Standings at round 9

Pos N T NAME Rtg FedPts User
13IM Dive, Russell J 2315NZL 7.5 0.0
22IM Ker, Anthony F 2384NZL 7.0 0.0
31FM Croad, Nicolas 2394NZL 5.5 0.0
46 Van der Hoorn, Thomas 2096NZL 5.5 0.0
55CM Young, Cohen 2136NZL 5.0 0.0
64 Winter, Ryan 2289NZL 4.5 0.0
77 Winsley, Nicholas 2086NZL 4.5 0.0
89CM Nicholls, Leighton 1961NZL 2.0 0.0
910WIM Timergazi, Layla 2187NZL 2.0 0.0
108 Sellen, Ian 2001NZL 1.5 0.0
Tie Break legend:
User : User Tie-Break