Schedule
Round | Time | Date |
---|
1 | 19:30 | 26/09/2024 |
2 | 19:30 | 03/10/2024 |
3 | 19:30 | 10/10/2024 |
4 | 19:30 | 17/10/2024 |
5 | 19:30 | 31/10/2024 |
6 | 19:30 | 07/11/2024 |
7 | 19:30 | 21/11/2024 |
8 | 19:30 | 05/12/2024 |
9 | 19:30 | 12/12/2024 |
Pairing of round 1, at 19:30 of 26/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | FM Croad, Nicolas | 1 | 1 - 0 | 10 | WIM Timergazi, Layla |  |
2 |  | IM Ker, Anthony F | 2 | 1 - 0 | 9 | CM Nicholls, Leighton |  |
3 |  | IM Dive, Russell J | 3 | 1 - 0 | 8 | Sellen, Ian |  |
4 |  | Winter, Ryan | 4 | ½ - ½ | 7 | Winsley, Nicholas |  |
5 |  | CM Young, Cohen | 5 | ½ - ½ | 6 | Van der Hoorn, Thomas |  |
Pairing of round 2, at 19:30 of 03/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | WIM Timergazi, Layla | 10 | ½ - ½ | 6 | Van der Hoorn, Thomas |  |
2 |  | Winsley, Nicholas | 7 | 1 - 0 | 5 | CM Young, Cohen |  |
3 |  | Sellen, Ian | 8 | 0 - 1 | 4 | Winter, Ryan |  |
4 |  | CM Nicholls, Leighton | 9 | 0 - 1 | 3 | IM Dive, Russell J |  |
5 |  | FM Croad, Nicolas | 1 | 0 - 1 | 2 | IM Ker, Anthony F |  |
Pairing of round 3, at 19:30 of 10/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | IM Ker, Anthony F | 2 | ½ - ½ | 10 | WIM Timergazi, Layla |  |
2 |  | IM Dive, Russell J | 3 | 0 - 1 | 1 | FM Croad, Nicolas |  |
3 |  | Winter, Ryan | 4 | 1 - 0 | 9 | CM Nicholls, Leighton |  |
4 |  | CM Young, Cohen | 5 | 1 - 0 | 8 | Sellen, Ian |  |
5 |  | Van der Hoorn, Thomas | 6 | 1 - 0 | 7 | Winsley, Nicholas |  |
Pairing of round 4, at 19:30 of 17/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | WIM Timergazi, Layla | 10 | 0 - 1 | 7 | Winsley, Nicholas |  |
2 |  | Sellen, Ian | 8 | ½ - ½ | 6 | Van der Hoorn, Thomas |  |
3 |  | CM Nicholls, Leighton | 9 | ½ - ½ | 5 | CM Young, Cohen |  |
4 |  | FM Croad, Nicolas | 1 | 0 - 1 | 4 | Winter, Ryan |  |
5 |  | IM Ker, Anthony F | 2 | 0 - 1 | 3 | IM Dive, Russell J |  |
Pairing of round 5, at 19:30 of 31/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | IM Dive, Russell J | 3 | 1 - 0 | 10 | WIM Timergazi, Layla |  |
2 |  | Winter, Ryan | 4 | 0 - 1 | 2 | IM Ker, Anthony F |  |
3 |  | CM Young, Cohen | 5 | 1 - 0 | 1 | FM Croad, Nicolas |  |
4 |  | Van der Hoorn, Thomas | 6 | 1 - 0 | 9 | CM Nicholls, Leighton |  |
5 |  | Winsley, Nicholas | 7 | 1 - 0 | 8 | Sellen, Ian |  |
Pairing of round 6, at 19:30 of 07/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | WIM Timergazi, Layla | 10 | ½ - ½ | 8 | Sellen, Ian |  |
2 |  | CM Nicholls, Leighton | 9 | ½ - ½ | 7 | Winsley, Nicholas |  |
3 |  | FM Croad, Nicolas | 1 | 1 - 0 | 6 | Van der Hoorn, Thomas |  |
4 |  | IM Ker, Anthony F | 2 | 1 - 0 | 5 | CM Young, Cohen |  |
5 |  | IM Dive, Russell J | 3 | 1 - 0 | 4 | Winter, Ryan |  |
Pairing of round 7, at 19:30 of 21/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | Winter, Ryan | 4 | 1 - 0 | 10 | WIM Timergazi, Layla |  |
2 |  | CM Young, Cohen | 5 | 0 - 1 | 3 | IM Dive, Russell J |  |
3 |  | Van der Hoorn, Thomas | 6 | ½ - ½ | 2 | IM Ker, Anthony F |  |
4 |  | Winsley, Nicholas | 7 | ½ - ½ | 1 | FM Croad, Nicolas |  |
5 |  | Sellen, Ian | 8 | ½ - ½ | 9 | CM Nicholls, Leighton |  |
Pairing of round 8, at 19:30 of 05/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | WIM Timergazi, Layla | 10 | ½ - ½ | 9 | CM Nicholls, Leighton |  |
2 |  | FM Croad, Nicolas | 1 | 1 - 0 | 8 | Sellen, Ian |  |
3 |  | IM Ker, Anthony F | 2 | 1 - 0 | 7 | Winsley, Nicholas |  |
4 |  | IM Dive, Russell J | 3 | ½ - ½ | 6 | Van der Hoorn, Thomas |  |
5 |  | Winter, Ryan | 4 | 0 - 1 | 5 | CM Young, Cohen |  |
Pairing of round 9, at 19:30 of 12/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 |  | CM Young, Cohen | 5 | 1 - 0 | 10 | WIM Timergazi, Layla |  |
2 |  | Van der Hoorn, Thomas | 6 | 1F-0F | 4 | Winter, Ryan |  |
3 |  | Winsley, Nicholas | 7 | 0 - 1 | 3 | IM Dive, Russell J |  |
4 |  | Sellen, Ian | 8 | 0 - 1 | 2 | IM Ker, Anthony F |  |
5 |  | CM Nicholls, Leighton | 9 | 0 - 1 | 1 | FM Croad, Nicolas |  |