Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 7 | Chang, Luke | 1855 | ![]() | 5.5 | 23.5 | 20.5 | |
2 | 12 | IM | Dive, Russell J | 2327 | ![]() | 5.0 | 24.5 | 22.5 |
3 | 21 | IM | Ker, Anthony F | 2364 | ![]() | 5.0 | 23.5 | 20.5 |
4 | 45 | Winsley, Nicholas | 1948 | ![]() | 5.0 | 23.5 | 20.5 | |
5 | 27 | Malcolm, Aidan | 1727 | ![]() | 4.0 | 22.0 | 20.0 | |
6 | 46 | Winter, Ryan | 2100 | ![]() | 4.0 | 21.5 | 19.5 | |
7 | 20 | Keith, Matthew | 1722 | ![]() | 4.0 | 20.5 | 18.5 | |
8 | 10 | Darr, Samuel | 1615 | ![]() | 4.0 | 20.0 | 18.0 | |
9 | 36 | Sellen, Ian | 1851 | ![]() | 4.0 | 20.0 | 18.0 | |
10 | 8 | Coates, Alex | 1679 | ![]() | 4.0 | 16.5 | 16.5 | |
11 | 2 | Benitez, Edgar | 1835 | ![]() | 4.0 | 16.5 | 15.0 | |
12 | 9 | FM | Croad, Nicolas | 2290 | ![]() | 3.5 | 22.5 | 20.0 |
13 | 15 | CM | Forster, William | 1742 | ![]() | 3.5 | 21.0 | 19.0 |
14 | 5 | Brockway, Andrew | 1654 | ![]() | 3.5 | 18.5 | 16.5 | |
15 | 40 | Sova, Leo | 1572 | ![]() | 3.5 | 17.5 | 15.5 | |
16 | 25 | Lieser, Joshua | 1643 | ![]() | 3.5 | 17.0 | 17.0 | |
17 | 44 | Winsley, Daniel | 1553 | ![]() | 3.0 | 19.5 | 18.0 | |
18 | 30 | Osborne, Geoff | 1228 | ![]() | 3.0 | 18.5 | 17.0 | |
19 | 37 | Sethuramalingam, Karthik | 1692 | ![]() | 3.0 | 18.0 | 17.0 | |
20 | 3 | Bohme, Alex | 1449 | ![]() | 3.0 | 18.0 | 16.0 | |
21 | 35 | Rippon, Joshua | 1460 | ![]() | 3.0 | 17.5 | 16.0 | |
22 | 14 | Farrington, Lawrence B | 1519 | ![]() | 3.0 | 16.5 | 15.0 | |
23 | 19 | Joseph, Joji Chacko | 1293 | ![]() | 3.0 | 15.5 | 15.5 | |
24 | 11 | Dhamodharan, Aadhav | 0 | ![]() | 2.5 | 22.0 | 18.5 | |
25 | 22 | Kvindt, Maxim | 1419 | ![]() | 2.5 | 17.5 | 16.0 | |
26 | 39 | Singh, Gurwinder | 0 | ![]() | 2.5 | 17.5 | 16.0 | |
27 | 26 | List, Robert | 1503 | ![]() | 2.0 | 18.5 | 17.5 | |
28 | 24 | Lavender, Ariel J | 1580 | ![]() | 2.0 | 18.0 | 16.0 | |
29 | 47 | Xu, Laura (W) | 0 | ![]() | 2.0 | 17.5 | 15.5 | |
30 | 6 | Cao, Sam | 1058 | ![]() | 2.0 | 17.0 | 17.0 | |
31 | 17 | Hao, John | 1221 | ![]() | 2.0 | 15.5 | 14.0 | |
32 | 18 | Hupert, Leo | 1303 | ![]() | 2.0 | 15.0 | 14.0 | |
33 | 33 | Pickering, Dean | 1525 | ![]() | 2.0 | 15.0 | 13.0 | |
34 | 38 | Sethuramalingam, Niranjana | 1061 | ![]() | 2.0 | 12.5 | 12.5 | |
35 | 16 | Hamilton, Marcus | 1205 | ![]() | 2.0 | 12.5 | 11.5 | |
36 | 42 | Thingbaijam, Conan | 1063 | ![]() | 1.5 | 17.5 | 15.5 | |
37 | 34 | Pomeroy, Arthur J (W) | 1950 | ![]() | 1.5 | 16.0 | 15.0 | |
38 | 43 | Webley,Carl | 0 | ![]() | 1.5 | 15.0 | 13.5 | |
39 | 49 | He, Zachary | 1329 | ![]() | 1.5 | 13.0 | 13.0 | |
40 | 28 | McCorkindale, Jess | 0 | ![]() | 1.0 | 17.0 | 15.0 | |
41 | 31 | Pham, Anthony (W) | 1224 | ![]() | 1.0 | 17.0 | 15.0 | |
42 | 32 | Pham, Luca (W) | 1163 | ![]() | 1.0 | 17.0 | 15.0 | |
43 | 41 | Stoeveken, Peter (W) | 1726 | ![]() | 1.0 | 17.0 | 15.0 | |
44 | 29 | Munim, Ahmed (W) | 1245 | ![]() | 1.0 | 15.0 | 13.5 | |
45 | 1 | Asher, Bruce | 1038 | ![]() | 1.0 | 15.0 | 13.0 | |
46 | 23 | Lam, Jason (W) | 0 | ![]() | 0.5 | 15.5 | 14.0 | |
47 | 48 | He, Jacob | 1015 | ![]() | 0.5 | 14.0 | 13.0 | |
48 | 13 | Fairbrother, Rebecca | 860 | ![]() | 0.0 | 18.0 | 16.0 | |
49 | 4 | Bolster, Caolan (W) | 1603 | ![]() | 0.0 | 13.5 | 12.5 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |