Standings at round 6 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
17 Chang, Luke 1855NZL 5.5 23.5 20.5
212IM Dive, Russell J 2327NZL 5.0 24.5 22.5
321IM Ker, Anthony F 2364NZL 5.0 23.5 20.5
445 Winsley, Nicholas 1948NZL 5.0 23.5 20.5
527 Malcolm, Aidan 1727NZL 4.0 22.0 20.0
646 Winter, Ryan 2100NZL 4.0 21.5 19.5
720 Keith, Matthew 1722NZL 4.0 20.5 18.5
810 Darr, Samuel 1615NZL 4.0 20.0 18.0
936 Sellen, Ian 1851NZL 4.0 20.0 18.0
108 Coates, Alex 1679NZL 4.0 16.5 16.5
112 Benitez, Edgar 1835NZL 4.0 16.5 15.0
129FM Croad, Nicolas 2290NZL 3.5 22.5 20.0
1315CM Forster, William 1742NZL 3.5 21.0 19.0
145 Brockway, Andrew 1654NZL 3.5 18.5 16.5
1540 Sova, Leo 1572USA 3.5 17.5 15.5
1625 Lieser, Joshua 1643NZL 3.5 17.0 17.0
1744 Winsley, Daniel 1553NZL 3.0 19.5 18.0
1830 Osborne, Geoff 1228NZL 3.0 18.5 17.0
1937 Sethuramalingam, Karthik 1692NZL 3.0 18.0 17.0
203 Bohme, Alex 1449CAN 3.0 18.0 16.0
2135 Rippon, Joshua 1460NZL 3.0 17.5 16.0
2214 Farrington, Lawrence B 1519NZL 3.0 16.5 15.0
2319 Joseph, Joji Chacko 1293NZL 3.0 15.5 15.5
2411 Dhamodharan, Aadhav 0NZL 2.5 22.0 18.5
2522 Kvindt, Maxim 1419NZL 2.5 17.5 16.0
2639 Singh, Gurwinder 0NZL 2.5 17.5 16.0
2726 List, Robert 1503NZL 2.0 18.5 17.5
2824 Lavender, Ariel J 1580NZL 2.0 18.0 16.0
2947 Xu, Laura (W) 0NZL 2.0 17.5 15.5
306 Cao, Sam 1058NZL 2.0 17.0 17.0
3117 Hao, John 1221NZL 2.0 15.5 14.0
3218 Hupert, Leo 1303NZL 2.0 15.0 14.0
3333 Pickering, Dean 1525NZL 2.0 15.0 13.0
3438 Sethuramalingam, Niranjana 1061NZL 2.0 12.5 12.5
3516 Hamilton, Marcus 1205NZL 2.0 12.5 11.5
3642 Thingbaijam, Conan 1063NZL 1.5 17.5 15.5
3734 Pomeroy, Arthur J (W) 1950NZL 1.5 16.0 15.0
3843 Webley,Carl 0NZL 1.5 15.0 13.5
3949 He, Zachary 1329NZL 1.5 13.0 13.0
4028 McCorkindale, Jess 0NZL 1.0 17.0 15.0
4131 Pham, Anthony (W) 1224NZL 1.0 17.0 15.0
4232 Pham, Luca (W) 1163NZL 1.0 17.0 15.0
4341 Stoeveken, Peter (W) 1726NZL 1.0 17.0 15.0
4429 Munim, Ahmed (W) 1245NZL 1.0 15.0 13.5
451 Asher, Bruce 1038NZL 1.0 15.0 13.0
4623 Lam, Jason (W) 0NZL 0.5 15.5 14.0
4748 He, Jacob 1015NZL 0.5 14.0 13.0
4813 Fairbrother, Rebecca 860NZL 0.0 18.0 16.0
494 Bolster, Caolan (W) 1603NZL 0.0 13.5 12.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1