1 Asher, Bruce , K=39, Elo=1038, ID=16056
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 37 Sethuramalingam, Kar 1692 0.0 3.0
2 W 26 List, Robert 1503 0.0 2.0
3 B 18 Hupert, Leo 1303 0.0 2.0
4 W 34 Pomeroy, Arthur J 1950 0.0 1.5
5 B 16 Hamilton, Marcus 1205 0.0 2.0
6 B 48 He, Jacob 1015 1.0 0.5

2 Benitez, Edgar , K=23, Elo=1835, ID=13784
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Hao, John 1221 1.0 2.0
2 B 36 Sellen, Ian 1851 0.0 4.0
3 W 11 Dhamodharan, Aadhav 0 0.0 2.5
4 B 28 McCorkindale, Jess 0 1.0 1.0
5 B 35 Rippon, Joshua 1460 1.0 3.0
6 W 25 Lieser, Joshua 1643 1.0 3.5

3 Bohme, Alex , K=31, Elo=1449, ID=19510
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 37 Sethuramalingam, Kar 1692 0.0 3.0
4 W 42 Thingbaijam, Conan 1063 1.0 1.5
5 B 19 Joseph, Joji Chacko 1293 1.0 3.0
6 W 36 Sellen, Ian 1851 0.0 4.0

4 Bolster, Caolan , K=27, Elo=1603, ID=18124
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Brockway, Andrew , K=26, Elo=1654, ID=13702
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 28 McCorkindale, Jess 0 1.0 1.0
4 W 27 Malcolm, Aidan 1727 0.0 4.0
5 W 30 Osborne, Geoff 1228 1.0 3.0
6 B 15 CM Forster, William 1742 0.5 3.5

6 Cao, Sam , K=38, Elo=1058, ID=19972
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 Keith, Matthew 1722 0.0 4.0
2 B 22 Kvindt, Maxim 1419 0.5 2.5
3 B 13 Fairbrother, Rebecca 860 1.0 0.0
4 W 36 Sellen, Ian 1851 0.0 4.0
5 W 49 He, Zachary 1329 0.5 1.5
6 B 30 Osborne, Geoff 1228 0.0 3.0

7 Chang, Luke , K=22, Elo=1855, ID=19021
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Osborne, Geoff 1228 1.0 3.0
2 W 24 Lavender, Ariel J 1580 1.0 2.0
3 B 21 IM Ker, Anthony F 2364 0.5 5.0
4 W 25 Lieser, Joshua 1643 1.0 3.5
5 W 12 IM Dive, Russell J 2327 1.0 5.0
6 B 27 Malcolm, Aidan 1727 1.0 4.0

8 Coates, Alex , K=26, Elo=1679, ID=16532
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Fairbrother, Rebecca 860 1.0 0.0
2 W 9 FM Croad, Nicolas 2290 0.0 3.5
3 B 30 Osborne, Geoff 1228 1.0 3.0
4 W 45 Winsley, Nicholas 1948 0.0 5.0
5 W 26 List, Robert 1503 1.0 2.0
6 B 44 Winsley, Daniel 1553 1.0 3.0

9 FM Croad, Nicolas , K=14, Elo=2290, ID=12083
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 Kvindt, Maxim 1419 1.0 2.5
2 B 8 Coates, Alex 1679 1.0 4.0
3 W 15 CM Forster, William 1742 0.5 3.5
4 B 11 Dhamodharan, Aadhav 0 1.0 2.5
5 W 45 Winsley, Nicholas 1948 0.0 5.0
6 W 21 IM Ker, Anthony F 2364 0.0 5.0

10 Darr, Samuel , K=27, Elo=1615, ID=16067
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 Lam, Jason 0 1.0 0.5
2 W 45 Winsley, Nicholas 1948 0.0 5.0
3 B 42 Thingbaijam, Conan 1063 1.0 1.5
4 W 37 Sethuramalingam, Kar 1692 1.0 3.0
5 W 11 Dhamodharan, Aadhav 0 1.0 2.5
6 B 12 IM Dive, Russell J 2327 0.0 5.0

11 Dhamodharan, Aadhav , K= 0, Elo= 0, ID=0
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 25 Lieser, Joshua 1643 0.5 3.5
2 W 39 Singh, Gurwinder 0 1.0 2.5
3 B 2 Benitez, Edgar 1835 1.0 4.0
4 W 9 FM Croad, Nicolas 2290 0.0 3.5
5 B 10 Darr, Samuel 1615 0.0 4.0
6 W 40 Sova, Leo 1572 0.0 3.5

12 IM Dive, Russell J , K=13, Elo=2327, ID=10459
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 26 List, Robert 1503 1.0 2.0
2 W 27 Malcolm, Aidan 1727 1.0 4.0
3 B 45 Winsley, Nicholas 1948 1.0 5.0
4 W 46 Winter, Ryan 2100 1.0 4.0
5 B 7 Chang, Luke 1855 0.0 5.5
6 W 10 Darr, Samuel 1615 1.0 4.0

13 Fairbrother, Rebecca, K=42, Elo= 860, ID=18697
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Coates, Alex 1679 0.0 4.0
2 B 19 Joseph, Joji Chacko 1293 0.0 3.0
3 W 6 Cao, Sam 1058 0.0 2.0
4 B 38 Sethuramalingam, Nir 1061 0.0 2.0
5 B 25 Lieser, Joshua 1643 0.0 3.5
6 W 49 He, Zachary 1329 0.0 1.5

14 Farrington, Lawrence, K=29, Elo=1519, ID=11164
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 21 IM Ker, Anthony F 2364 0.0 5.0
2 W 38 Sethuramalingam, Nir 1061 1.0 2.0
3 W 22 Kvindt, Maxim 1419 0.0 2.5
4 B 40 Sova, Leo 1572 0.0 3.5
5 W 18 Hupert, Leo 1303 1.0 2.0
6 B 43 Webley,Carl 0 1.0 1.5

15 CM Forster, William , K=25, Elo=1742, ID=10927
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Hamilton, Marcus 1205 1.0 2.0
2 W 44 Winsley, Daniel 1553 1.0 3.0
3 B 9 FM Croad, Nicolas 2290 0.5 3.5
4 W 21 IM Ker, Anthony F 2364 0.5 5.0
5 B 20 Keith, Matthew 1722 0.0 4.0
6 W 5 Brockway, Andrew 1654 0.5 3.5

16 Hamilton, Marcus , K=35, Elo=1205, ID=20053
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 15 CM Forster, William 1742 0.0 3.5
2 B 33 Pickering, Dean 1525 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 1 Asher, Bruce 1038 1.0 1.0
6 B 18 Hupert, Leo 1303 0.0 2.0

17 Hao, John , K=35, Elo=1221, ID=19904
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Benitez, Edgar 1835 0.0 4.0
2 W 35 Rippon, Joshua 1460 0.0 3.0
3 B 38 Sethuramalingam, Nir 1061 1.0 2.0
4 W 26 List, Robert 1503 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 W 19 Joseph, Joji Chacko 1293 0.0 3.0

18 Hupert, Leo , K=33, Elo=1303, ID=17883
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 46 Winter, Ryan 2100 0.0 4.0
2 B 28 McCorkindale, Jess 0 0.0 1.0
3 W 1 Asher, Bruce 1038 1.0 1.0
4 B 47 Xu, Laura 0 0.0 2.0
5 B 14 Farrington, Lawrence 1519 0.0 3.0
6 W 16 Hamilton, Marcus 1205 1.0 2.0

19 Joseph, Joji Chacko , K=34, Elo=1293, ID=16264
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 45 Winsley, Nicholas 1948 0.0 5.0
2 W 13 Fairbrother, Rebecca 860 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 3 Bohme, Alex 1449 0.0 3.0
6 B 17 Hao, John 1221 1.0 2.0

20 Keith, Matthew , K=25, Elo=1722, ID=18698
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Cao, Sam 1058 1.0 2.0
2 W 21 IM Ker, Anthony F 2364 0.0 5.0
3 B 26 List, Robert 1503 1.0 2.0
4 W 44 Winsley, Daniel 1553 1.0 3.0
5 W 15 CM Forster, William 1742 1.0 3.5
6 B 45 Winsley, Nicholas 1948 0.0 5.0

21 IM Ker, Anthony F , K=12, Elo=2364, ID=10383
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Farrington, Lawrence 1519 1.0 3.0
2 B 20 Keith, Matthew 1722 1.0 4.0
3 W 7 Chang, Luke 1855 0.5 5.5
4 B 15 CM Forster, William 1742 0.5 3.5
5 W 46 Winter, Ryan 2100 1.0 4.0
6 B 9 FM Croad, Nicolas 2290 1.0 3.5

22 Kvindt, Maxim , K=31, Elo=1419, ID=20049
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 FM Croad, Nicolas 2290 0.0 3.5
2 W 6 Cao, Sam 1058 0.5 2.0
3 B 14 Farrington, Lawrence 1519 1.0 3.0
4 W 39 Singh, Gurwinder 0 0.0 2.5
5 W 43 Webley,Carl 0 1.0 1.5
6 B 46 Winter, Ryan 2100 0.0 4.0

23 Lam, Jason , K= 0, Elo= 0, ID=0
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Darr, Samuel 1615 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

24 Lavender, Ariel J , K=28, Elo=1580, ID=17740
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 28 McCorkindale, Jess 0 1.0 1.0
2 B 7 Chang, Luke 1855 0.0 5.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

25 Lieser, Joshua , K=-2147483648, Elo=1643, ID=19969
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Dhamodharan, Aadhav 0 0.5 2.5
2 B 29 Munim, Ahmed 1245 1.0 1.0
3 W 40 Sova, Leo 1572 1.0 3.5
4 B 7 Chang, Luke 1855 0.0 5.5
5 W 13 Fairbrother, Rebecca 860 1.0 0.0
6 B 2 Benitez, Edgar 1835 0.0 4.0

26 List, Robert , K=29, Elo=1503, ID=14460
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 IM Dive, Russell J 2327 0.0 5.0
2 B 1 Asher, Bruce 1038 1.0 1.0
3 W 20 Keith, Matthew 1722 0.0 4.0
4 B 17 Hao, John 1221 1.0 2.0
5 B 8 Coates, Alex 1679 0.0 4.0
6 W 35 Rippon, Joshua 1460 0.0 3.0

27 Malcolm, Aidan , K=25, Elo=1727, ID=17710
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 38 Sethuramalingam, Nir 1061 1.0 2.0
2 B 12 IM Dive, Russell J 2327 0.0 5.0
3 W 33 Pickering, Dean 1525 1.0 2.0
4 B 5 Brockway, Andrew 1654 1.0 3.5
5 B 36 Sellen, Ian 1851 1.0 4.0
6 W 7 Chang, Luke 1855 0.0 5.5

28 McCorkindale, Jess , K= 0, Elo= 0, ID=0
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 24 Lavender, Ariel J 1580 0.0 2.0
2 W 18 Hupert, Leo 1303 1.0 2.0
3 B 5 Brockway, Andrew 1654 0.0 3.5
4 W 2 Benitez, Edgar 1835 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

29 Munim, Ahmed , K=35, Elo=1245, ID=20046
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 25 Lieser, Joshua 1643 0.0 3.5
3 B 39 Singh, Gurwinder 0 0.0 2.5
4 W 43 Webley,Carl 0 0.0 1.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

30 Osborne, Geoff , K=35, Elo=1228, ID=16853
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Chang, Luke 1855 0.0 5.5
2 B 43 Webley,Carl 0 1.0 1.5
3 W 8 Coates, Alex 1679 0.0 4.0
4 B 33 Pickering, Dean 1525 1.0 2.0
5 B 5 Brockway, Andrew 1654 0.0 3.5
6 W 6 Cao, Sam 1058 1.0 2.0

31 Pham, Anthony , K=35, Elo=1224, ID=19513
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

32 Pham, Luca , K=36, Elo=1163, ID=20055
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

33 Pickering, Dean , K=29, Elo=1525, ID=20047
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 42 Thingbaijam, Conan 1063 0.0 1.5
2 W 16 Hamilton, Marcus 1205 1.0 2.0
3 B 27 Malcolm, Aidan 1727 0.0 4.0
4 W 30 Osborne, Geoff 1228 0.0 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

34 Pomeroy, Arthur J , K=21, Elo=1950, ID=10013
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 1 Asher, Bruce 1038 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

35 Rippon, Joshua , K=30, Elo=1460, ID=20067
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 36 Sellen, Ian 1851 0.0 4.0
2 B 17 Hao, John 1221 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 2 Benitez, Edgar 1835 0.0 4.0
6 B 26 List, Robert 1503 1.0 2.0

36 Sellen, Ian , K=22, Elo=1851, ID=13349
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 35 Rippon, Joshua 1460 1.0 3.0
2 W 2 Benitez, Edgar 1835 1.0 4.0
3 W 46 Winter, Ryan 2100 0.0 4.0
4 B 6 Cao, Sam 1058 1.0 2.0
5 W 27 Malcolm, Aidan 1727 0.0 4.0
6 B 3 Bohme, Alex 1449 1.0 3.0

37 Sethuramalingam, Kar, K=26, Elo=1692, ID=18509
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 Asher, Bruce 1038 1.0 1.0
2 B 46 Winter, Ryan 2100 0.0 4.0
3 W 3 Bohme, Alex 1449 1.0 3.0
4 B 10 Darr, Samuel 1615 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

38 Sethuramalingam, Nir, K=38, Elo=1061, ID=20052
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 27 Malcolm, Aidan 1727 0.0 4.0
2 B 14 Farrington, Lawrence 1519 0.0 3.0
3 W 17 Hao, John 1221 0.0 2.0
4 W 13 Fairbrother, Rebecca 860 1.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

39 Singh, Gurwinder , K= 0, Elo= 0, ID=0
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 40 Sova, Leo 1572 0.5 3.5
2 B 11 Dhamodharan, Aadhav 0 0.0 2.5
3 W 29 Munim, Ahmed 1245 1.0 1.0
4 B 22 Kvindt, Maxim 1419 1.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

40 Sova, Leo , K=28, Elo=1572, ID=18829
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 39 Singh, Gurwinder 0 0.5 2.5
2 W 42 Thingbaijam, Conan 1063 1.0 1.5
3 B 25 Lieser, Joshua 1643 0.0 3.5
4 W 14 Farrington, Lawrence 1519 1.0 3.0
5 W 44 Winsley, Daniel 1553 0.0 3.0
6 B 11 Dhamodharan, Aadhav 0 1.0 2.5

41 Stoeveken, Peter , K=25, Elo=1726, ID=15030
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

42 Thingbaijam, Conan , K=38, Elo=1063, ID=20050
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 33 Pickering, Dean 1525 1.0 2.0
2 B 40 Sova, Leo 1572 0.0 3.5
3 W 10 Darr, Samuel 1615 0.0 4.0
4 B 3 Bohme, Alex 1449 0.0 3.0
5 W 48 He, Jacob 1015 0.5 0.5
6 -- 0 not played - 0.0 0.0

43 Webley,Carl , K= 0, Elo= 0, ID=0
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 44 Winsley, Daniel 1553 0.0 3.0
2 W 30 Osborne, Geoff 1228 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 29 Munim, Ahmed 1245 1.0 1.0
5 B 22 Kvindt, Maxim 1419 0.0 2.5
6 W 14 Farrington, Lawrence 1519 0.0 3.0

44 Winsley, Daniel , K=28, Elo=1553, ID=14872
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 43 Webley,Carl 0 1.0 1.5
2 B 15 CM Forster, William 1742 0.0 3.5
3 W 47 Xu, Laura 0 1.0 2.0
4 B 20 Keith, Matthew 1722 0.0 4.0
5 B 40 Sova, Leo 1572 1.0 3.5
6 W 8 Coates, Alex 1679 0.0 4.0

45 Winsley, Nicholas , K=21, Elo=1948, ID=14986
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 19 Joseph, Joji Chacko 1293 1.0 3.0
2 B 10 Darr, Samuel 1615 1.0 4.0
3 W 12 IM Dive, Russell J 2327 0.0 5.0
4 B 8 Coates, Alex 1679 1.0 4.0
5 B 9 FM Croad, Nicolas 2290 1.0 3.5
6 W 20 Keith, Matthew 1722 1.0 4.0

46 Winter, Ryan , K=18, Elo=2100, ID=16065
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 18 Hupert, Leo 1303 1.0 2.0
2 W 37 Sethuramalingam, Kar 1692 1.0 3.0
3 B 36 Sellen, Ian 1851 1.0 4.0
4 B 12 IM Dive, Russell J 2327 0.0 5.0
5 B 21 IM Ker, Anthony F 2364 0.0 5.0
6 W 22 Kvindt, Maxim 1419 1.0 2.5

47 Xu, Laura , K= 0, Elo= 0, ID=0
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 44 Winsley, Daniel 1553 0.0 3.0
4 W 18 Hupert, Leo 1303 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

48 He, Jacob , K=39, Elo=1015, ID=18695
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 42 Thingbaijam, Conan 1063 0.5 1.5
6 W 1 Asher, Bruce 1038 0.0 1.0

49 He, Zachary , K=33, Elo=1329, ID=18694
Wellington Chess960 2024, myTown, 11/07/2024, 25/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 6 Cao, Sam 1058 0.5 2.0
6 B 13 Fairbrother, Rebecca 860 1.0 0.0