Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 15 | Lavender, Ariel J | 1544 | ![]() | 5.5 | 25.5 | 23.5 | |
2 | 20 | Lieser, Joshua | 1394 | ![]() | 5.0 | 30.0 | 26.5 | |
3 | 11 | Brockway, Andrew | 1594 | ![]() | 5.0 | 27.5 | 25.0 | |
4 | 9 | Farrington, Lawrence B | 1641 | ![]() | 5.0 | 25.0 | 24.5 | |
5 | 2 | Coates, Alex (W) | 1865 | ![]() | 4.5 | 31.5 | 28.0 | |
6 | 6 | Darr, Samuel | 1675 | ![]() | 4.5 | 29.0 | 27.0 | |
7 | 10 | Sova, Leo | 1630 | ![]() | 4.5 | 29.0 | 25.5 | |
8 | 3 | Hurndell, Robert | 1722 | ![]() | 4.5 | 28.0 | 26.0 | |
9 | 4 | Webster, Jamie | 1722 | ![]() | 4.5 | 27.5 | 25.5 | |
10 | 41 | Rippon, Joshua (W) | 0 | ![]() | 4.0 | 30.0 | 26.5 | |
11 | 8 | Qu, Lucas | 1651 | ![]() | 4.0 | 28.5 | 26.0 | |
12 | 18 | Ulm, Eric | 1468 | ![]() | 4.0 | 28.5 | 25.5 | |
13 | 23 | Bohme, Alex | 1301 | ![]() | 4.0 | 27.5 | 26.0 | |
14 | 47 | Yeo, Kayden | 0 | ![]() | 4.0 | 27.0 | 24.5 | |
15 | 14 | Joseph, Joji Chacko | 1554 | ![]() | 4.0 | 26.0 | 24.0 | |
16 | 36 | Dhamodharan, Aadhav | 0 | ![]() | 4.0 | 24.5 | 22.0 | |
17 | 32 | Miriyala, Sreenikesh | 857 | ![]() | 4.0 | 24.0 | 22.5 | |
18 | 13 | Tan, Jin | 1587 | ![]() | 4.0 | 24.0 | 21.5 | |
19 | 17 | Osborne, Geoff | 1512 | ![]() | 4.0 | 23.0 | 21.0 | |
20 | 16 | Grant, Elliot | 1537 | ![]() | 3.5 | 28.0 | 26.0 | |
21 | 34 | Jennings, Dara | 0 | ![]() | 3.5 | 28.0 | 26.0 | |
22 | 35 | Ahmed, Munim | 0 | ![]() | 3.5 | 25.0 | 23.0 | |
23 | 45 | Thingbaijam, Conan | 0 | ![]() | 3.5 | 23.5 | 21.5 | |
24 | 19 | Marney, John | 1422 | ![]() | 3.0 | 27.0 | 24.0 | |
25 | 27 | He, Jacob | 1083 | ![]() | 3.0 | 23.5 | 21.5 | |
26 | 24 | He, Zachary | 1274 | ![]() | 3.0 | 23.0 | 21.5 | |
27 | 1 | Paxton, Levi | 1920 | ![]() | 3.0 | 22.5 | 21.0 | |
28 | 48 | Hamilton, Marcus | 0 | ![]() | 3.0 | 22.0 | 21.5 | |
29 | 31 | Hao, John | 986 | ![]() | 3.0 | 21.5 | 19.5 | |
30 | 40 | Qin, Dan | 0 | ![]() | 3.0 | 20.0 | 18.5 | |
31 | 30 | Cao, Sam | 1042 | ![]() | 3.0 | 17.5 | 17.0 | |
32 | 7 | Ashe, Michael (W) | 1659 | ![]() | 2.5 | 26.5 | 24.0 | |
33 | 39 | Pickering, Dean (W) | 0 | ![]() | 2.5 | 25.5 | 23.0 | |
34 | 21 | Hupert, Leo | 1341 | ![]() | 2.5 | 24.5 | 23.0 | |
35 | 42 | Rose, Jim | 0 | ![]() | 2.5 | 23.5 | 21.0 | |
36 | 25 | Asher, Bruce | 1163 | ![]() | 2.0 | 24.0 | 22.5 | |
37 | 12 | Saglam, Azra Sena (W) | 1587 | ![]() | 2.0 | 24.0 | 21.5 | |
38 | 37 | Kvint, Max | 0 | ![]() | 2.0 | 23.5 | 22.0 | |
39 | 28 | Dey, Kyle | 1073 | ![]() | 2.0 | 21.5 | 21.0 | |
40 | 43 | Sethuramalingam, Niranjana | 0 | ![]() | 2.0 | 21.0 | 19.0 | |
41 | 50 | Xu, Laura | 0 | ![]() | 2.0 | 18.0 | 16.5 | |
42 | 38 | Pham, Luca | 0 | ![]() | 2.0 | 17.5 | 17.0 | |
43 | 22 | Ulm, Carina (W) | 1315 | ![]() | 1.5 | 21.0 | 18.5 | |
44 | 46 | Wong, Jaden | 0 | ![]() | 1.5 | 20.5 | 18.5 | |
45 | 26 | Pham, Anthony | 1152 | ![]() | 1.5 | 19.5 | 19.0 | |
46 | 5 | Cooke, Xandi (W) | 1699 | ![]() | 1.0 | 22.0 | 20.0 | |
47 | 49 | Dixon, Hamish (W) | 1591 | ![]() | 1.0 | 20.5 | 19.0 | |
48 | 33 | Fairbrother, Rebecca | 819 | ![]() | 0.5 | 19.5 | 18.0 | |
49 | 29 | Ravi, Vrajesh (W) | 1054 | ![]() | 0.0 | 18.0 | 17.0 | |
50 | 44 | Simeon, Honey Mae (W) | 0 | ![]() | 0.0 | 17.5 | 16.5 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |