Standings at round 7 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
115 Lavender, Ariel J 1544NZL 5.5 25.5 23.5
220 Lieser, Joshua 1394NZL 5.0 30.0 26.5
311 Brockway, Andrew 1594NZL 5.0 27.5 25.0
49 Farrington, Lawrence B 1641NZL 5.0 25.0 24.5
52 Coates, Alex (W) 1865NZL 4.5 31.5 28.0
66 Darr, Samuel 1675NZL 4.5 29.0 27.0
710 Sova, Leo 1630USA 4.5 29.0 25.5
83 Hurndell, Robert 1722NZL 4.5 28.0 26.0
94 Webster, Jamie 1722NZL 4.5 27.5 25.5
1041 Rippon, Joshua (W) 0NZL 4.0 30.0 26.5
118 Qu, Lucas 1651NZL 4.0 28.5 26.0
1218 Ulm, Eric 1468NZL 4.0 28.5 25.5
1323 Bohme, Alex 1301NZL 4.0 27.5 26.0
1447 Yeo, Kayden 0NZL 4.0 27.0 24.5
1514 Joseph, Joji Chacko 1554NZL 4.0 26.0 24.0
1636 Dhamodharan, Aadhav 0NZL 4.0 24.5 22.0
1732 Miriyala, Sreenikesh 857NZL 4.0 24.0 22.5
1813 Tan, Jin 1587NZL 4.0 24.0 21.5
1917 Osborne, Geoff 1512NZL 4.0 23.0 21.0
2016 Grant, Elliot 1537NZL 3.5 28.0 26.0
2134 Jennings, Dara 0IRL 3.5 28.0 26.0
2235 Ahmed, Munim 0NZL 3.5 25.0 23.0
2345 Thingbaijam, Conan 0NZL 3.5 23.5 21.5
2419 Marney, John 1422NZL 3.0 27.0 24.0
2527 He, Jacob 1083NZL 3.0 23.5 21.5
2624 He, Zachary 1274NZL 3.0 23.0 21.5
271 Paxton, Levi 1920NZL 3.0 22.5 21.0
2848 Hamilton, Marcus 0NZL 3.0 22.0 21.5
2931 Hao, John 986NZL 3.0 21.5 19.5
3040 Qin, Dan 0NZL 3.0 20.0 18.5
3130 Cao, Sam 1042NZL 3.0 17.5 17.0
327 Ashe, Michael (W) 1659NZL 2.5 26.5 24.0
3339 Pickering, Dean (W) 0NZL 2.5 25.5 23.0
3421 Hupert, Leo 1341NZL 2.5 24.5 23.0
3542 Rose, Jim 0NZL 2.5 23.5 21.0
3625 Asher, Bruce 1163NZL 2.0 24.0 22.5
3712 Saglam, Azra Sena (W) 1587NZL 2.0 24.0 21.5
3837 Kvint, Max 0NZL 2.0 23.5 22.0
3928 Dey, Kyle 1073NZL 2.0 21.5 21.0
4043 Sethuramalingam, Niranjana 0NZL 2.0 21.0 19.0
4150 Xu, Laura 0NZL 2.0 18.0 16.5
4238 Pham, Luca 0NZL 2.0 17.5 17.0
4322 Ulm, Carina (W) 1315NZL 1.5 21.0 18.5
4446 Wong, Jaden 0NZL 1.5 20.5 18.5
4526 Pham, Anthony 1152NZL 1.5 19.5 19.0
465 Cooke, Xandi (W) 1699NZL 1.0 22.0 20.0
4749 Dixon, Hamish (W) 1591NZL 1.0 20.5 19.0
4833 Fairbrother, Rebecca 819NZL 0.5 19.5 18.0
4929 Ravi, Vrajesh (W) 1054NZL 0.0 18.0 17.0
5044 Simeon, Honey Mae (W) 0NZL 0.0 17.5 16.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1