1 Paxton, Levi , K=21, Elo=1920, ID=17993
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 26 Pham, Anthony 1152 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 B 16 Grant, Elliot 1537 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 21 Hupert, Leo 1341 1.0 2.5

2 Coates, Alex , K=22, Elo=1865, ID=16532
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 27 He, Jacob 1083 1.0 3.0
2 W 16 Grant, Elliot 1537 0.5 3.5
3 B 18 Ulm, Eric 1468 1.0 4.0
4 W 11 Brockway, Andrew 1594 1.0 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

3 Hurndell, Robert , K=25, Elo=1722, ID=16713
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 28 Dey, Kyle 1073 1.0 2.0
2 B 23 Bohme, Alex 1301 0.5 4.0
3 W 12 Saglam, Azra Sena 1587 1.0 2.0
4 B 10 Sova, Leo 1630 0.5 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 B 15 Lavender, Ariel J 1544 0.5 5.5

4 Webster, Jamie , K=25, Elo=1722, ID=17159
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 29 Ravi, Vrajesh 1054 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 W 14 Joseph, Joji Chacko 1554 1.0 4.0
4 B 20 Lieser, Joshua 1394 0.0 5.0
5 W 47 Yeo, Kayden 0 1.0 4.0
6 W 6 Darr, Samuel 1675 0.0 4.5
7 B 16 Grant, Elliot 1537 1.0 3.5

5 Cooke, Xandi , K=26, Elo=1699, ID=17085
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

6 Darr, Samuel , K=26, Elo=1675, ID=16067
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 30 Cao, Sam 1042 1.0 3.0
2 B 25 Asher, Bruce 1163 1.0 2.0
3 W 10 Sova, Leo 1630 0.5 4.5
4 B 41 Rippon, Joshua 0 1.0 4.0
5 W 15 Lavender, Ariel J 1544 0.0 5.5
6 B 4 Webster, Jamie 1722 1.0 4.5
7 W 9 Farrington, Lawrence 1641 0.0 5.0

7 Ashe, Michael , K=26, Elo=1659, ID=10802
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 31 Hao, John 986 1.0 3.0
2 W 18 Ulm, Eric 1468 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

8 Qu, Lucas , K=26, Elo=1651, ID=17567
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 32 Miriyala, Sreenikesh 857 1.0 4.0
2 B 36 Dhamodharan, Aadhav 0 0.5 4.0
3 W 20 Lieser, Joshua 1394 0.0 5.0
4 B 42 Rose, Jim 0 1.0 2.5
5 W 14 Joseph, Joji Chacko 1554 0.5 4.0
6 -- 0 not played - 0.5 0.0
7 B 18 Ulm, Eric 1468 0.5 4.0

9 Farrington, Lawrence, K=27, Elo=1641, ID=11164
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 33 Fairbrother, Rebecca 819 1.0 0.5
2 W 41 Rippon, Joshua 0 0.0 4.0
3 B 28 Dey, Kyle 1073 1.0 2.0
4 W 16 Grant, Elliot 1537 1.0 3.5
5 B 10 Sova, Leo 1630 1.0 4.5
6 W 15 Lavender, Ariel J 1544 0.0 5.5
7 B 6 Darr, Samuel 1675 1.0 4.5

10 Sova, Leo , K=27, Elo=1630, ID=18829
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 47 Yeo, Kayden 0 1.0 4.0
2 B 45 Thingbaijam, Conan 0 1.0 3.5
3 B 6 Darr, Samuel 1675 0.5 4.5
4 W 3 Hurndell, Robert 1722 0.5 4.5
5 W 9 Farrington, Lawrence 1641 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 B 34 Jennings, Dara 1870 1.0 3.5

11 Brockway, Andrew , K=28, Elo=1594, ID=13702
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 34 Jennings, Dara 1870 0.5 3.5
2 B 21 Hupert, Leo 1341 1.0 2.5
3 W 23 Bohme, Alex 1301 1.0 4.0
4 B 2 Coates, Alex 1865 0.0 4.5
5 W 18 Ulm, Eric 1468 1.0 4.0
6 B 14 Joseph, Joji Chacko 1554 0.5 4.0
7 B 32 Miriyala, Sreenikesh 857 1.0 4.0

12 Saglam, Azra Sena , K=28, Elo=1587, ID=18691
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 22 Ulm, Carina 1315 1.0 1.5
3 B 3 Hurndell, Robert 1722 0.0 4.5
4 W 39 Pickering, Dean 0 0.0 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

13 Tan, Jin , K=28, Elo=1587, ID=18926
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 36 Dhamodharan, Aadhav 0 0.0 4.0
2 B 42 Rose, Jim 0 1.0 2.5
3 W 34 Jennings, Dara 1870 1.0 3.5
4 B 47 Yeo, Kayden 0 0.0 4.0
5 W 35 Ahmed, Munim 0 0.0 3.5
6 B 30 Cao, Sam 1042 1.0 3.0
7 W 48 Hamilton, Marcus 0 1.0 3.0

14 Joseph, Joji Chacko , K=28, Elo=1554, ID=16264
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 37 Kvint, Max 0 0.5 2.0
2 W 39 Pickering, Dean 0 1.0 2.5
3 B 4 Webster, Jamie 1722 0.0 4.5
4 W 28 Dey, Kyle 1073 1.0 2.0
5 B 8 Qu, Lucas 1651 0.5 4.0
6 W 11 Brockway, Andrew 1594 0.5 5.0
7 B 36 Dhamodharan, Aadhav 0 0.5 4.0

15 Lavender, Ariel J , K=29, Elo=1544, ID=17740
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 34 Jennings, Dara 1870 0.5 3.5
3 W 37 Kvint, Max 0 1.0 2.0
4 W 25 Asher, Bruce 1163 1.0 2.0
5 B 6 Darr, Samuel 1675 1.0 4.5
6 B 9 Farrington, Lawrence 1641 1.0 5.0
7 W 3 Hurndell, Robert 1722 0.5 4.5

16 Grant, Elliot , K=29, Elo=1537, ID=19509
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 38 Pham, Luca 0 1.0 2.0
2 B 2 Coates, Alex 1865 0.5 4.5
3 W 1 Paxton, Levi 1920 1.0 3.0
4 B 9 Farrington, Lawrence 1641 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 B 34 Jennings, Dara 1870 0.5 3.5
7 W 4 Webster, Jamie 1722 0.0 4.5

17 Osborne, Geoff , K=29, Elo=1512, ID=16853
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 39 Pickering, Dean 0 0.5 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 40 Qin, Dan 0 0.5 3.0
5 B 32 Miriyala, Sreenikesh 857 0.0 4.0
6 W 31 Hao, John 986 1.0 3.0
7 B 25 Asher, Bruce 1163 1.0 2.0

18 Ulm, Eric , K=30, Elo=1468, ID=18693
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 40 Qin, Dan 0 1.0 3.0
2 B 7 Ashe, Michael 1659 0.5 2.5
3 W 2 Coates, Alex 1865 0.0 4.5
4 B 36 Dhamodharan, Aadhav 0 1.0 4.0
5 B 11 Brockway, Andrew 1594 0.0 5.0
6 W 45 Thingbaijam, Conan 0 1.0 3.5
7 W 8 Qu, Lucas 1651 0.5 4.0

19 Marney, John , K=31, Elo=1422, ID=14048
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 36 Dhamodharan, Aadhav 0 1.0 4.0
4 -- 0 not played - 0.0 0.0
5 B 40 Qin, Dan 0 1.0 3.0
6 W 41 Rippon, Joshua 0 0.0 4.0
7 B 47 Yeo, Kayden 0 0.0 4.0

20 Lieser, Joshua , K=32, Elo=1394, ID=19969
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 48 Hamilton, Marcus 0 1.0 3.0
3 B 8 Qu, Lucas 1651 1.0 4.0
4 W 4 Webster, Jamie 1722 1.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 B 23 Bohme, Alex 1301 1.0 4.0

21 Hupert, Leo , K=33, Elo=1341, ID=17883
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 11 Brockway, Andrew 1594 0.0 5.0
3 B 39 Pickering, Dean 0 0.0 2.5
4 W 46 Wong, Jaden 0 1.0 1.5
5 B 37 Kvint, Max 0 1.0 2.0
6 B 36 Dhamodharan, Aadhav 0 0.0 4.0
7 W 1 Paxton, Levi 1920 0.0 3.0

22 Ulm, Carina , K=33, Elo=1315, ID=19970
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 42 Rose, Jim 0 0.5 2.5
2 B 12 Saglam, Azra Sena 1587 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 36 Dhamodharan, Aadhav 0 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

23 Bohme, Alex , K=33, Elo=1301, ID=19510
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 43 Sethuramalingam, Nir 0 1.0 2.0
2 W 3 Hurndell, Robert 1722 0.5 4.5
3 B 11 Brockway, Andrew 1594 0.0 5.0
4 W 24 He, Zachary 1274 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 35 Ahmed, Munim 0 1.0 3.5
7 W 20 Lieser, Joshua 1394 0.0 5.0

24 He, Zachary , K=34, Elo=1274, ID=18694
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 45 Thingbaijam, Conan 0 0.0 3.5
2 B 35 Ahmed, Munim 0 1.0 3.5
3 W 47 Yeo, Kayden 0 0.0 4.0
4 B 23 Bohme, Alex 1301 0.0 4.0
5 W 43 Sethuramalingam, Nir 0 1.0 2.0
6 B 37 Kvint, Max 0 1.0 2.0
7 -- 0 not played - 0.0 0.0

25 Asher, Bruce , K=36, Elo=1163, ID=16056
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 46 Wong, Jaden 0 1.0 1.5
2 W 6 Darr, Samuel 1675 0.0 4.5
3 W 26 Pham, Anthony 1152 1.0 1.5
4 B 15 Lavender, Ariel J 1544 0.0 5.5
5 W 34 Jennings, Dara 1870 0.0 3.5
6 B 48 Hamilton, Marcus 0 0.0 3.0
7 W 17 Osborne, Geoff 1512 0.0 4.0

26 Pham, Anthony , K= 0, Elo=1152, ID=19513
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 1 Paxton, Levi 1920 0.0 3.0
2 W 33 Fairbrother, Rebecca 819 1.0 0.5
3 B 25 Asher, Bruce 1163 0.0 2.0
4 W 37 Kvint, Max 0 0.0 2.0
5 B 30 Cao, Sam 1042 0.5 3.0
6 W 40 Qin, Dan 0 0.0 3.0
7 B 50 Xu, Laura 0 0.0 2.0

27 He, Jacob , K=38, Elo=1083, ID=18695
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 2 Coates, Alex 1865 0.0 4.5
2 B 38 Pham, Luca 0 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 42 Rose, Jim 0 0.5 2.5
6 -- 0 not played - 1.0 0.0
7 -- 0 not played - 0.0 0.0

28 Dey, Kyle , K= 0, Elo=1073, ID=19899
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 3 Hurndell, Robert 1722 0.0 4.5
2 W 43 Sethuramalingam, Nir 0 1.0 2.0
3 W 9 Farrington, Lawrence 1641 0.0 5.0
4 B 14 Joseph, Joji Chacko 1554 0.0 4.0
5 B 45 Thingbaijam, Conan 0 0.0 3.5
6 W 33 Fairbrother, Rebecca 819 1.0 0.5
7 B 31 Hao, John 986 0.0 3.0

29 Ravi, Vrajesh , K= 0, Elo=1054, ID=19093
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 4 Webster, Jamie 1722 0.0 4.5
2 B 40 Qin, Dan 0 0.0 3.0
3 W 35 Ahmed, Munim 0 0.0 3.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

30 Cao, Sam , K=39, Elo=1042, ID=19972
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 Darr, Samuel 1675 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 42 Rose, Jim 0 0.0 2.5
4 B 33 Fairbrother, Rebecca 819 1.0 0.5
5 W 26 Pham, Anthony 1152 0.5 1.5
6 W 13 Tan, Jin 1587 0.0 4.0
7 B 43 Sethuramalingam, Nir 0 1.0 2.0

31 Hao, John , K=40, Elo= 986, ID=19904
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 Ashe, Michael 1659 0.0 2.5
2 B 47 Yeo, Kayden 0 0.0 4.0
3 B 48 Hamilton, Marcus 0 0.0 3.0
4 W 38 Pham, Luca 0 1.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 17 Osborne, Geoff 1512 0.0 4.0
7 W 28 Dey, Kyle 1073 1.0 2.0

32 Miriyala, Sreenikesh, K=42, Elo= 857, ID=19908
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 Qu, Lucas 1651 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 W 38 Pham, Luca 0 1.0 2.0
4 B 43 Sethuramalingam, Nir 0 1.0 2.0
5 W 17 Osborne, Geoff 1512 1.0 4.0
6 B 47 Yeo, Kayden 0 1.0 4.0
7 W 11 Brockway, Andrew 1594 0.0 5.0

33 Fairbrother, Rebecca, K=43, Elo= 819, ID=18697
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Farrington, Lawrence 1641 0.0 5.0
2 B 26 Pham, Anthony 1152 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 30 Cao, Sam 1042 0.0 3.0
5 B 48 Hamilton, Marcus 0 0.0 3.0
6 B 28 Dey, Kyle 1073 0.0 2.0
7 W 38 Pham, Luca 0 0.0 2.0

34 Jennings, Dara , K= 0, Elo=1870, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 11 Brockway, Andrew 1594 0.5 5.0
2 W 15 Lavender, Ariel J 1544 0.5 5.5
3 B 13 Tan, Jin 1587 0.0 4.0
4 W 45 Thingbaijam, Conan 0 1.0 3.5
5 B 25 Asher, Bruce 1163 1.0 2.0
6 W 16 Grant, Elliot 1537 0.5 3.5
7 W 10 Sova, Leo 1630 0.0 4.5

35 Ahmed, Munim , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 41 Rippon, Joshua 0 0.0 4.0
2 W 24 He, Zachary 1274 0.0 3.0
3 B 29 Ravi, Vrajesh 1054 1.0 0.0
4 W 48 Hamilton, Marcus 0 1.0 3.0
5 B 13 Tan, Jin 1587 1.0 4.0
6 W 23 Bohme, Alex 1301 0.0 4.0
7 -- 0 not played - 0.5 0.0

36 Dhamodharan, Aadhav , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 13 Tan, Jin 1587 1.0 4.0
2 W 8 Qu, Lucas 1651 0.5 4.0
3 B 19 Marney, John 1422 0.0 3.0
4 W 18 Ulm, Eric 1468 0.0 4.0
5 B 22 Ulm, Carina 1315 1.0 1.5
6 W 21 Hupert, Leo 1341 1.0 2.5
7 W 14 Joseph, Joji Chacko 1554 0.5 4.0

37 Kvint, Max , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 14 Joseph, Joji Chacko 1554 0.5 4.0
2 -- 0 not played - 0.5 0.0
3 B 15 Lavender, Ariel J 1544 0.0 5.5
4 B 26 Pham, Anthony 1152 1.0 1.5
5 W 21 Hupert, Leo 1341 0.0 2.5
6 W 24 He, Zachary 1274 0.0 3.0
7 -- 0 not played - 0.0 0.0

38 Pham, Luca , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 16 Grant, Elliot 1537 0.0 3.5
2 W 27 He, Jacob 1083 0.0 3.0
3 B 32 Miriyala, Sreenikesh 857 0.0 4.0
4 B 31 Hao, John 986 0.0 3.0
5 W 46 Wong, Jaden 0 1.0 1.5
6 W 43 Sethuramalingam, Nir 0 0.0 2.0
7 B 33 Fairbrother, Rebecca 819 1.0 0.5

39 Pickering, Dean , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 17 Osborne, Geoff 1512 0.5 4.0
2 B 14 Joseph, Joji Chacko 1554 0.0 4.0
3 W 21 Hupert, Leo 1341 1.0 2.5
4 B 12 Saglam, Azra Sena 1587 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

40 Qin, Dan , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 18 Ulm, Eric 1468 0.0 4.0
2 W 29 Ravi, Vrajesh 1054 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 B 17 Osborne, Geoff 1512 0.5 4.0
5 W 19 Marney, John 1422 0.0 3.0
6 B 26 Pham, Anthony 1152 1.0 1.5
7 W 46 Wong, Jaden 0 0.0 1.5

41 Rippon, Joshua , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 35 Ahmed, Munim 0 1.0 3.5
2 B 9 Farrington, Lawrence 1641 1.0 5.0
3 -- 0 not played - 0.5 0.0
4 W 6 Darr, Samuel 1675 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 B 19 Marney, John 1422 1.0 3.0
7 -- 0 not played - 0.0 0.0

42 Rose, Jim , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 22 Ulm, Carina 1315 0.5 1.5
2 W 13 Tan, Jin 1587 0.0 4.0
3 B 30 Cao, Sam 1042 1.0 3.0
4 W 8 Qu, Lucas 1651 0.0 4.0
5 B 27 He, Jacob 1083 0.5 3.0
6 -- 0 not played - 0.5 0.0
7 W 45 Thingbaijam, Conan 0 0.0 3.5

43 Sethuramalingam, Nir, K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 23 Bohme, Alex 1301 0.0 4.0
2 B 28 Dey, Kyle 1073 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 32 Miriyala, Sreenikesh 857 0.0 4.0
5 B 24 He, Zachary 1274 0.0 3.0
6 B 38 Pham, Luca 0 1.0 2.0
7 W 30 Cao, Sam 1042 0.0 3.0

44 Simeon, Honey Mae , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

45 Thingbaijam, Conan , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 24 He, Zachary 1274 1.0 3.0
2 W 10 Sova, Leo 1630 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 34 Jennings, Dara 1870 0.0 3.5
5 W 28 Dey, Kyle 1073 1.0 2.0
6 B 18 Ulm, Eric 1468 0.0 4.0
7 B 42 Rose, Jim 0 1.0 2.5

46 Wong, Jaden , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 W 25 Asher, Bruce 1163 0.0 2.0
2 W 49 Dixon, Hamish 1591 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 B 21 Hupert, Leo 1341 0.0 2.5
5 B 38 Pham, Luca 0 0.0 2.0
6 W 50 Xu, Laura 0 0.0 2.0
7 B 40 Qin, Dan 0 1.0 3.0

47 Yeo, Kayden , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Sova, Leo 1630 0.0 4.5
2 W 31 Hao, John 986 1.0 3.0
3 B 24 He, Zachary 1274 1.0 3.0
4 W 13 Tan, Jin 1587 1.0 4.0
5 B 4 Webster, Jamie 1722 0.0 4.5
6 W 32 Miriyala, Sreenikesh 857 0.0 4.0
7 W 19 Marney, John 1422 1.0 3.0

48 Hamilton, Marcus , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 20 Lieser, Joshua 1394 0.0 5.0
3 W 31 Hao, John 986 1.0 3.0
4 B 35 Ahmed, Munim 0 0.0 3.5
5 W 33 Fairbrother, Rebecca 819 1.0 0.5
6 W 25 Asher, Bruce 1163 1.0 2.0
7 B 13 Tan, Jin 1587 0.0 4.0

49 Dixon, Hamish , K= 0, Elo=1591, ID=10119
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 46 Wong, Jaden 0 1.0 1.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

50 Xu, Laura , K= 0, Elo= 0, ID=0
Autumn Cup 2024 Swiss, Wellington, 04/07/2024, 05/06/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 46 Wong, Jaden 0 1.0 1.5
7 W 26 Pham, Anthony 1152 1.0 1.5