Standings at round 11 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
17 Chang, Luke 16321818NZL10.0 10.0
227 Pomeroy, Arthur J 20211832NZL 9.0 9.0
312CM Forster, William 20161953NZL 8.0 8.0
41 Aldridge, Alan L 18941473NZL 7.5 7.5
511 Farrington, Lawrence B 15061467NZL 6.5 6.5
620 Marney, John 16581501NZL 6.5 6.5
724 Osborne, Geoff 14341099NZL 6.5 6.5
833 Sole, Michael D 21301437NZL 6.5 6.5
934 Sova, Leo 16451303USA 6.5 6.5
1014 Henrys, Francis 16901577NZL 6.0 6.0
1115 Hunt, Liam 16901400NZL 6.0 6.0
1232 Saglam, Yigit 17751433NZL 6.0 6.0
1338 Stoeveken, Peter 17431232NZL 6.0 6.0
149 Grant, Elliot 01263NZL 5.5 5.5
1518 Katkodia, Ali 16091468NZL 5.5 5.5
1621 Mavaram, Eashan 15251177NZL 5.5 5.5
1735 Tan, Jin 12361195NZL 5.5 5.5
185 Cantwell, Eli (W) 01613NZL 5.0 5.0
198 Coates, Alex (W) 17451618NZL 5.0 5.0
2017 Joseph, Joji Chacko 13051139NZL 5.0 5.0
2136 Ulm, Eric 14331276NZL 5.0 5.0
2245 Reddish, Mickey 0964NZL 5.0 5.0
234 Brockway, Andrew 16751078NZL 4.5 4.5
2416 Hupert, Leo 1350980NZL 4.5 4.5
2529 Qu, Lucas 16281031NZL 4.5 4.5
2631 Saglam, Azra Sena 15461243NZL 4.5 4.5
2737 Ulm, Joy 16641623NZL 4.5 4.5
2843 He, Jacob 889712NZL 4.5 4.5
2946 Bohme, Alex 0805NZL 4.5 4.5
3047 Milsom, Marcel 01149NZL 4.5 4.5
312 Ashe, Michael (W) 17071376NZL 4.0 4.0
3241 Frost, Paul F E 18181296NZL 4.0 4.0
3344 Van Laanen, Bas (W) 1138600NZL 4.0 4.0
343 Asher, Bruce 1206948NZL 3.5 3.5
3526 Pollock, Gavin (W) 18251054NZL 3.5 3.5
3642 He, Zachary 1150884NZL 3.5 3.5
3750 Lieser, Joshua (W) 01267NZL 3.5 3.5
3851 Ulm, Carina 0800NZL 3.5 3.5
3922 McConnell, Jack (W) 16402044NZL 3.0 3.0
4025 Pham, Anthony 0827NZL 3.0 3.0
4128 Poulton, Luke 0717NZL 3.0 3.0
4240 Cao, Sam 0505NZL 3.0 3.0
436 Chakraborty, Ushnisin (W) 0508NZL 2.5 2.5
4413 Hao, John 0577NZL 2.5 2.5
4523 Miriyala, Sreenikesh 028NZL 2.5 2.5
4610 Fairbrother, Rebecca 918550NZL 2.0 2.0
4730 Ravi, Vrajesh (W) 1102319NZL 1.5 1.5
4849 Markwitz, Richard (W) 0754NZL 1.5 1.5
4919 Lavender, Ariel J (W) 16030NZL 1.0 1.0
5039 Stoeveken, Ben (W) 17110NZL 1.0 1.0
5148 Karena, Tom (W) 00NZL 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)