Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SScr |
---|---|---|---|---|---|---|---|---|
1 | 7 | Chang, Luke | 1632 | 1818 | NZL | 10.0 | 10.0 | |
2 | 27 | Pomeroy, Arthur J | 2021 | 1832 | NZL | 9.0 | 9.0 | |
3 | 12 | CM | Forster, William | 2016 | 1953 | NZL | 8.0 | 8.0 |
4 | 1 | Aldridge, Alan L | 1894 | 1473 | NZL | 7.5 | 7.5 | |
5 | 11 | Farrington, Lawrence B | 1506 | 1467 | NZL | 6.5 | 6.5 | |
6 | 20 | Marney, John | 1658 | 1501 | NZL | 6.5 | 6.5 | |
7 | 24 | Osborne, Geoff | 1434 | 1099 | NZL | 6.5 | 6.5 | |
8 | 33 | Sole, Michael D | 2130 | 1437 | NZL | 6.5 | 6.5 | |
9 | 34 | Sova, Leo | 1645 | 1303 | USA | 6.5 | 6.5 | |
10 | 14 | Henrys, Francis | 1690 | 1577 | NZL | 6.0 | 6.0 | |
11 | 15 | Hunt, Liam | 1690 | 1400 | NZL | 6.0 | 6.0 | |
12 | 32 | Saglam, Yigit | 1775 | 1433 | NZL | 6.0 | 6.0 | |
13 | 38 | Stoeveken, Peter | 1743 | 1232 | NZL | 6.0 | 6.0 | |
14 | 9 | Grant, Elliot | 0 | 1263 | NZL | 5.5 | 5.5 | |
15 | 18 | Katkodia, Ali | 1609 | 1468 | NZL | 5.5 | 5.5 | |
16 | 21 | Mavaram, Eashan | 1525 | 1177 | NZL | 5.5 | 5.5 | |
17 | 35 | Tan, Jin | 1236 | 1195 | NZL | 5.5 | 5.5 | |
18 | 5 | Cantwell, Eli (W) | 0 | 1613 | NZL | 5.0 | 5.0 | |
19 | 8 | Coates, Alex (W) | 1745 | 1618 | NZL | 5.0 | 5.0 | |
20 | 17 | Joseph, Joji Chacko | 1305 | 1139 | NZL | 5.0 | 5.0 | |
21 | 36 | Ulm, Eric | 1433 | 1276 | NZL | 5.0 | 5.0 | |
22 | 45 | Reddish, Mickey | 0 | 964 | NZL | 5.0 | 5.0 | |
23 | 4 | Brockway, Andrew | 1675 | 1078 | NZL | 4.5 | 4.5 | |
24 | 16 | Hupert, Leo | 1350 | 980 | NZL | 4.5 | 4.5 | |
25 | 29 | Qu, Lucas | 1628 | 1031 | NZL | 4.5 | 4.5 | |
26 | 31 | Saglam, Azra Sena | 1546 | 1243 | NZL | 4.5 | 4.5 | |
27 | 37 | Ulm, Joy | 1664 | 1623 | NZL | 4.5 | 4.5 | |
28 | 43 | He, Jacob | 889 | 712 | NZL | 4.5 | 4.5 | |
29 | 46 | Bohme, Alex | 0 | 805 | NZL | 4.5 | 4.5 | |
30 | 47 | Milsom, Marcel | 0 | 1149 | NZL | 4.5 | 4.5 | |
31 | 2 | Ashe, Michael (W) | 1707 | 1376 | NZL | 4.0 | 4.0 | |
32 | 41 | Frost, Paul F E | 1818 | 1296 | NZL | 4.0 | 4.0 | |
33 | 44 | Van Laanen, Bas (W) | 1138 | 600 | NZL | 4.0 | 4.0 | |
34 | 3 | Asher, Bruce | 1206 | 948 | NZL | 3.5 | 3.5 | |
35 | 26 | Pollock, Gavin (W) | 1825 | 1054 | NZL | 3.5 | 3.5 | |
36 | 42 | He, Zachary | 1150 | 884 | NZL | 3.5 | 3.5 | |
37 | 50 | Lieser, Joshua (W) | 0 | 1267 | NZL | 3.5 | 3.5 | |
38 | 51 | Ulm, Carina | 0 | 800 | NZL | 3.5 | 3.5 | |
39 | 22 | McConnell, Jack (W) | 1640 | 2044 | NZL | 3.0 | 3.0 | |
40 | 25 | Pham, Anthony | 0 | 827 | NZL | 3.0 | 3.0 | |
41 | 28 | Poulton, Luke | 0 | 717 | NZL | 3.0 | 3.0 | |
42 | 40 | Cao, Sam | 0 | 505 | NZL | 3.0 | 3.0 | |
43 | 6 | Chakraborty, Ushnisin (W) | 0 | 508 | NZL | 2.5 | 2.5 | |
44 | 13 | Hao, John | 0 | 577 | NZL | 2.5 | 2.5 | |
45 | 23 | Miriyala, Sreenikesh | 0 | 28 | NZL | 2.5 | 2.5 | |
46 | 10 | Fairbrother, Rebecca | 918 | 550 | NZL | 2.0 | 2.0 | |
47 | 30 | Ravi, Vrajesh (W) | 1102 | 319 | NZL | 1.5 | 1.5 | |
48 | 49 | Markwitz, Richard (W) | 0 | 754 | NZL | 1.5 | 1.5 | |
49 | 19 | Lavender, Ariel J (W) | 1603 | 0 | NZL | 1.0 | 1.0 | |
50 | 39 | Stoeveken, Ben (W) | 1711 | 0 | NZL | 1.0 | 1.0 | |
51 | 48 | Karena, Tom (W) | 0 | 0 | NZL | 1.0 | 1.0 | |
Tie Break legend: | ||||||||
SScr : Standard Score (0-1/2-1) |