1 Aldridge, Alan L , K=22, Elo=1894, ID=10412
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Forster, William 2016 122 0.33 0.0 0.0 8.0
2 B 21 Mavaram, Eashan 1525 369 0.90 1.0 1.0 5.5
3 W 9 Grant, Elliot 0 400 0.92 1.0 2.0 5.5
4 B 22 McConnell, Jack 1640 254 0.81 0.0 2.0 3.0
5 W 36 Ulm, Eric 1433 400 0.92 1.0 3.0 5.0
6 B 49 Markwitz, Richard 0 400 0.92 1.0 4.0 1.5
7 B 15 Hunt, Liam 1690 204 0.76 1.0 5.0 6.0
8 W 7 Chang, Luke 1632 262 0.82 0.0 5.0 10.0
9 B 34 Sova, Leo 1645 249 0.81 1.0 6.0 6.5
10 -- 0 not played 0 -- -- 0.5 6.5 0.0
11 W 20 Marney, John 1658 236 0.80 1.0 7.5 6.5
var = -22, PRtg=1473 1324 7.99 7.5 42.0

2 Ashe, Michael , K=25, Elo=1707, ID=10802
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 18 Katkodia, Ali 1609 98 0.63 1.0 1.5 5.5
3 B 31 Saglam, Azra Sena 1546 161 0.71 1.0 2.5 4.5
4 W 11 Farrington, Lawrence 1506 201 0.76 0.0 2.5 6.5
5 W 32 Saglam, Yigit 1775 68 0.41 1.0 3.5 6.0
6 B 27 Pomeroy, Arthur J 2021 314 0.14 0.0 3.5 9.0
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
8 B 5 Cantwell, Eli 0 400 0.92 0.0 4.0 5.0
9 W 21 Mavaram, Eashan 1525 182 0.74 0.0 4.0 5.5
10 -- 0 not played 0 -- -- 0.0 4.0 0.0
11 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = -32, PRtg=1376 1426 4.31 4.0 34.0

3 Asher, Bruce , K=35, Elo=1206, ID=16056
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Brockway, Andrew 1675 400 0.08 0.0 0.0 4.5
2 W 29 Qu, Lucas 1628 400 0.08 1.0 1.0 4.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 18 Katkodia, Ali 1609 400 0.08 0.0 1.5 5.5
5 W 24 Osborne, Geoff 1434 228 0.21 0.0 1.5 6.5
6 B 43 He, Jacob 889 317 0.87 0.0 1.5 4.5
7 W 23 Miriyala, Sreenikesh 0 400 0.92 1.0 2.5 2.5
8 B 46 Bohme, Alex 0 400 0.92 0.0 2.5 4.5
9 W 42 He, Zachary 1150 56 0.58 0.0 2.5 3.5
10 W 10 Fairbrother, Rebecca 918 288 0.84 1.0 3.5 2.0
11 B 37 Ulm, Joy 1664 400 0.08 0.0 3.5 4.5
var = -59, PRtg= 948 1097 4.66 3.5 21.5

4 Brockway, Andrew , K=26, Elo=1675, ID=13702
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Asher, Bruce 1206 400 0.92 1.0 1.0 3.5
2 B 11 Farrington, Lawrence 1506 169 0.72 0.5 1.5 6.5
3 W 22 McConnell, Jack 1640 35 0.55 0.5 2.0 3.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 B 33 Sole, Michael D 2130 400 0.08 0.0 3.0 6.5
8 W 32 Saglam, Yigit 1775 100 0.36 0.0 3.0 6.0
9 B 45 Reddish, Mickey 0 400 0.92 0.0 3.0 5.0
10 W 50 Lieser, Joshua 0 400 0.92 0.5 3.5 3.5
11 -- 0 not played 0 -- -- 1.0 4.5 0.0
var = -52, PRtg=1078 1180 4.47 4.5 30.0

5 Cantwell, Eli , K= 0, Elo= 0, ID=0
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Chang, Luke 1632 400 0.08 0.0 0.0 10.0
2 W 24 Osborne, Geoff 1434 400 0.08 1.0 1.0 6.5
3 B 15 Hunt, Liam 1690 400 0.08 0.0 1.0 6.0
4 W 42 He, Zachary 1150 400 0.08 1.0 2.0 3.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 B 44 Van Laanen, Bas 1138 400 0.08 1.0 4.0 4.0
8 W 2 Ashe, Michael 1707 400 0.08 1.0 5.0 4.0
9 W 27 Pomeroy, Arthur J 2021 400 0.08 0.0 5.0 9.0
10 B 33 Sole, Michael D 2130 400 0.08 0.0 5.0 6.5
11 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = 0, PRtg=1613 1613 0.64 5.0 33.5

6 Chakraborty, Ushnisi, K= 0, Elo= 0, ID=0
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 45 Reddish, Mickey 0 0 0.50 0.5 1.5 5.0
5 B 21 Mavaram, Eashan 1525 400 0.08 0.0 1.5 5.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 B 48 Karena, Tom 0 0 0.50 1.0 2.5 1.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
10 -- 0 not played 0 -- -- 0.0 2.5 0.0
11 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 508 508 1.08 2.5 19.5

7 Chang, Luke , K=27, Elo=1632, ID=19021
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Cantwell, Eli 0 400 0.92 1.0 1.0 5.0
2 B 25 Pham, Anthony 0 400 0.92 1.0 2.0 3.0
3 W 20 Marney, John 1658 26 0.46 1.0 3.0 6.5
4 B 12 CM Forster, William 2016 384 0.09 1.0 4.0 8.0
5 B 11 Farrington, Lawrence 1506 126 0.67 1.0 5.0 6.5
6 B 29 Qu, Lucas 1628 4 0.51 1.0 6.0 4.5
7 W 27 Pomeroy, Arthur J 2021 389 0.09 0.0 6.0 9.0
8 B 1 Aldridge, Alan L 1894 262 0.18 1.0 7.0 7.5
9 W 33 Sole, Michael D 2130 400 0.08 1.0 8.0 6.5
10 W 35 Tan, Jin 1236 396 0.92 1.0 9.0 5.5
11 B 15 Hunt, Liam 1690 58 0.42 1.0 10.0 6.0
var = 127, PRtg=1818 1435 5.26 10.0 61.0

8 Coates, Alex , K=25, Elo=1745, ID=16532
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Joseph, Joji Chacko 1305 400 0.92 0.5 0.5 5.0
2 B 22 McConnell, Jack 1640 105 0.64 0.0 0.5 3.0
3 B 35 Tan, Jin 1236 400 0.92 1.0 1.5 5.5
4 W 34 Sova, Leo 1645 100 0.64 1.0 2.5 6.5
5 W 18 Katkodia, Ali 1609 136 0.68 0.5 3.0 5.5
6 B 21 Mavaram, Eashan 1525 220 0.78 1.0 4.0 5.5
7 -- 0 not played 0 -- -- 0.5 4.5 0.0
8 -- 0 not played 0 -- -- 0.5 5.0 0.0
9 -- 0 not played 0 -- -- 0.0 5.0 0.0
10 -- 0 not played 0 -- -- 0.0 5.0 0.0
11 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = -15, PRtg=1618 1493 4.58 5.0 36.5

9 Grant, Elliot , K= 0, Elo= 0, ID=0
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Lavender, Ariel J 1603 400 0.08 1.0 1.0 1.0
2 W 34 Sova, Leo 1645 400 0.08 0.5 1.5 6.5
3 B 1 Aldridge, Alan L 1894 400 0.08 0.0 1.5 7.5
4 B 32 Saglam, Yigit 1775 400 0.08 0.0 1.5 6.0
5 W 28 Poulton, Luke 0 0 0.50 1.0 2.5 3.0
6 W 17 Joseph, Joji Chacko 1305 400 0.08 0.0 2.5 5.0
7 B 38 Stoeveken, Peter 1743 400 0.08 0.5 3.0 6.0
8 B 44 Van Laanen, Bas 1138 400 0.08 1.0 4.0 4.0
9 W 46 Bohme, Alex 0 0 0.50 0.5 4.5 4.5
10 B 24 Osborne, Geoff 1434 400 0.08 0.0 4.5 6.5
11 W 16 Hupert, Leo 1350 400 0.08 1.0 5.5 4.5
var = 0, PRtg=1263 1263 1.72 5.5 32.0

10 Fairbrother, Rebecca, K=41, Elo= 918, ID=18697
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Sova, Leo 1645 400 0.08 0.0 0.0 6.5
2 W 23 Miriyala, Sreenikesh 0 400 0.92 1.0 1.0 2.5
3 B 26 Pollock, Gavin 1825 400 0.08 0.0 1.0 3.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 38 Stoeveken, Peter 1743 400 0.08 0.0 1.5 6.0
6 W 15 Hunt, Liam 1690 400 0.08 0.0 1.5 6.0
7 B 28 Poulton, Luke 0 400 0.92 0.0 1.5 3.0
8 -- 0 not played 0 -- -- 0.5 2.0 0.0
9 W 47 Milsom, Marcel 0 400 0.92 0.0 2.0 4.5
10 B 3 Asher, Bruce 1206 288 0.16 0.0 2.0 3.5
11 W 40 Cao, Sam 0 400 0.92 0.0 2.0 3.0
var = -131, PRtg= 550 901 4.16 2.0 16.0

11 Farrington, Lawrence, K=29, Elo=1506, ID=11164
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Poulton, Luke 0 400 0.92 1.0 1.0 3.0
2 W 4 Brockway, Andrew 1675 169 0.28 0.5 1.5 4.5
3 B 34 Sova, Leo 1645 139 0.31 1.0 2.5 6.5
4 B 2 Ashe, Michael 1707 201 0.24 1.0 3.5 4.0
5 W 7 Chang, Luke 1632 126 0.33 0.0 3.5 10.0
6 W 28 Poulton, Luke 0 400 0.92 1.0 4.5 3.0
7 B 20 Marney, John 1658 152 0.30 0.0 4.5 6.5
8 B 12 CM Forster, William 2016 400 0.08 0.0 4.5 8.0
9 W 31 Saglam, Azra Sena 1546 40 0.44 1.0 5.5 4.5
10 B 21 Mavaram, Eashan 1525 19 0.47 1.0 6.5 5.5
11 B 27 Pomeroy, Arthur J 2021 400 0.08 0.0 6.5 9.0
var = 61, PRtg=1467 1402 4.37 6.5 44.0

12 CM Forster, William , K=19, Elo=2016, ID=10927
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Aldridge, Alan L 1894 122 0.67 1.0 1.0 7.5
2 W 37 Ulm, Joy 1664 352 0.89 1.0 2.0 4.5
3 B 16 Hupert, Leo 1350 400 0.92 1.0 3.0 4.5
4 W 7 Chang, Luke 1632 384 0.91 0.0 3.0 10.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 B 38 Stoeveken, Peter 1743 273 0.83 1.0 4.5 6.0
7 -- 0 not played 0 -- -- 0.5 5.0 0.0
8 W 11 Farrington, Lawrence 1506 400 0.92 1.0 6.0 6.5
9 B 20 Marney, John 1658 358 0.90 1.0 7.0 6.5
10 W 27 Pomeroy, Arthur J 2021 5 0.49 0.5 7.5 9.0
11 W 33 Sole, Michael D 2130 114 0.34 0.5 8.0 6.5
var = 2, PRtg=1953 1733 6.87 8.0 50.5

13 Hao, John , K= 0, Elo= 0, ID=0
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Saglam, Azra Sena 1546 400 0.08 0.0 0.0 4.5
2 W 16 Hupert, Leo 1350 400 0.08 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 28 Poulton, Luke 0 0 0.50 0.0 0.5 3.0
5 W 23 Miriyala, Sreenikesh 0 0 0.50 1.0 1.5 2.5
6 W 26 Pollock, Gavin 1825 400 0.08 0.0 1.5 3.5
7 B 46 Bohme, Alex 0 0 0.50 0.0 1.5 4.5
8 B 51 Ulm, Carina 0 0 0.50 0.0 1.5 3.5
9 W 25 Pham, Anthony 0 0 0.50 1.0 2.5 3.0
10 B 29 Qu, Lucas 1628 400 0.08 0.0 2.5 4.5
11 B 41 Frost, Paul F E 1818 400 0.08 0.0 2.5 4.0
var = 0, PRtg= 577 817 2.90 2.5 14.5

14 Henrys, Francis , K=26, Elo=1690, ID=18444
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 36 Ulm, Eric 1433 257 0.82 1.0 1.0 5.0
3 W 25 Pham, Anthony 0 400 0.92 1.0 2.0 3.0
4 W 26 Pollock, Gavin 1825 135 0.32 1.0 3.0 3.5
5 B 27 Pomeroy, Arthur J 2021 331 0.12 0.0 3.0 9.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 W 24 Osborne, Geoff 1434 256 0.81 0.0 3.5 6.5
8 B 33 Sole, Michael D 2130 400 0.08 0.0 3.5 6.5
9 W 17 Joseph, Joji Chacko 1305 385 0.91 1.0 4.5 5.0
10 B 31 Saglam, Azra Sena 1546 144 0.69 1.0 5.5 4.5
11 W 32 Saglam, Yigit 1775 85 0.38 0.5 6.0 6.0
var = 13, PRtg=1577 1497 5.05 6.0 35.5

15 Hunt, Liam , K=26, Elo=1690, ID=18147
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Tan, Jin 1236 400 0.92 0.0 0.0 5.5
2 B 17 Joseph, Joji Chacko 1305 385 0.91 1.0 1.0 5.0
3 W 5 Cantwell, Eli 0 400 0.92 1.0 2.0 5.0
4 W 27 Pomeroy, Arthur J 2021 331 0.12 0.0 2.0 9.0
5 B 31 Saglam, Azra Sena 1546 144 0.69 1.0 3.0 4.5
6 B 10 Fairbrother, Rebecca 918 400 0.92 1.0 4.0 2.0
7 W 1 Aldridge, Alan L 1894 204 0.24 0.0 4.0 7.5
8 -- 0 not played 0 -- -- 0.5 4.5 0.0
9 -- 0 not played 0 -- -- 0.5 5.0 0.0
10 W 20 Marney, John 1658 32 0.54 1.0 6.0 6.5
11 W 7 Chang, Luke 1632 58 0.58 0.0 6.0 10.0
var = -21, PRtg=1400 1357 5.84 6.0 37.5

16 Hupert, Leo , K=33, Elo=1350, ID=17883
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Saglam, Yigit 1775 400 0.08 0.0 0.0 6.0
2 B 13 Hao, John 0 400 0.92 1.0 1.0 2.5
3 W 12 CM Forster, William 2016 400 0.08 0.0 1.0 8.0
4 B 36 Ulm, Eric 1433 83 0.39 0.0 1.0 5.0
5 B 44 Van Laanen, Bas 1138 212 0.77 0.0 1.0 4.0
6 B 24 Osborne, Geoff 1434 84 0.38 0.0 1.0 6.5
7 W 43 He, Jacob 889 400 0.92 1.0 2.0 4.5
8 B 23 Miriyala, Sreenikesh 0 400 0.92 1.0 3.0 2.5
9 W 37 Ulm, Joy 1664 314 0.14 0.5 3.5 4.5
10 W 42 He, Zachary 1150 200 0.76 1.0 4.5 3.5
11 B 9 Grant, Elliot 0 400 0.92 0.0 4.5 5.5
var = -59, PRtg= 980 1045 6.28 4.5 22.5

17 Joseph, Joji Chacko , K=-2147483648, Elo=1305, ID=16264
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Coates, Alex 1745 400 0.08 0.5 0.5 5.0
2 W 15 Hunt, Liam 1690 385 0.09 0.0 0.5 6.0
3 B 37 Ulm, Joy 1664 359 0.10 0.0 0.5 4.5
4 W 25 Pham, Anthony 0 400 0.92 1.0 1.5 3.0
5 B 34 Sova, Leo 1645 340 0.12 0.5 2.0 6.5
6 B 9 Grant, Elliot 0 400 0.92 1.0 3.0 5.5
7 W 31 Saglam, Azra Sena 1546 241 0.20 0.5 3.5 4.5
8 W 35 Tan, Jin 1236 69 0.60 0.0 3.5 5.5
9 B 14 Henrys, Francis 1690 385 0.09 0.0 3.5 6.0
10 W 28 Poulton, Luke 0 400 0.92 1.0 4.5 3.0
11 W 29 Qu, Lucas 1628 323 0.13 0.5 5.0 4.5
var = -1717986944, PRtg=1139 1168 4.17 5.0 28.0

18 Katkodia, Ali , K=27, Elo=1609, ID=18561
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 2 Ashe, Michael 1707 98 0.37 0.0 0.5 4.0
3 W 28 Poulton, Luke 0 400 0.92 1.0 1.5 3.0
4 W 3 Asher, Bruce 1206 400 0.92 1.0 2.5 3.5
5 B 8 Coates, Alex 1745 136 0.32 0.5 3.0 5.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 B 26 Pollock, Gavin 1825 216 0.22 1.0 4.5 3.5
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
9 W 24 Osborne, Geoff 1434 175 0.73 1.0 5.5 6.5
10 -- 0 not played 0 -- -- 0.0 5.5 0.0
11 B 34 Sova, Leo 1645 36 0.45 0.0 5.5 6.5
var = 16, PRtg=1468 1366 3.93 5.5 37.0

19 Lavender, Ariel J , K=27, Elo=1603, ID=17740
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Grant, Elliot 0 400 0.92 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
10 -- 0 not played 0 -- -- 0.0 1.0 0.0
11 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -24, PRtg= 0 0 0.92 1.0 9.5

20 Marney, John , K=26, Elo=1658, ID=14048
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Ravi, Vrajesh 1102 400 0.92 1.0 1.0 1.5
2 W 35 Tan, Jin 1236 400 0.92 1.0 2.0 5.5
3 B 7 Chang, Luke 1632 26 0.54 0.0 2.0 10.0
4 W 31 Saglam, Azra Sena 1546 112 0.65 1.0 3.0 4.5
5 W 42 He, Zachary 1150 400 0.92 1.0 4.0 3.5
6 B 40 Cao, Sam 0 400 0.92 1.0 5.0 3.0
7 W 11 Farrington, Lawrence 1506 152 0.70 1.0 6.0 6.5
8 B 27 Pomeroy, Arthur J 2021 363 0.10 0.5 6.5 9.0
9 W 12 CM Forster, William 2016 358 0.10 0.0 6.5 8.0
10 B 15 Hunt, Liam 1690 32 0.46 0.0 6.5 6.0
11 B 1 Aldridge, Alan L 1894 236 0.20 0.0 6.5 7.5
var = 3, PRtg=1501 1436 6.43 6.5 49.0

21 Mavaram, Eashan , K=29, Elo=1525, ID=18105
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Pham, Anthony 0 400 0.92 0.0 0.0 3.0
2 W 1 Aldridge, Alan L 1894 369 0.10 0.0 0.0 7.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 30 Ravi, Vrajesh 1102 400 0.92 1.0 1.5 1.5
5 W 6 Chakraborty, Ushnisi 0 400 0.92 1.0 2.5 2.5
6 W 8 Coates, Alex 1745 220 0.22 0.0 2.5 5.0
7 B 42 He, Zachary 1150 375 0.91 1.0 3.5 3.5
8 W 36 Ulm, Eric 1433 92 0.63 0.5 4.0 5.0
9 B 2 Ashe, Michael 1707 182 0.26 1.0 5.0 4.0
10 W 11 Farrington, Lawrence 1506 19 0.53 0.0 5.0 6.5
11 B 35 Tan, Jin 1236 289 0.84 0.5 5.5 5.5
var = -35, PRtg=1177 1177 6.25 5.5 30.0

22 McConnell, Jack , K=27, Elo=1640, ID=18192
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 8 Coates, Alex 1745 105 0.36 1.0 1.5 5.0
3 B 4 Brockway, Andrew 1675 35 0.45 0.5 2.0 4.5
4 W 1 Aldridge, Alan L 1894 254 0.19 1.0 3.0 7.5
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
10 -- 0 not played 0 -- -- 0.0 3.0 0.0
11 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 41, PRtg=2044 1771 1.00 3.0 28.0

23 Miriyala, Sreenikesh, K= 0, Elo= 0, ID=0
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 10 Fairbrother, Rebecca 918 400 0.08 0.0 0.0 2.0
3 W 36 Ulm, Eric 1433 400 0.08 0.0 0.0 5.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 B 13 Hao, John 0 0 0.50 0.0 0.5 2.5
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
7 B 3 Asher, Bruce 1206 400 0.08 0.0 1.5 3.5
8 W 16 Hupert, Leo 1350 400 0.08 0.0 1.5 4.5
9 B 43 He, Jacob 889 400 0.08 0.0 1.5 4.5
10 -- 0 not played 0 -- -- 1.0 2.5 0.0
11 W 51 Ulm, Carina 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 28 828 1.40 2.5 12.0

24 Osborne, Geoff , K=31, Elo=1434, ID=16853
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Sole, Michael D 2130 400 0.08 0.0 0.0 6.5
2 B 5 Cantwell, Eli 0 400 0.92 0.0 0.0 5.0
3 W 40 Cao, Sam 0 400 0.92 1.0 1.0 3.0
4 B 38 Stoeveken, Peter 1743 309 0.14 0.5 1.5 6.0
5 B 3 Asher, Bruce 1206 228 0.79 1.0 2.5 3.5
6 W 16 Hupert, Leo 1350 84 0.62 1.0 3.5 4.5
7 B 14 Henrys, Francis 1690 256 0.19 1.0 4.5 6.0
8 W 34 Sova, Leo 1645 211 0.23 0.0 4.5 6.5
9 B 18 Katkodia, Ali 1609 175 0.27 0.0 4.5 5.5
10 W 9 Grant, Elliot 0 400 0.92 1.0 5.5 5.5
11 W 45 Reddish, Mickey 0 400 0.92 1.0 6.5 5.0
var = 16, PRtg=1099 1034 6.00 6.5 34.0

25 Pham, Anthony , K= 0, Elo= 0, ID=0
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Mavaram, Eashan 1525 400 0.08 1.0 1.0 5.5
2 W 7 Chang, Luke 1632 400 0.08 0.0 1.0 10.0
3 B 14 Henrys, Francis 1690 400 0.08 0.0 1.0 6.0
4 B 17 Joseph, Joji Chacko 1305 400 0.08 0.0 1.0 5.0
5 W 45 Reddish, Mickey 0 0 0.50 0.0 1.0 5.0
6 B 34 Sova, Leo 1645 400 0.08 0.0 1.0 6.5
7 W 40 Cao, Sam 0 0 0.50 1.0 2.0 3.0
8 B 29 Qu, Lucas 1628 400 0.08 0.0 2.0 4.5
9 B 13 Hao, John 0 0 0.50 0.0 2.0 2.5
10 -- 0 not played 0 -- -- 0.5 2.5 0.0
11 -- 0 not played 0 -- -- 0.5 3.0 0.0
var = 0, PRtg= 827 1047 1.98 3.0 17.5

26 Pollock, Gavin , K=23, Elo=1825, ID=19023
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 10 Fairbrother, Rebecca 918 400 0.92 1.0 2.0 2.0
4 B 14 Henrys, Francis 1690 135 0.68 0.0 2.0 6.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 13 Hao, John 0 400 0.92 1.0 3.5 2.5
7 W 18 Katkodia, Ali 1609 216 0.78 0.0 3.5 5.5
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
10 -- 0 not played 0 -- -- 0.0 3.5 0.0
11 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = -30, PRtg=1054 1054 3.30 3.5 29.0

27 Pomeroy, Arthur J , K=19, Elo=2021, ID=10013
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Ulm, Eric 1433 400 0.92 1.0 1.0 5.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 15 Hunt, Liam 1690 331 0.88 1.0 3.0 6.0
5 W 14 Henrys, Francis 1690 331 0.88 1.0 4.0 6.0
6 W 2 Ashe, Michael 1707 314 0.86 1.0 5.0 4.0
7 B 7 Chang, Luke 1632 389 0.91 1.0 6.0 10.0
8 W 20 Marney, John 1658 363 0.90 0.5 6.5 6.5
9 B 5 Cantwell, Eli 0 400 0.92 1.0 7.5 5.0
10 B 12 CM Forster, William 2016 5 0.51 0.5 8.0 8.0
11 W 11 Farrington, Lawrence 1506 400 0.92 1.0 9.0 6.5
var = 6, PRtg=1832 1481 7.70 9.0 53.5

28 Poulton, Luke , K= 0, Elo= 0, ID=0
Wellington Club Ch. - Open Swiss, Wellington, 28/09/2023, 06/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Farrington, Lawrence 1506 400 0.08 0.0 0.0 6.5
2 W 30 Ravi, Vrajesh 1102 400 0.08 0.5 0.5 1.5
3 B 18 Katkodia, Ali 1609 400 0.08 0.0 0.5 5.5
4 W 13 Hao, John 0 0 0.50 1.0 1.5 2.5
5 B 9 Grant, Elliot 0 0 0.50 0.0 1.5 5.5
6 B 11 Farrington, Lawrence 1506 400 0.08 0.0 1.5 6.5
7 W 10 Fairbrother, Rebecca 918 400 0.08 1.0 2.5 2.0
