Standings at round 9

Pos N T NAME Rtg PRtgFedPts SScr
14 Tanoi, T Edward 19342014NZL 6.0 6.0
23 Benitez, Edgar 19031972NZL 5.5 5.5
35 Jackson, L Ross 19251970NZL 5.5 5.5
47 Keith, Matthew 18551879NZL 5.0 5.0
52 Sellen, Ian 20391877NZL 4.5 4.5
69 Rossiter, Philip E 17941844NZL 4.5 4.5
710 Sethuramalingam, Karthik 17301912NZL 4.5 4.5
86 Moses, Christopher 18791735NZL 3.5 3.5
98 Malcolm, Aidan 18311741NZL 3.5 3.5
101 Loke, Kayden 20451906NZL 2.5 2.5
Tie Break legend:
SScr : Standard Score (0-1/2-1)