Schedule
Round | Time | Date |
---|
1 | 19:45 | 28/09/2023 |
2 | 19:45 | 05/10/2023 |
3 | 19:45 | 12/10/2023 |
4 | 19:45 | 19/10/2023 |
5 | 19:45 | 26/10/2023 |
6 | 19:45 | 02/11/2023 |
7 | 19:45 | 09/11/2023 |
8 | 19:45 | 16/11/2023 |
9 | 19:45 | 23/11/2023 |
Pairing of round 1, at 19:45 of 28/09/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Loke, Kayden | 1 | 1 - 0 | 10 | Sethuramalingam, Karthik | NZL |
2 | NZL | Sellen, Ian | 2 | ½ - ½ | 9 | Rossiter, Philip E | NZL |
3 | NZL | Benitez, Edgar | 3 | 1 - 0 | 8 | Malcolm, Aidan | NZL |
4 | NZL | Tanoi, T Edward | 4 | 1 - 0 | 7 | Keith, Matthew | NZL |
5 | NZL | Jackson, L Ross | 5 | 1 - 0 | 6 | Moses, Christopher | NZL |
Pairing of round 2, at 19:45 of 05/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Sethuramalingam, Karthik | 10 | 1 - 0 | 6 | Moses, Christopher | NZL |
2 | NZL | Keith, Matthew | 7 | 0 - 1 | 5 | Jackson, L Ross | NZL |
3 | NZL | Malcolm, Aidan | 8 | 0 - 1 | 4 | Tanoi, T Edward | NZL |
4 | NZL | Rossiter, Philip E | 9 | 0 - 1 | 3 | Benitez, Edgar | NZL |
5 | NZL | Loke, Kayden | 1 | 1 - 0 | 2 | Sellen, Ian | NZL |
Pairing of round 3, at 19:45 of 12/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Sellen, Ian | 2 | 1 - 0 | 10 | Sethuramalingam, Karthik | NZL |
2 | NZL | Benitez, Edgar | 3 | ½ - ½ | 1 | Loke, Kayden | NZL |
3 | NZL | Tanoi, T Edward | 4 | ½ - ½ | 9 | Rossiter, Philip E | NZL |
4 | NZL | Jackson, L Ross | 5 | 1 - 0 | 8 | Malcolm, Aidan | NZL |
5 | NZL | Moses, Christopher | 6 | 0 - 1 | 7 | Keith, Matthew | NZL |
Pairing of round 4, at 19:45 of 19/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Sethuramalingam, Karthik | 10 | 0 - 1 | 7 | Keith, Matthew | NZL |
2 | NZL | Malcolm, Aidan | 8 | 0 - 1 | 6 | Moses, Christopher | NZL |
3 | NZL | Rossiter, Philip E | 9 | ½ - ½ | 5 | Jackson, L Ross | NZL |
4 | NZL | Loke, Kayden | 1 | 0 - 1 | 4 | Tanoi, T Edward | NZL |
5 | NZL | Sellen, Ian | 2 | ½ - ½ | 3 | Benitez, Edgar | NZL |
Pairing of round 5, at 19:45 of 26/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Benitez, Edgar | 3 | 1 - 0 | 10 | Sethuramalingam, Karthik | NZL |
2 | NZL | Tanoi, T Edward | 4 | ½ - ½ | 2 | Sellen, Ian | NZL |
3 | NZL | Jackson, L Ross | 5 | 1 - 0 | 1 | Loke, Kayden | NZL |
4 | NZL | Moses, Christopher | 6 | ½ - ½ | 9 | Rossiter, Philip E | NZL |
5 | NZL | Keith, Matthew | 7 | 0 - 1 | 8 | Malcolm, Aidan | NZL |
Pairing of round 6, at 19:45 of 02/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Sethuramalingam, Karthik | 10 | ½ - ½ | 8 | Malcolm, Aidan | NZL |
2 | NZL | Rossiter, Philip E | 9 | ½ - ½ | 7 | Keith, Matthew | NZL |
3 | NZL | Loke, Kayden | 1 | 0F-1F | 6 | Moses, Christopher | NZL |
4 | NZL | Sellen, Ian | 2 | ½ - ½ | 5 | Jackson, L Ross | NZL |
5 | NZL | Benitez, Edgar | 3 | 1 - 0 | 4 | Tanoi, T Edward | NZL |
Pairing of round 7, at 19:45 of 09/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Tanoi, T Edward | 4 | 0 - 1 | 10 | Sethuramalingam, Karthik | NZL |
2 | NZL | Jackson, L Ross | 5 | ½ - ½ | 3 | Benitez, Edgar | NZL |
3 | NZL | Moses, Christopher | 6 | 0 - 1 | 2 | Sellen, Ian | NZL |
4 | NZL | Keith, Matthew | 7 | 1F-0F | 1 | Loke, Kayden | NZL |
5 | NZL | Malcolm, Aidan | 8 | 0 - 1 | 9 | Rossiter, Philip E | NZL |
Pairing of round 8, at 19:45 of 16/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Sethuramalingam, Karthik | 10 | 1 - 0 | 9 | Rossiter, Philip E | NZL |
2 | NZL | Loke, Kayden | 1 | 0F-1F | 8 | Malcolm, Aidan | NZL |
3 | NZL | Sellen, Ian | 2 | ½ - ½ | 7 | Keith, Matthew | NZL |
4 | NZL | Benitez, Edgar | 3 | 0 - 1 | 6 | Moses, Christopher | NZL |
5 | NZL | Tanoi, T Edward | 4 | 1 - 0 | 5 | Jackson, L Ross | NZL |
Pairing of round 9, at 19:45 of 23/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Jackson, L Ross | 5 | 0 - 1 | 10 | Sethuramalingam, Karthik | NZL |
2 | NZL | Moses, Christopher | 6 | 0 - 1 | 4 | Tanoi, T Edward | NZL |
3 | NZL | Keith, Matthew | 7 | 1 - 0 | 3 | Benitez, Edgar | NZL |
4 | NZL | Malcolm, Aidan | 8 | 1 - 0 | 2 | Sellen, Ian | NZL |
5 | NZL | Rossiter, Philip E | 9 | 1F-0F | 1 | Loke, Kayden | NZL |