Club Rapid 2025

Wellington (NZL)
10/04/2025 - 08/05/2025

Standings at round 8 (last round)

Pos Player Rtg FedPts DE BH-C1 BH
1 3 FM Croad, Nicolas 2293NZL 7.0 0 38.0 39.5
2 1 IM Ker, Anthony F 2350NZL 6.5 0 39.5 43.0
3 2 IM Dive, Russell J 2320NZL 6.0 0 39.0 43.0
4 12 Chang, Luke 1827NZL 6.0 0 38.0 41.0
5 6 WIM Timergazi, Layla 2091NZL 6.0 0 34.5 40.5
6 4 Winter, Ryan 2095NZL 6.0 0 34.5 36.5
7 15 Keith, Matthew 1766NZL 6.0 0 34.5 36.5
8 14 Benitez, Edgar 1811NZL 5.5 0 32.0 35.5
9 24 Qu, Lucas 1647NZL 5.0 0 32.0 37.0
10 11 Tanoi, T Edward 1836NZL 5.0 0 32.0 35.5
11 22 Jimenez, Justin 1653NZL 5.0 0 32.0 35.0
12 46 He, Zachary 1248NZL 5.0 0 31.0 34.5
13 18 Saglam, Yigit 1738NZL 5.0 0 30.5 35.5
14 32 Brockway, Andrew 1502NZL 5.0 0 30.0 32.0
15 16 Sethuramalingam, Karthik 1741NZL 5.0 0 29.5 34.5
16 17 Coates, Alex 1738NZL 5.0 0 29.5 34.5
17 5 CM Archer, Ollie 2094NZL 5.0 0 29.0 34.0
18 8 Winsley, Nicholas 1929NZL 4.5 0 36.0 39.0
19 33 Ashe, Michael 1499NZL 4.5 0 34.5 37.0
20 27 Winsley, Daniel 1577NZL 4.5 0 30.0 34.5
21 28 Saglam, Azra Sena 1569NZL 4.5 0 30.0 34.5
22 19 CM Forster, William 1718NZL 4.5 0 29.0 33.5
23 20 Grant, Elliot 1674NZL 4.5 0 29.0 32.0
24 21 Aldridge, Alan L 1670NZL 4.5 0 28.5 33.0
25 43 Annamalai, Karthikeyan 1279NZL 4.0 0 32.5 35.0
26 35 Ibbotson, Matt 1432NZL 4.0 0 32.0 35.0
27 40 Kvindt, Maxim 1328NZL 4.0 0 31.5 35.5
28 26 Darr, Samuel 1582NZL 4.0 0 31.0 33.5
29 9 CM Nicholls, Leighton 1904NZL 4.0 0 30.0 34.0
30 30 Lavender, Ariel J 1549NZL 4.0 0 29.5 33.5
31 13 Jackson, L Ross 1813NZL 4.0 0 29.0 33.0
32 34 Kumar, Raghava 1461IND 4.0 0 29.0 32.0
33 38 Marney, John 1346NZL 4.0 0 27.5 29.0
34 31 Farrington, Lawrence B 1525NZL 4.0 0 27.0 29.0
35 42 Kovacev, Nicholas 1297NZL 4.0 0 26.5 30.5
36 65 Sun, William 751NZL 4.0 0 25.0 29.0
37 29 Sova, Leo 1551USA 4.0 0 24.5 28.5
38 25 Katkodia, Ali 1590NZL 3.5 0 30.5 32.5
39 45 Tan, Jin 1266NZL 3.5 0 29.5 32.5
40 48 Evans, Oliver 1229NZL 3.5 0 26.5 28.0
41 60 Cao, Sam 1010NZL 3.5 0 25.5 29.0
42 47 Ravi, Vrajesh 1235NZL 3.5 0 22.5 23.0
43 56 Hao, John 1114NZL 3.0 0 30.0 33.5
44 63 He, Jacob 965NZL 3.0 0 26.0 29.0
45 44 Thompson, Steve 1267NZL 3.0 0 26.0 27.5
46 57 Panth, Kishore 1108NZL 3.0 0 25.5 27.5
47 62 Asher, Bruce 984NZL 3.0 0 25.0 28.0
48 51 Pham, Anthony 1183NZL 3.0 0 24.0 27.0
49 54 Miriyala, Sreenikesh 1129NZL 3.0 0 23.5 26.5
50 7 CM Young, Cohen (W) 1988NZL 3.0 0 23.0 26.0
51 36 Bohme, Alex 1381CAN 3.0 0 22.5 25.5
52 61 Sethuramalingam, Niranjana 1007NZL 3.0 0 21.5 24.5
53 74 Webley, Carl 1038NZL 3.0 0 21.5 24.5
54 66 Dey, Kyle 722NZL 3.0 0 19.5 20.5
55 73 Nazeer, Afique M 1399SRI 3.0 0 19.0 22.0
56 37 List, Robert (W) 1371NZL 2.5 0 27.0 29.5
57 50 Swinburne, McKenzie S E (Zion) 1185NZL 2.5 0 26.5 29.0
58 41 Rose, Jim 1320NZL 2.5 0 21.5 24.0
59 53 Osborne, Geoff 1138NZL 2.0 0 28.0 29.5
60 52 Hamilton, Marcus 1160NZL 2.0 0 23.0 25.0
61 49 Munim, Ahmed 1202NZL 2.0 0 22.5 24.5
62 55 Pham, Luca 1121NZL 2.0 0 20.5 22.5
63 10 Baker, Ilias Angelo (Leo) (W) 1886NZL 2.0 0 18.0 20.0
64 39 Lu, Eason 1335NZL 2.0 0 17.5 19.5
65 58 Muthu, Vishwanath 1051NZL 2.0 0 17.0 19.0
66 78 Xu, Laura 1522NZL 2.0 0 14.5 16.5
67 75 Dhamodharam, Aadhav 1373IND 2.0 0 13.5 15.5
68 67 Konduri, Rishi 717FID 1.5 0 19.5 20.0
69 23 Malcolm, Aidan (W) 1650NZL 1.5 0 16.0 17.5
70 77 Chandrababu Muthukoori 0NZL 1.5 0 9.5 11.0
71 59 Thingbaijam, Conan (W) 1021NZL 1.0 0 14.5 15.5
72 71 Aravind Nedumaran 0NZL 1.0 0 13.0 14.0
73 64 Wong, Jaden (W) 897NZL 0.5 0 15.5 16.0
74 68 Janav Sai 0NZL 0.5 0 11.5 12.0
75 72 Aristotle Santos (W) 0NZL 0.5 0 10.0 10.5
76 69 Stevenson, Rob (W) 0NZL 0.5 0 7.0 7.5
77 76 Vaan Koor 0NZL 0.5 0 5.0 5.5
78 70 Whelan, Chris (W) 0NZL 0.0 0 0.0 0.0
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *