Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Ker, Anthony F | 2350 | ![]() | 6.5 | 1 37 | 1 25 | 1 15 | ½ 3 | 1 6 | 1 2 | 0 4 | 1 22 |
| 2 IM Dive, Russell J | 2320 | ![]() | 6.0 | 1 23 | 1 29 | 1 18 | 1 8 | 1 12 | 0 1 | ½ 3 | ½ 4 |
| 3 FM Croad, Nicolas | 2293 | ![]() | 7.0 | 1 38 | 1 32 | 1 21 | ½ 1 | 1 72 | 1 12 | ½ 2 | 1 15 |
| 4 Winter, Ryan | 2095 | ![]() | 6.0 | 0 12 | 1 53 | 1 41 | ½ 16 | 1 43 | 1 33 | 1 1 | ½ 2 |
| 5 CM Archer, Ollie | 2094 | ![]() | 5.0 | ½ BYE | ½ BYE | 0 36 | 1 53 | 1 65 | 1 34 | 1 31 | |
| 6 WIM Timergazi, Layla | 2091 | ![]() | 6.0 | 1 45 | 1 24 | ½ BYE | ½ BYE | 0 1 | 1 32 | 1 26 | 1 20 |
| 7 CM Young, Cohen (W) | 1988 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 37 | 1 28 | ||||
| 8 Winsley, Nicholas | 1929 | ![]() | 4.5 | 1 44 | 1 34 | 1 22 | 0 2 | 1 20 | ½ 16 | 0 15 | 0 14 |
| 9 CM Nicholls, Leighton | 1904 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 38 | 1 29 | ½ BYE | ½ BYE | 0 22 | 0 32 |
| 10 Baker, Ilias Ange(W) | 1886 | ![]() | 2.0 | ½ BYE | ½ BYE | 1 35 | 0 26 | ||||
| 11 Tanoi, T Edward | 1836 | ![]() | 5.0 | 1 47 | 0 28 | 1 42 | 0 30 | 1 14 | 1 46 | 0 24 | 1 35 |
| 12 Chang, Luke | 1827 | ![]() | 6.0 | 1 4 | 1 36 | 1 28 | 1 14 | 0 2 | 0 3 | 1 35 | 1 24 |
| 13 Jackson, L Ross | 1813 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 32 | 1 22 | 0 35 | 0 40 | 1 44 | |
| 14 Benitez, Edgar | 1811 | ![]() | 5.5 | 1 48 | ½ 40 | 1 19 | 0 12 | 0 11 | 1 37 | 1 33 | 1 8 |
| 15 Keith, Matthew | 1766 | ![]() | 6.0 | 1 49 | 1 33 | 0 1 | 1 31 | 1 30 | 1 26 | 1 8 | 0 3 |
| 16 Sethuramalingam, Kar | 1741 | ![]() | 5.0 | ½ 50 | 1 62 | 1 40 | ½ 4 | ½ 33 | ½ 8 | ½ BYE | ½ BYE |
| 17 Coates, Alex | 1738 | ![]() | 5.0 | 0 22 | 1 50 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 44 | 1 40 |
| 18 Saglam, Yigit | 1738 | ![]() | 5.0 | 1 57 | 1 35 | 0 2 | 0 33 | 1 34 | 1 40 | ½ BYE | ½ BYE |
| 19 CM Forster, William | 1718 | ![]() | 4.5 | ½ BYE | 1 67 | 0 14 | 1 65 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 20 Grant, Elliot | 1674 | ![]() | 4.5 | 0 25 | 1 54 | 1 51 | 1 34 | 0 8 | ½ 28 | 1 45 | 0 6 |
| 21 Aldridge, Alan L | 1670 | ![]() | 4.5 | 1 53 | 1 46 | 0 3 | 0 43 | 0 35 | 1 51 | ½ BYE | 1 45 |
| 22 Jimenez, Justin | 1653 | ![]() | 5.0 | 1 17 | 1 56 | 0 8 | 0 13 | 1 38 | 1 43 | 1 9 | 0 1 |
| 23 Malcolm, Aidan (W) | 1650 | ![]() | 1.5 | 0 2 | ½ BYE | 1 50 | |||||
| 24 Qu, Lucas | 1647 | ![]() | 5.0 | 1 54 | 0 6 | 1 52 | 1 46 | ½ BYE | ½ BYE | 1 11 | 0 12 |
| 25 Katkodia, Ali | 1590 | ![]() | 3.5 | 1 20 | 0 1 | 0 43 | 1 53 | 0 40 | 1 63 | 0 46 | ½ 48 |
| 26 Darr, Samuel | 1582 | ![]() | 4.0 | 0 56 | 1 47 | 1 45 | 1 10 | 1 50 | 0 15 | 0 6 | 0 46 |
| 27 Winsley, Daniel | 1577 | ![]() | 4.5 | ½ BYE | ½ BYE | 0 46 | ½ BYE | ½ BYE | ½ BYE | 1 47 | 1 60 |
| 28 Saglam, Azra Sena | 1569 | ![]() | 4.5 | 1 58 | 1 11 | 0 12 | 0 7 | 1 63 | ½ 20 | ½ BYE | ½ BYE |
| 29 Sova, Leo | 1551 | ![]() | 4.0 | 1 59 | 0 2 | 1 55 | 0 9 | ½ BYE | ½ BYE | 0 43 | 1 62 |
| 30 Lavender, Ariel J | 1549 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 56 | 1 11 | 0 15 | 0 45 | ½ BYE | ½ BYE |
| 31 Farrington, Lawrence | 1525 | ![]() | 4.0 | 0 62 | 1 58 | 1 61 | 0 15 | 0 46 | 1 52 | 1 56 | 0 5 |
| 32 Brockway, Andrew | 1502 | ![]() | 5.0 | 1 63 | 0 3 | 0 13 | 1 55 | 1 56 | 0 6 | 1 62 | 1 9 |
| 33 Ashe, Michael | 1499 | ![]() | 4.5 | 1 64 | 0 15 | 1 44 | 1 18 | ½ 16 | 0 4 | 0 14 | 1 43 |
| 34 Kumar, Raghava | 1461 | ![]() | 4.0 | 1 65 | 0 8 | 1 63 | 0 20 | 0 18 | 1 54 | 0 5 | 1 56 |
| 35 Ibbotson, Matt | 1432 | ![]() | 4.0 | 1 66 | 0 18 | 0 10 | 1 48 | 1 21 | 1 13 | 0 12 | 0 11 |
| 36 Bohme, Alex | 1381 | ![]() | 3.0 | 1 67 | 0 12 | 0 5 | ½ BYE | ½ BYE | 1 53 | 0 65 | |
| 37 List, Robert (W) | 1371 | ![]() | 2.5 | 0 1 | 1 57 | 0 7 | ½ BYE | 1 52 | 0 14 | ||
| 38 Marney, John | 1346 | ![]() | 4.0 | 0 3 | 1 59 | 0 9 | 1 50 | 0 22 | 0 56 | 1 54 | 1 61 |
| 39 Lu, Eason | 1335 | ![]() | 2.0 | 0 57 | 1 64 | 0 54 | 1 66 | 0 63 | |||
| 40 Kvindt, Maxim | 1328 | ![]() | 4.0 | 1 69 | ½ 14 | 0 16 | ½ BYE | 1 25 | 0 18 | 1 13 | 0 17 |
| 41 Rose, Jim | 1320 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 4 | 0 52 | ½ BYE | ½ BYE | 0 74 | ½ 57 |
| 42 Kovacev, Nicholas | 1297 | ![]() | 4.0 | ½ BYE | ½ BYE | 0 11 | ½ 57 | ½ BYE | ½ BYE | ½ 48 | 1 74 |
| 43 Annamalai, Karthikey | 1279 | ![]() | 4.0 | 0 46 | 1 64 | 1 25 | 1 21 | 0 4 | 0 22 | 1 29 | 0 33 |
| 44 Thompson, Steve | 1267 | ![]() | 3.0 | 0 8 | 0 63 | 0 33 | 1 67 | 1 55 | 1 61 | 0 17 | 0 13 |
| 45 Tan, Jin | 1266 | ![]() | 3.5 | 0 6 | 1 66 | 0 26 | ½ 61 | 1 48 | 1 30 | 0 20 | 0 21 |
| 46 He, Zachary | 1248 | ![]() | 5.0 | 1 43 | 0 21 | 1 27 | 0 24 | 1 31 | 0 11 | 1 25 | 1 26 |
| 47 Ravi, Vrajesh | 1235 | ![]() | 3.5 | 0 11 | 0 26 | ½ 64 | 0 56 | 1 68 | 1 57 | 0 27 | 1 68 |
| 48 Evans, Oliver | 1229 | ![]() | 3.5 | 0 14 | ½ 65 | 1 67 | 0 35 | 0 45 | 1 49 | ½ 42 | ½ 25 |
| 49 Munim, Ahmed | 1202 | ![]() | 2.0 | 0 15 | ½ BYE | 0 65 | ½ BYE | ½ 61 | 0 48 | 0 59 | ½ BYE |
| 50 Swinburne, McKenzie | 1185 | ![]() | 2.5 | ½ 16 | 0 17 | 0 23 | 0 38 | 0 26 | 1 55 | ½ BYE | ½ BYE |
| 51 Pham, Anthony | 1183 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 20 | 0 63 | 1 66 | 0 21 | ½ BYE | ½ BYE |
| 52 Hamilton, Marcus | 1160 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 24 | 1 41 | 0 37 | 0 31 | 0 61 | 0 66 |
| 53 Osborne, Geoff | 1138 | ![]() | 2.0 | 0 21 | 0 4 | 1 66 | 0 25 | 0 5 | 1 59 | 0 36 | 0 73 |
| 54 Miriyala, Sreenikesh | 1129 | ![]() | 3.0 | 0 24 | 0 20 | ½ BYE | ½ BYE | 1 39 | 0 34 | 0 38 | 1 71 |
| 55 Pham, Luca | 1121 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 29 | 0 32 | 0 44 | 0 50 | ½ BYE | ½ BYE |
| 56 Hao, John | 1114 | ![]() | 3.0 | 1 26 | 0 22 | 0 30 | 1 47 | 0 32 | 1 38 | 0 31 | 0 34 |
| 57 Panth, Kishore | 1108 | ![]() | 3.0 | 0 18 | 0 37 | 1 39 | ½ 42 | 0 65 | 0 47 | 1 63 | ½ 41 |
| 58 Muthu, Vishwanath | 1051 | ![]() | 2.0 | 0 28 | 0 31 | 1 76 | 1 BYE | ||||
| 59 Thingbaijam, Cona(W) | 1021 | ![]() | 1.0 | 0 29 | 0 38 | 1 67 | 0 53 | 0 49 | |||
| 60 Cao, Sam | 1010 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 0 27 |
| 61 Sethuramalingam, Nir | 1007 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 31 | ½ 45 | ½ 49 | 0 44 | 1 52 | 0 38 |
| 62 Asher, Bruce | 984 | ![]() | 3.0 | 1 31 | 0 16 | 1 71 | 1 BYE | 0 32 | 0 29 | ||
| 63 He, Jacob | 965 | ![]() | 3.0 | 0 32 | 1 44 | 0 34 | 1 51 | 0 28 | 0 25 | 0 57 | 1 39 |
| 64 Wong, Jaden (W) | 897 | ![]() | 0.5 | 0 33 | 0 43 | ½ 47 | 0 39 | ||||
| 65 Sun, William | 751 | ![]() | 4.0 | 0 34 | ½ 48 | 1 49 | 0 19 | 1 57 | 0 5 | ½ BYE | 1 36 |
| 66 Dey, Kyle | 722 | ![]() | 3.0 | 0 35 | 0 45 | 0 53 | 1 BYE | 0 51 | 0 39 | 1 71 | 1 52 |
| 67 Konduri, Rishi | 717 | ![]() | 1.5 | 0 36 | 0 19 | 0 48 | 0 44 | 0 59 | 1 68 | ½ 75 | 0 78 |
| 68 Janav Sai | 0 | ![]() | 0.5 | ½ BYE | 0 47 | 0 67 | 0 77 | 0 47 | |||
| 69 Stevenson, Rob (W) | 0 | ![]() | 0.5 | 0 40 | ½ BYE | ||||||
| 70 Whelan, Chris (W) | 0 | ![]() | 0.0 | ||||||||
| 71 Aravind Nedumaran | 0 | ![]() | 1.0 | 0 62 | 1 BYE | 0 66 | 0 54 | ||||
| 72 Aristotle Santos (W) | 0 | ![]() | 0.5 | 0 3 | ½ BYE | ||||||
| 73 Nazeer, Afique M | 1399 | ![]() | 3.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 0 78 | 1 53 | ||
| 74 Webley, Carl | 1038 | ![]() | 3.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 41 | 0 42 | ||
| 75 Dhamodharam, Aadhav | 1373 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ 67 | ½ BYE | ||||
| 76 Vaan Koor | 0 | ![]() | 0.5 | 0 58 | ½ BYE | ||||||
| 77 Chandrababu Muthukoo | 0 | ![]() | 1.5 | 1 68 | ½ BYE | ||||||
| 78 Xu, Laura | 1522 | ![]() | 2.0 | 1 73 | 1 67 |





