Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Ker, Anthony F | 2378 | ![]() | 7.5 | 44.0 | 40.0 |
2 | 3 | Winter, Ryan | 2252 | ![]() | 7.5 | 44.0 | 40.0 | |
3 | 2 | IM | Dive, Russell J | 2315 | ![]() | 6.0 | 44.0 | 40.0 |
4 | 7 | Van der Hoorn, Thomas | 2154 | ![]() | 6.0 | 40.5 | 37.0 | |
5 | 9 | Winsley, Nicholas | 2056 | ![]() | 6.0 | 40.5 | 37.0 | |
6 | 22 | Thirkell, Zachary | 1829 | ![]() | 5.5 | 40.0 | 39.0 | |
7 | 8 | Young, Cohen | 2076 | ![]() | 5.5 | 39.0 | 35.5 | |
8 | 15 | Jackson, L Ross | 1930 | ![]() | 5.5 | 36.0 | 32.5 | |
9 | 10 | Loke, Kayden | 2031 | ![]() | 5.5 | 33.5 | 29.5 | |
10 | 11 | Sellen, Ian | 2005 | ![]() | 5.0 | 40.5 | 37.5 | |
11 | 4 | CM | Archer, Ollie | 2209 | ![]() | 5.0 | 40.5 | 36.5 |
12 | 6 | CM | Cilia Vincenti, David | 2194 | ![]() | 5.0 | 40.5 | 36.5 |
13 | 13 | Nicholls, Leighton | 1988 | ![]() | 5.0 | 36.5 | 33.5 | |
14 | 40 | Darr, Samuel | 1562 | ![]() | 5.0 | 36.0 | 33.5 | |
15 | 19 | Keith, Matthew | 1849 | ![]() | 5.0 | 34.5 | 32.5 | |
16 | 17 | Chang, Luke | 1866 | ![]() | 5.0 | 34.5 | 31.5 | |
17 | 14 | Tanoi, T Edward | 1944 | ![]() | 5.0 | 33.0 | 30.5 | |
18 | 27 | Saglam, Yigit | 1743 | ![]() | 5.0 | 33.0 | 29.5 | |
19 | 82 | Benitez, Edgar | 1918 | ![]() | 5.0 | 30.0 | 28.0 | |
20 | 76 | Bolster, Caolan | 1671 | ![]() | 4.5 | 37.5 | 34.0 | |
21 | 36 | Ulm, Joy | 1626 | ![]() | 4.5 | 35.0 | 35.0 | |
22 | 38 | Qu, Lucas | 1581 | ![]() | 4.5 | 35.0 | 33.0 | |
23 | 28 | Winsley, Daniel | 1700 | ![]() | 4.5 | 35.0 | 32.5 | |
24 | 30 | Rippon, Joshua | 0 | ![]() | 4.5 | 35.0 | 32.0 | |
25 | 60 | Grant, Elliot | 0 | ![]() | 4.5 | 34.0 | 30.5 | |
26 | 43 | Saglam, Azra Sena | 1523 | ![]() | 4.5 | 31.5 | 29.0 | |
27 | 26 | Coates, Alex | 1743 | ![]() | 4.5 | 31.0 | 29.0 | |
28 | 18 | Sethuramalingam, Karthik | 1851 | ![]() | 4.0 | 36.5 | 33.0 | |
29 | 23 | Stoeveken, Ben (W) | 1808 | ![]() | 4.0 | 36.0 | 32.0 | |
30 | 37 | Brockway, Andrew | 1621 | ![]() | 4.0 | 35.5 | 33.5 | |
31 | 35 | Farrington, Lawrence B | 1630 | ![]() | 4.0 | 35.0 | 32.0 | |
32 | 47 | Bohme, Alex | 1301 | ![]() | 4.0 | 34.5 | 32.0 | |
33 | 21 | Aldridge, Alan L | 1829 | ![]() | 4.0 | 33.5 | 32.0 | |
34 | 25 | Stoeveken, Peter | 1745 | ![]() | 4.0 | 33.5 | 31.5 | |
35 | 29 | Marney, John | 1683 | ![]() | 4.0 | 33.5 | 31.5 | |
36 | 34 | Sova, Leo | 1633 | ![]() | 4.0 | 32.0 | 31.0 | |
37 | 45 | Lieser, Joshua | 1394 | ![]() | 4.0 | 31.5 | 30.5 | |
38 | 39 | Tan, Jin | 1567 | ![]() | 4.0 | 31.5 | 29.5 | |
39 | 41 | Joseph, Joji Chacko | 1554 | ![]() | 4.0 | 30.5 | 28.5 | |
40 | 24 | Webster, Jamie | 1759 | ![]() | 4.0 | 30.0 | 28.5 | |
41 | 75 | Rose, Jim | 0 | ![]() | 4.0 | 29.5 | 27.0 | |
42 | 32 | Henrys, Francis | 1659 | ![]() | 4.0 | 27.0 | 26.0 | |
43 | 84 | Dhamodharam, Aadhav | 0 | ![]() | 4.0 | 27.0 | 25.0 | |
44 | 20 | Symon, Christopher | 1838 | ![]() | 3.5 | 32.5 | 30.0 | |
45 | 44 | Ulm, Eric | 1457 | ![]() | 3.5 | 32.0 | 30.0 | |
46 | 46 | Hupert, Leo | 1341 | ![]() | 3.5 | 29.0 | 29.0 | |
47 | 74 | Poulton, Luke | 1195 | ![]() | 3.5 | 28.0 | 26.0 | |
48 | 31 | Ashe, Michael | 1659 | ![]() | 3.5 | 27.5 | 26.5 | |
49 | 52 | Li, Kevin | 1154 | ![]() | 3.0 | 33.5 | 31.0 | |
50 | 65 | Munim, Ahmed | 0 | ![]() | 3.0 | 31.0 | 31.0 | |
51 | 77 | Reddish, Mickey | 1453 | ![]() | 3.0 | 30.5 | 28.0 | |
52 | 71 | Ulm, Carina | 0 | ![]() | 3.0 | 29.5 | 27.0 | |
53 | 42 | Osborne, Geoff | 1554 | ![]() | 3.0 | 27.5 | 27.5 | |
54 | 49 | He, Zachary | 1276 | ![]() | 3.0 | 27.5 | 27.5 | |
55 | 55 | He, Jacob | 1021 | ![]() | 3.0 | 27.0 | 26.0 | |
56 | 83 | Pickering, Dean | 0 | ![]() | 3.0 | 24.5 | 23.5 | |
57 | 54 | Ravi, Vrajesh | 1054 | ![]() | 3.0 | 24.0 | 23.0 | |
58 | 53 | Pham, Anthony | 1152 | ![]() | 3.0 | 22.0 | 22.0 | |
59 | 33 | Nazeer, Afique M (W) | 1639 | ![]() | 2.5 | 35.0 | 33.0 | |
60 | 12 | CM | Forster, William | 1990 | ![]() | 2.5 | 31.5 | 29.0 |
61 | 63 | Kvindt, Max | 0 | ![]() | 2.5 | 31.0 | 28.0 | |
62 | 86 | Paxton, Levi (W) | 1927 | ![]() | 2.5 | 28.0 | 25.5 | |
63 | 51 | Asher, Bruce | 1206 | ![]() | 2.5 | 27.0 | 25.5 | |
64 | 70 | Thingbaijam, Conan | 0 | ![]() | 2.5 | 26.5 | 25.0 | |
65 | 67 | Qin, Dan | 0 | ![]() | 2.5 | 24.5 | 23.5 | |
66 | 50 | Redwood, James | 1266 | ![]() | 2.5 | 23.5 | 22.5 | |
67 | 16 | Malcolm, Leo (W) | 1919 | ![]() | 2.0 | 32.0 | 29.0 | |
68 | 56 | Fairbrother, Rebecca | 918 | ![]() | 2.0 | 31.5 | 29.0 | |
69 | 73 | Yeo, Kayden (W) | 0 | ![]() | 2.0 | 30.5 | 27.5 | |
70 | 64 | Miriyala, Sreenikesh | 0 | ![]() | 2.0 | 29.5 | 27.5 | |
71 | 61 | Hao, John | 0 | ![]() | 2.0 | 28.5 | 27.5 | |
72 | 68 | Sethuramalingam, Niranjana | 0 | ![]() | 2.0 | 28.0 | 25.5 | |
73 | 87 | Hamilton, Marcus | 0 | ![]() | 2.0 | 24.0 | 24.0 | |
74 | 5 | WIM | Timergazi, Layla (W) | 2208 | ![]() | 1.5 | 30.0 | 27.5 |
75 | 81 | Baker, Jack (W) | 1756 | ![]() | 1.5 | 24.0 | 23.0 | |
76 | 58 | Cao, Sam | 0 | ![]() | 1.5 | 21.5 | 20.5 | |
77 | 59 | Dey, Kyle | 0 | ![]() | 1.0 | 27.5 | 27.5 | |
78 | 80 | Patchen, Rob (W) | 0 | ![]() | 1.0 | 27.5 | 25.5 | |
79 | 62 | Hayes, Tiff (W) | 0 | ![]() | 1.0 | 26.5 | 24.5 | |
80 | 66 | Pham, Luca | 0 | ![]() | 1.0 | 25.0 | 23.5 | |
81 | 89 | Dixon, Hamish A | 1591 | ![]() | 1.0 | 23.0 | 21.5 | |
82 | 78 | Arun, Adhrit (W) | 0 | ![]() | 1.0 | 22.5 | 20.5 | |
83 | 88 | Meravanage, Satwik | 1538 | ![]() | 0.5 | 26.0 | 25.5 | |
84 | 69 | Singh, Yuvraj (W) | 0 | ![]() | 0.5 | 25.0 | 23.5 | |
85 | 72 | Wong, Jaden | 0 | ![]() | 0.0 | 25.5 | 24.5 | |
86 | 48 | Milsom, Marcel (W) | 1280 | ![]() | 0.0 | 22.0 | 21.0 | |
87 | 57 | Calder, James (W) | 0 | ![]() | 0.0 | 22.0 | 21.0 | |
88 | 79 | Al Faraj, Shereen (W) | 0 | ![]() | 0.0 | 20.5 | 19.5 | |
89 | 85 | Gordey, Tessa (W) | 0 | ![]() | 0.0 | 20.0 | 19.0 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |