Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Croad, Nicolas | 2421 | 2402 | NZL | 5.5 | 21.0 | 22.5 |
2 | 5 | Winsley, Nicholas | 1937 | 2142 | NZL | 5.0 | 18.5 | 20.5 | |
3 | 1 | IM | Dive, Russell J | 2345 | 2262 | NZL | 4.5 | 21.5 | 23.5 |
4 | 2 | IM | Ker, Anthony F | 2407 | 2190 | NZL | 4.5 | 21.0 | 22.0 |
5 | 4 | Winter, Ryan | 2224 | 2095 | NZL | 4.5 | 20.0 | 23.0 | |
6 | 6 | Van der Hoorn, Thomas | 2095 | 2001 | NZL | 4.5 | 20.0 | 23.0 | |
7 | 9 | Loke, Kayden | 1964 | 1879 | NZL | 4.0 | 19.5 | 22.5 | |
8 | 10 | Malcolm, Leo | 1791 | 1910 | NZL | 4.0 | 19.5 | 21.5 | |
9 | 15 | Aldridge, Alan L | 1795 | 1842 | NZL | 4.0 | 19.0 | 21.5 | |
10 | 7 | Sellen, Ian | 2062 | 2025 | NZL | 4.0 | 16.5 | 17.5 | |
11 | 46 | Forster, William | 1800 | 1640 | NZL | 4.0 | 16.5 | 17.5 | |
12 | 13 | Benitez, Edgar | 1945 | 1488 | NZL | 4.0 | 14.0 | 15.0 | |
13 | 21 | Malcolm, Aidan | 1791 | 1635 | NZL | 3.5 | 16.5 | 19.0 | |
14 | 44 | Asher, Bruce | 1095 | 1654 | NZL | 3.5 | 16.5 | 18.5 | |
15 | 8 | Keith, Matthew | 1796 | 1835 | NZL | 3.0 | 19.0 | 21.0 | |
16 | 23 | Katkodia, Ali | 1835 | 1414 | NZL | 3.0 | 17.0 | 19.0 | |
17 | 32 | Ulm, Joy | 1631 | 1674 | NZL | 3.0 | 17.0 | 19.0 | |
18 | 30 | Cooke, Xandi | 1682 | 1673 | NZL | 3.0 | 17.0 | 17.0 | |
19 | 27 | Sova, Leo | 1420 | 1707 | USA | 3.0 | 16.0 | 17.5 | |
20 | 16 | Coates, Alex | 1705 | 1742 | NZL | 3.0 | 16.0 | 17.0 | |
21 | 28 | Hupert, Leo | 1393 | 1556 | NZL | 3.0 | 15.0 | 16.5 | |
22 | 18 | Stoeveken, Ben | 1600 | 1254 | NZL | 3.0 | 14.0 | 15.5 | |
23 | 45 | Thirkell, Zachary (W) | 1359 | 1835 | NZL | 2.5 | 18.0 | 20.5 | |
24 | 33 | McConnell, Jack | 1268 | 1628 | NZL | 2.5 | 17.5 | 19.0 | |
25 | 37 | Grant, Elliot | 1200 | 1653 | NZL | 2.5 | 15.0 | 16.5 | |
26 | 39 | van Laanen, Bas | 1200 | 1535 | NZL | 2.5 | 14.5 | 16.5 | |
27 | 11 | Stoeveken, Peter | 1774 | 1549 | NZL | 2.0 | 18.5 | 21.0 | |
28 | 35 | Qu, Lucas (W) | 1433 | 1955 | NZL | 2.0 | 17.5 | 20.5 | |
29 | 19 | Symon, Christopher (W) | 1855 | 1701 | NZL | 2.0 | 17.5 | 19.5 | |
30 | 26 | Sethuramalingam, Karthik (W) | 1361 | 1712 | NZL | 2.0 | 17.0 | 18.0 | |
31 | 22 | Scott, Callum (W) | 1563 | 1527 | NZL | 2.0 | 17.0 | 17.0 | |
32 | 34 | Hill, Ethan | 1252 | 1125 | NZL | 2.0 | 16.5 | 16.5 | |
33 | 43 | He, Jacob | 857 | 1370 | NZL | 2.0 | 16.0 | 18.5 | |
34 | 20 | Brockway, Andrew (W) | 1648 | 1433 | NZL | 2.0 | 15.5 | 17.5 | |
35 | 29 | Mavaram, Eashan | 1518 | 1094 | NZL | 2.0 | 15.0 | 16.0 | |
36 | 40 | Osborne, Geoff | 1464 | 1476 | NZL | 2.0 | 13.0 | 14.0 | |
37 | 49 | Fisher, Calexico | 0 | 2159 | NZL | 2.0 | 12.0 | 13.0 | |
38 | 25 | Winsley, Daniel | 1702 | 1369 | NZL | 1.5 | 16.5 | 18.5 | |
39 | 17 | Darr, Samuel (W) | 1538 | 1303 | NZL | 1.5 | 14.0 | 16.5 | |
40 | 38 | Hill, Matthew | 1200 | 1022 | NZL | 1.0 | 19.0 | 19.0 | |
41 | 24 | Farrington, Lawrence B | 1518 | 1169 | NZL | 1.0 | 16.5 | 18.0 | |
42 | 14 | Young, Cohen (W) | 2088 | 1804 | NZL | 1.0 | 15.5 | 17.0 | |
43 | 50 | Milsom, Marcel | 0 | 1106 | NZL | 1.0 | 14.0 | 14.0 | |
44 | 41 | He, Zachary | 1069 | 982 | NZL | 1.0 | 13.5 | 15.5 | |
45 | 48 | Loke, Kyler | 0 | 1094 | NZL | 1.0 | 13.5 | 13.5 | |
46 | 12 | Moses, Christopher (W) | 1800 | 696 | NZL | 1.0 | 13.0 | 15.0 | |
47 | 31 | Bharathan, Vrajesh | 1300 | 649 | NZL | 1.0 | 13.0 | 15.0 | |
48 | 36 | Bohme, Alex | 1200 | 866 | NZL | 1.0 | 12.0 | 13.0 | |
49 | 42 | Fairbrother, Rebecca | 959 | 150 | NZL | 0.0 | 14.0 | 15.0 | |
50 | 47 | Chanwai Earle, Lynda (W) | 0 | 768 | NZL | 0.0 | 13.5 | 14.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |