Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13FM Croad, Nicolas 24212402NZL 5.5 21.0 22.5
25 Winsley, Nicholas 19372142NZL 5.0 18.5 20.5
31IM Dive, Russell J 23452262NZL 4.5 21.5 23.5
42IM Ker, Anthony F 24072190NZL 4.5 21.0 22.0
54 Winter, Ryan 22242095NZL 4.5 20.0 23.0
66 Van der Hoorn, Thomas 20952001NZL 4.5 20.0 23.0
79 Loke, Kayden 19641879NZL 4.0 19.5 22.5
810 Malcolm, Leo 17911910NZL 4.0 19.5 21.5
915 Aldridge, Alan L 17951842NZL 4.0 19.0 21.5
107 Sellen, Ian 20622025NZL 4.0 16.5 17.5
1146 Forster, William 18001640NZL 4.0 16.5 17.5
1213 Benitez, Edgar 19451488NZL 4.0 14.0 15.0
1321 Malcolm, Aidan 17911635NZL 3.5 16.5 19.0
1444 Asher, Bruce 10951654NZL 3.5 16.5 18.5
158 Keith, Matthew 17961835NZL 3.0 19.0 21.0
1623 Katkodia, Ali 18351414NZL 3.0 17.0 19.0
1732 Ulm, Joy 16311674NZL 3.0 17.0 19.0
1830 Cooke, Xandi 16821673NZL 3.0 17.0 17.0
1927 Sova, Leo 14201707USA 3.0 16.0 17.5
2016 Coates, Alex 17051742NZL 3.0 16.0 17.0
2128 Hupert, Leo 13931556NZL 3.0 15.0 16.5
2218 Stoeveken, Ben 16001254NZL 3.0 14.0 15.5
2345 Thirkell, Zachary (W) 13591835NZL 2.5 18.0 20.5
2433 McConnell, Jack 12681628NZL 2.5 17.5 19.0
2537 Grant, Elliot 12001653NZL 2.5 15.0 16.5
2639 van Laanen, Bas 12001535NZL 2.5 14.5 16.5
2711 Stoeveken, Peter 17741549NZL 2.0 18.5 21.0
2835 Qu, Lucas (W) 14331955NZL 2.0 17.5 20.5
2919 Symon, Christopher (W) 18551701NZL 2.0 17.5 19.5
3026 Sethuramalingam, Karthik (W) 13611712NZL 2.0 17.0 18.0
3122 Scott, Callum (W) 15631527NZL 2.0 17.0 17.0
3234 Hill, Ethan 12521125NZL 2.0 16.5 16.5
3343 He, Jacob 8571370NZL 2.0 16.0 18.5
3420 Brockway, Andrew (W) 16481433NZL 2.0 15.5 17.5
3529 Mavaram, Eashan 15181094NZL 2.0 15.0 16.0
3640 Osborne, Geoff 14641476NZL 2.0 13.0 14.0
3749 Fisher, Calexico 02159NZL 2.0 12.0 13.0
3825 Winsley, Daniel 17021369NZL 1.5 16.5 18.5
3917 Darr, Samuel (W) 15381303NZL 1.5 14.0 16.5
4038 Hill, Matthew 12001022NZL 1.0 19.0 19.0
4124 Farrington, Lawrence B 15181169NZL 1.0 16.5 18.0
4214 Young, Cohen (W) 20881804NZL 1.0 15.5 17.0
4350 Milsom, Marcel 01106NZL 1.0 14.0 14.0
4441 He, Zachary 1069982NZL 1.0 13.5 15.5
4548 Loke, Kyler 01094NZL 1.0 13.5 13.5
4612 Moses, Christopher (W) 1800696NZL 1.0 13.0 15.0
4731 Bharathan, Vrajesh 1300649NZL 1.0 13.0 15.0
4836 Bohme, Alex 1200866NZL 1.0 12.0 13.0
4942 Fairbrother, Rebecca 959150NZL 0.0 14.0 15.0
5047 Chanwai Earle, Lynda (W) 0768NZL 0.0 13.5 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total