Standings at round 5

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12 Loke, Kayden 19642291NZL 5.0 10.0 12.0
224 Sethuramalingam, Karthik 13611950NZL 4.0 13.5 13.5
33 Hall, Nathan 19222165NZL 4.0 13.0 15.5
41 Tanoi, T Edward 19841787NZL 4.0 11.5 13.5
55 Keith, Matthew 17961722NZL 4.0 11.5 13.0
66 Aldridge, Alan L 17951743NZL 3.5 11.0 12.5
738 Moses, Christopher 15001907NZL 3.5 8.5 8.5
813 Ulm, Joy 16311775NZL 3.0 14.0 16.0
922 Sova, Leo 14201782USA 3.0 13.5 15.0
1015 Shepherd, Blake 15661417NZL 3.0 12.5 13.0
1125 Saglam, Azra Sena 12991670NZL 3.0 12.0 14.0
1234 Chang, Luke 11001709NZL 3.0 12.0 13.0
1339 Pollock, Gavin 12001769NZL 3.0 12.0 13.0
149 Hurndell, Robert 17271281NZL 3.0 11.5 13.0
1541 Scott, Callum 15771545NZL 3.0 11.0 11.5
1642 Stoeveken, Ben 13001499NZL 3.0 10.5 12.5
1743 Symon, Christopher 18551582NZL 3.0 10.0 11.0
1848 Hampshire, Thomas 15662039 NZL 3.0 9.5 10.0
1912 Brockway, Andrew 16481406NZL 3.0 9.0 9.5
2046 Madamba, Keith 12002088NZL 3.0 8.5 9.5
217 Ashe, Michael 17741455 2.5 12.5 14.0
2221 Ulm, Eric 14241346NZL 2.0 13.5 14.5
234 Katkodia, Ali 18351209NZL 2.0 12.5 14.5
2416 Howe, Alexander 15521431NZL 2.0 12.5 13.5
2520 Qu, Lucas 14331239NZL 2.0 11.5 13.0
2618 Farrington, Lawrence B 15181251NZL 2.0 11.5 12.5
2731 Tan, Jin 10391453NZL 2.0 11.5 12.5
2811 Cooke, Xandi 16820NZL 2.0 10.5 13.0
298 Stoeveken, Peter 17741088NZL 2.0 10.0 10.5
3028 Hooper, John 11421709NZL 2.0 9.5 11.5
3137 Maling, Ari 12001275NZL 2.0 9.0 10.0
3227 Chaturvedi, Vivaan 12431228NZL 2.0 9.0 9.5
3335 Hill, Matthew 12001240NZL 2.0 8.5 9.5
3419 Osborne, Geoff 14641508NZL 1.5 14.5 17.5
3526 Hill, Ethan 12521383NZL 1.5 12.0 13.5
3645 He, Jacob 8571122 NZL 1.5 9.0 9.5
3729 He, Zachary 10691363NZL 1.5 9.0 9.0
3823 Hupert, Leo 13731020NZL 1.0 13.0 14.0
3930 Asher, Bruce 1068941NZL 1.0 12.5 12.5
4010 Coates, Alex 17051648NZL 1.0 11.0 13.0
4114 Carlyle, Mathieson 1620996NZL 1.0 11.0 13.0
4250 McKeown, Fergus 01868NZL 1.0 9.0 10.0
4349 Mavaram, Eashan 02100NZL 1.0 9.0 9.0
4436 Holl, Corey 1000527NZL 1.0 8.0 9.5
4544 van Laanen, Bas 1200997NZL 1.0 8.0 8.5
4633 Askew, Felix 1000592NZL 0.5 13.0 13.5
4732 Fairbrother, Rebecca 959666NZL 0.5 9.5 10.5
4847 Li, Ethan 10000NZL 0.5 9.0 10.5
4940 Ravi, Vrajesh 1300200NZL 0.0 12.5 13.5
5017 Darr, Samuel 1538239NZL 0.0 8.0 9.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total