Standings at round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | | Loke, Kayden | 1964 | 2291 | NZL | 5.0 | 10.0 | 12.0 |
2 | 24 | | Sethuramalingam, Karthik | 1361 | 1950 | NZL | 4.0 | 13.5 | 13.5 |
3 | 3 | | Hall, Nathan | 1922 | 2165 | NZL | 4.0 | 13.0 | 15.5 |
4 | 1 | | Tanoi, T Edward | 1984 | 1787 | NZL | 4.0 | 11.5 | 13.5 |
5 | 5 | | Keith, Matthew | 1796 | 1722 | NZL | 4.0 | 11.5 | 13.0 |
6 | 6 | | Aldridge, Alan L | 1795 | 1743 | NZL | 3.5 | 11.0 | 12.5 |
7 | 38 | | Moses, Christopher | 1500 | 1907 | NZL | 3.5 | 8.5 | 8.5 |
8 | 13 | | Ulm, Joy | 1631 | 1775 | NZL | 3.0 | 14.0 | 16.0 |
9 | 22 | | Sova, Leo | 1420 | 1782 | USA | 3.0 | 13.5 | 15.0 |
10 | 15 | | Shepherd, Blake | 1566 | 1417 | NZL | 3.0 | 12.5 | 13.0 |
11 | 25 | | Saglam, Azra Sena | 1299 | 1670 | NZL | 3.0 | 12.0 | 14.0 |
12 | 34 | | Chang, Luke | 1100 | 1709 | NZL | 3.0 | 12.0 | 13.0 |
13 | 39 | | Pollock, Gavin | 1200 | 1769 | NZL | 3.0 | 12.0 | 13.0 |
14 | 9 | | Hurndell, Robert | 1727 | 1281 | NZL | 3.0 | 11.5 | 13.0 |
15 | 41 | | Scott, Callum | 1577 | 1545 | NZL | 3.0 | 11.0 | 11.5 |
16 | 42 | | Stoeveken, Ben | 1300 | 1499 | NZL | 3.0 | 10.5 | 12.5 |
17 | 43 | | Symon, Christopher | 1855 | 1582 | NZL | 3.0 | 10.0 | 11.0 |
18 | 48 | | Hampshire, Thomas | 1566 | 2039 | NZL | 3.0 | 9.5 | 10.0 |
19 | 12 | | Brockway, Andrew | 1648 | 1406 | NZL | 3.0 | 9.0 | 9.5 |
20 | 46 | | Madamba, Keith | 1200 | 2088 | NZL | 3.0 | 8.5 | 9.5 |
21 | 7 | | Ashe, Michael | 1774 | 1455 | | 2.5 | 12.5 | 14.0 |
22 | 21 | | Ulm, Eric | 1424 | 1346 | NZL | 2.0 | 13.5 | 14.5 |
23 | 4 | | Katkodia, Ali | 1835 | 1209 | NZL | 2.0 | 12.5 | 14.5 |
24 | 16 | | Howe, Alexander | 1552 | 1431 | NZL | 2.0 | 12.5 | 13.5 |
25 | 20 | | Qu, Lucas | 1433 | 1239 | NZL | 2.0 | 11.5 | 13.0 |
26 | 18 | | Farrington, Lawrence B | 1518 | 1251 | NZL | 2.0 | 11.5 | 12.5 |
27 | 31 | | Tan, Jin | 1039 | 1453 | NZL | 2.0 | 11.5 | 12.5 |
28 | 11 | | Cooke, Xandi | 1682 | 0 | NZL | 2.0 | 10.5 | 13.0 |
29 | 8 | | Stoeveken, Peter | 1774 | 1088 | NZL | 2.0 | 10.0 | 10.5 |
30 | 28 | | Hooper, John | 1142 | 1709 | NZL | 2.0 | 9.5 | 11.5 |
31 | 37 | | Maling, Ari | 1200 | 1275 | NZL | 2.0 | 9.0 | 10.0 |
32 | 27 | | Chaturvedi, Vivaan | 1243 | 1228 | NZL | 2.0 | 9.0 | 9.5 |
33 | 35 | | Hill, Matthew | 1200 | 1240 | NZL | 2.0 | 8.5 | 9.5 |
34 | 19 | | Osborne, Geoff | 1464 | 1508 | NZL | 1.5 | 14.5 | 17.5 |
35 | 26 | | Hill, Ethan | 1252 | 1383 | NZL | 1.5 | 12.0 | 13.5 |
36 | 45 | | He, Jacob | 857 | 1122 | NZL | 1.5 | 9.0 | 9.5 |
37 | 29 | | He, Zachary | 1069 | 1363 | NZL | 1.5 | 9.0 | 9.0 |
38 | 23 | | Hupert, Leo | 1373 | 1020 | NZL | 1.0 | 13.0 | 14.0 |
39 | 30 | | Asher, Bruce | 1068 | 941 | NZL | 1.0 | 12.5 | 12.5 |
40 | 10 | | Coates, Alex | 1705 | 1648 | NZL | 1.0 | 11.0 | 13.0 |
41 | 14 | | Carlyle, Mathieson | 1620 | 996 | NZL | 1.0 | 11.0 | 13.0 |
42 | 50 | | McKeown, Fergus | 0 | 1868 | NZL | 1.0 | 9.0 | 10.0 |
43 | 49 | | Mavaram, Eashan | 0 | 2100 | NZL | 1.0 | 9.0 | 9.0 |
44 | 36 | | Holl, Corey | 1000 | 527 | NZL | 1.0 | 8.0 | 9.5 |
45 | 44 | | van Laanen, Bas | 1200 | 997 | NZL | 1.0 | 8.0 | 8.5 |
46 | 33 | | Askew, Felix | 1000 | 592 | NZL | 0.5 | 13.0 | 13.5 |
47 | 32 | | Fairbrother, Rebecca | 959 | 666 | NZL | 0.5 | 9.5 | 10.5 |
48 | 47 | | Li, Ethan | 1000 | 0 | NZL | 0.5 | 9.0 | 10.5 |
49 | 40 | | Ravi, Vrajesh | 1300 | 200 | NZL | 0.0 | 12.5 | 13.5 |
50 | 17 | | Darr, Samuel | 1538 | 239 | NZL | 0.0 | 8.0 | 9.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |