Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B |
---|---|---|---|---|---|---|---|---|
1 | 6 | McConnell, Jack | 1664 | 1841 | NZL | 2.5 | 5.50 | |
2 | 1 | Saglam, Yigit | 1827 | 1963 | NZL | 2.5 | 3.25 | |
3 | 2 | Malcolm, Aidan | 1791 | 1808 | NZL | 2.0 | 2.50 | |
4 | 5 | Marney, John | 1673 | 1715 | NZL | 2.0 | 2.50 | |
5 | 4 | Henrys, Francis | 1692 | 1719 | NZL | 2.0 | 2.00 | |
6 | 3 | Dixon, Hamish A | 1713 | 946 | NZL | 0.0 | 0.00 | |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger |