1 Chang, Luke , K=23, Elo=1824, ID=19021
Autumn Cup 2024 Round Robin D, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Gunawan, Geoffrey 1724 1.0 0.0
2 W 2 Aldridge, Alan L 1817 1.0 1.5
3 B 3 Saglam, Yigit 1803 0.0 4.0
4 W 4 Sethuramalingam, Kar 1748 0.5 2.5
5 B 5 Stoeveken, Peter 1739 1.0 3.5

2 Aldridge, Alan L , K=23, Elo=1817, ID=10412
Autumn Cup 2024 Round Robin D, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Stoeveken, Peter 1739 0.5 3.5
2 B 1 Chang, Luke 1824 0.0 3.5
3 W 6 Gunawan, Geoffrey 1724 1.0 0.0
4 W 3 Saglam, Yigit 1803 0.0 4.0
5 B 4 Sethuramalingam, Kar 1748 0.0 2.5

3 Saglam, Yigit , K=23, Elo=1803, ID=18692
Autumn Cup 2024 Round Robin D, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Sethuramalingam, Kar 1748 1.0 2.5
2 B 5 Stoeveken, Peter 1739 0.0 3.5
3 W 1 Chang, Luke 1824 1.0 3.5
4 B 2 Aldridge, Alan L 1817 1.0 1.5
5 -- 6 not played - 1.0 0.0

4 Sethuramalingam, Kar, K=25, Elo=1748, ID=18509
Autumn Cup 2024 Round Robin D, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Saglam, Yigit 1803 0.0 4.0
2 -- 6 not played - 1.0 0.0
3 W 5 Stoeveken, Peter 1739 0.0 3.5
4 B 1 Chang, Luke 1824 0.5 3.5
5 W 2 Aldridge, Alan L 1817 1.0 1.5

5 Stoeveken, Peter , K=25, Elo=1739, ID=15030
Autumn Cup 2024 Round Robin D, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Aldridge, Alan L 1817 0.5 1.5
2 W 3 Saglam, Yigit 1803 1.0 4.0
3 B 4 Sethuramalingam, Kar 1748 1.0 2.5
4 -- 6 not played - 1.0 0.0
5 W 1 Chang, Luke 1824 0.0 3.5

6 Gunawan, Geoffrey , K=25, Elo=1724, ID=16310
Autumn Cup 2024 Round Robin D, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Chang, Luke 1824 0.0 3.5
2 -- 4 not played - 0.0 0.0
3 B 2 Aldridge, Alan L 1817 0.0 1.5
4 -- 5 not played - 0.0 0.0
5 -- 3 not played - 0.0 0.0