Standings at round 2
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 4 IM Ker, Anthony F | 2298 | ![]() | 1.5 | 2.5 | 1.5 |
2 | 7 Lyall, Gordon | 1960 | ![]() | 1.5 | 2.0 | 1.5 |
3 | 6 WIM Timergazi, Layla | 2100 | ![]() | 1.5 | 1.5 | 1.5 |
4 | 8 CM Forster, William | 1895 | ![]() | 1.5 | 1.5 | 1.0 |
5 | 5 IM Dive, Russell J | 2271 | ![]() | 1.0 | 2.5 | 1.5 |
6 | 9 Jackson, L Ross | 1831 | ![]() | 1.0 | 2.5 | 1.5 |
7 | 10 Brockway, Andrew | 1569 | ![]() | 1.0 | 2.0 | 1.0 |
8 | 2 GM Caruana, Fabiano | 2803 | ![]() | 0.5 | 2.0 | 1.5 |
9 | 3 GM Nakamura, Hikaru | 2802 | ![]() | 0.5 | 2.0 | 1.5 |
10 | 1 GM Carlsen, Magnus | 2833 | ![]() | 0.0 | 1.5 | 1.5 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |