Club Champs 2018
A Grade Crosstable
No Name Rating Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Croad, Nic 2431 8 * = = 1 1 1 1 1 1 1
2 Ker, Anthony 2485 7.5 = * = 1 = 1 1 1 1 1
3 Dive, Russell 2425 7 = = * 1 1 1 = 1 = 1
4 Timergazi, Layla 2157 5 0 0 0 * = 1 1 1 = 1
5 Sellen, Ian 2041 3.5 0 = 0 = * = = = = =
6 Laking, Robert 2014 3.5 0 0 0 0 = * 1 1 1 0
7 Forster, Bill 2011 3 0 0 = 0 = 0 * 0 1 1
8 Nyberg, Michael 2114 3 0 0 0 0 = 0 1 * 1 =
9 Winter, Ryan 2129 2.5 0 0 = = = 0 0 0 * 1
10 Nijman, Brian 2162 2 0 0 0 0 = 1 0 = 0 *
B Grade Crosstable
No Name Rating Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Benitez, Edgar 2006 7 * = 1 1 1 1 = = = 1
2 Chen, Wei Kai 1895 6.5 = * 0 1 1 0 1 1 1 1
3 Aldridge, Alan 1892 5.5 0 1 * 1 0 1 0 = 1 1
4 Sole, Michael 1899 5.5 0 0 0 * 1 = 1 1 1 1
5 Rossiter, Philip 1947 5 0 0 1 0 * 1 = 1 1 =
6 Jackson, Ross 1945 4 0 1 0 = 0 * = = 1 =
7 Mullan, Brett 1923 3.5 = 0 1 0 = = * 1 0 0
8 Lyall, Gordon 1854 3 = 0 = 0 0 = 0 * = 1
9 Winfield, Alan 1957 3 = 0 0 0 0 0 1 = * 1
10 Day, Fabian 1899 2 0 0 0 0 = = 1 0 0 *
C Grade Final Crosstable
No Name Rating Total 1 2 3 4 5 6 7 8 9
1 Hall, Nathan 1863 7.5 21:1 2:1 3:1 17:1 4:= 11:1 6:0 5:1 8:1
2 Tanoi, Edward 1800 6.5 23:1 1:0 5:1 0:= 3:= 13:1 4:1 6:= 7:1
3 Stoeveken, Peter 1822 6 26:1 8:1 1:0 12:1 2:= 4:0 5:= 11:1 6:1
4 Dixon, Hamish 1701 5.5 15:= 12:= 19:1 23:1 1:= 3:1 2:0 7:0 13:1
5 Farrington, Lawrence 1763 5 13:1 10:= 2:0 24:= 21:1 6:= 3:= 1:0 14:1
6 He, Caleb 1823 5 25:1 0:= 0:= 0:0 17:1 5:= 1:1 2:= 3:0
7 He, Paul 1507 5 0:= 0:= 0:0 0:0 26:1 20:1 17:1 4:1 2:0
8 Hurndell, Robert 1551 5 27:1 3:0 28:1 0:= 11:0 17:1 26:1 0:= 1:0
9 Stracy, Don 1649 5 0:= 0:= 0:0 0:0 23:0 27:1 21:1 15:1 12:1
10 Brockway, Andrew 1867 4.5 19:1 5:= 0:= 0:= 0:0 0:0 0:0 21:1 16:1
11 Ashe, Michael 1623 4.5 20:1 17:0 26:1 0:= 8:1 1:0 12:= 3:0 0:=
12 Frater, Dylan 1509 4 0:= 4:= 15:1 3:0 13:0 21:1 11:= 0:= 9:0
13 Stannard, Bobby 1298 4 5:0 0:= 0:= 27:1 12:1 2:0 0:0 20:1 4:0
14 Darr, Samuel 1481 4 22:1 0:= 0:= 0:0 20:1 0:0 15:1 0:0 5:0
15 Langford, Josh 1291 3.5 4:= 0:= 12:0 21:0 19:1 26:1 14:0 9:0 0:=
16 Carroll, Lewis 1190 3.5 0:0 23:0 22:1 0:= 24:1 18:1 27:- 0:0 10:0
17 Wevers, Alexis 1795 3 0:= 11:1 18:1 1:0 6:0 8:0 7:0 0:= 0:0
18 Meravanage, Satwik 1550 3 0:= 22:1 17:0 0:= 0:0 16:0 0:0 27:1 0:0
19 Kibblewhite, Daniel 1481 3 10:0 20:1 4:0 0:0 15:0 22:1 0:0 0:0 27:1
20 Asher, Bruce 1256 3 11:0 19:0 27:1 26:1 14:0 7:0 22:1 13:0 26:0
21 Stannard, Lars 1409 2.5 1:0 0:= 0:= 15:1 5:0 12:0 9:0 10:0 22:=
22 Osborne, Geoff 1500 2.5 14:0 18:0 16:0 25:0 27:1 19:0 20:0 26:1 21:=
23 Annamalai, Karthikeyan 1300 2 2:0 16:1 24:= 4:0 9:= 0:0 0:0 0:0 0:0
24 Rabina, Romeo 1695 2 0:= 0:= 23:= 5:= 16:0 0:0 0:0 0:0 0:0
25 Heyworth, Nicholas 1368 2 6:0 0:= 30:0 22:1 0:= 0:0 0:0 0:0 0:0
26 Kierstead, James 1317 2 3:0 27:1 11:0 20:0 7:0 15:0 8:0 22:0 20:1
27 Rodrigues, Kane 1000 1 8:0 26:0 20:0 13:0 22:0 9:0 16:+ 18:0 19:0
28 Sole, Christopher 1184 1 30:= 0:= 8:0 0:0 0:0 0:0 0: 0: 0:
29 Zhao, Aiden 1236 1 0:= 0:= 0:0 0:0 0: 0: 0: 0: 0:
30 Johnson, Sean 1099 0 28:0 0:0 25:0 0: 0: 0: 0: 0: 0:
Julian Mazur Memorial 2018
Final Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8
1 Croad, Nic 2422 7.5 17:1 8:1 12:1 2:1 5:1 6:1 3:= 7:1
2 Dive, Russell 2453 7 28:1 24:1 11:1 1:0 15:1 3:1 12:1 5:1
3 Ker, Anthony 2472 5.5 42:= 19:1 7:1 5:= 13:1 2:0 1:= 12:1
4 Nyberg, Michael 2109 5.5 14:0 31:1 33:1 9:= 12:= 0:= 13:1 16:1
5 Nijman, Brian 2155 5 23:1 18:1 9:1 3:= 1:0 7:= 6:1 2:0
6 Stone, Andrew 2087 5 25:1 13:= 42:1 30:= 10:1 1:0 5:0 18:1
7 Benitez, Edgar 1908 5 26:= 46:1 3:0 14:1 25:1 5:= 9:1 1:0
8 Winfield, Alan 1960 5 44:1 1:0 14:0 27:1 39:1 10:= 17:1 11:=
9 Jackson, Ross 1986 5 29:1 38:1 5:0 4:= 0:= 20:1 7:0 19:1
10 Sellen, Ian 2085 5 0:= 39:1 30:= 24:1 6:0 8:= 19:= 21:1
11 Forster, Bill 2051 5 27:1 21:1 2:0 28:= 0:= 24:= 26:1 8:=
12 Winter, Ryan 1999 4.5 31:1 14:1 1:0 22:1 4:= 26:1 2:0 3:0
13 Lyall, Gordon 1900 4.5 45:1 6:= 16:1 15:= 3:0 0:= 4:0 25:1
14 Hall, Nathan 1529 4.5 4:1 12:0 8:1 7:0 20:0 31:1 28:= 24:1
15 Stoeveken, Peter 1815 4.5 43:1 16:1 0:= 13:= 2:0 0:= 0:0 29:1
16 Rossiter, Philip 2010 4.5 36:1 15:0 13:0 40:= 29:1 25:1 24:1 4:0
17 Ashe, Michael 1650 4.5 1:0 44:1 24:0 31:= 38:1 41:1 8:0 27:1
18 Laking, Robert 1900 4 37:1 5:0 0:= 19:1 0:= 0:0 22:1 6:0
19 He, Caleb 1717 4 0:= 3:0 41:1 18:0 35:1 28:1 10:= 9:0
20 Brockway, Andrew 1888 4 0:= 26:= 25:= 37:= 14:1 9:0 21:0 34:1
21 Sole, Michael 1782 4 35:1 11:0 26:= 25:0 41:1 0:= 20:1 10:0
22 Wevers, Alexis 1821 4 38:0 36:1 40:1 12:0 0:= 0:= 18:0 26:1
23 Stracy, Don 1631 4 5:0 37:0 46:1 35:0 27:= 0:= 39:1 31:1
24 Aldridge, Alan 1934 3.5 41:1 2:0 17:1 10:0 37:1 11:= 16:0 14:0
25 Darr, Samuel 1522 3.5 6:0 34:1 20:= 21:1 7:0 16:0 35:1 13:0
26 He, Paul 1223 3.5 7:= 20:= 21:= 33:1 28:1 12:0 11:0 22:0
27 Kibblewhite, Daniel 1486 3.5 11:0 0:= 0:= 8:0 23:= 44:1 37:1 17:0
28 Farrington, Lawrence 1769 3.5 2:0 29:1 35:1 11:= 26:0 19:0 14:= 33:=
29 Heyworth, Nicholas 1300 3.5 9:0 28:0 0:= 38:1 16:0 43:1 33:1 15:0
30 Timergazi, Layla 2119 3 34:1 0:= 10:= 6:= 0:= 0:0 0:0 0:0
31 Stannard, Bobby 1306 3 12:0 4:0 43:1 17:= 40:1 14:0 0:= 23:0
32 Sole, Christopher 1143 3 0:= 42:0 0:= 0:0 0: 0:0 43:1 40:1
33 Rabina, Romeo 3 0: 0: 4:0 26:0 36:1 35:= 29:0 28:=
34 Hurndell, Robert 1600 3 30:0 25:0 0:= 0:= 43:1 0:0 44:1 20:0
35 Osborne, Geoff 800 3 21:0 0:= 28:0 23:1 19:0 33:= 25:0 41:1
36 Stannard, Lars 1402 3 16:0 22:0 44:1 39:0 33:0 40:= 0:= 43:+
37 Annamalai, Karthikeyan 1200 2.5 18:0 23:1 0:= 20:= 24:0 0:= 27:0 0:0
38 Johnson, Sean 1000 2 22:1 9:0 0:= 29:0 17:0 0:= 0:0 39:-
39 Benitez, Ric 1551 2 0:= 10:0 0:= 36:1 8:0 0:0 23:0 38:-
40 Frater, Dylan 1509 2 0:= 0:= 22:0 16:= 31:0 36:= 0:0 32:0
41 Zhao, Aiden 1246 2 24:0 0:= 19:0 47:1 21:0 17:0 0:= 35:0
42 Day, Fabian 1778 1.5 3:= 32:1 6:0 0: 0:0 0:0 0:0 0:0
43 Carroll, Lewis 880 1.5 15:0 0:= 31:0 44:1 34:0 29:0 32:0 36:-
44 Asher, Bruce 1263 1.5 8:0 17:0 36:0 43:0 47:1 27:0 34:0 0:=
45 Tung, Melvin 1200 1 13:0 0:= 0:= 0: 0: 0: 0: 0:
46 Alcorn, Simeon 1447 .5 0:= 7:0 23:0 0: 0:0 0:0 47: 0:0
47 Srivastava, Krishh 0 0: 0: 0: 41:0 44:0 0:0 46: 0:0
48 Bennett, Sarah 1429 0 0:0 0: 0: 0: 0: 0: 0: 0:
Rapid Championships 2018 Results
Final Crosstable
No Name Loc Total 1 2 3 4 5 6 7 8 9 10
1 Dive, Russell 2401 9.5 22:1 11:1 27:1 2:1 6:1 26:1 5:1 10:1 14:1 3:=
2 Ker, Anthony 2369 9 19:1 12:1 39:1 1:0 10:1 4:1 7:+ 3:1 11:1 6:1
3 Stone, Andrew 1929 6.5 30:0 47:1 0:= 0:= 20:1 14:1 15:1 2:0 9:1 1:=
4 Sellen, Ian 2021 6.5 36:1 10:= 45:1 6:= 12:1 2:0 11:= 8:0 29:1 7:1
5 Nyberg, Michael 1986 6.5 28:1 14:0 17:1 43:1 13:= 6:1 1:0 12:1 0:= 0:=
6 Nijman, Brian 2115 6 16:1 18:1 15:1 4:= 1:0 5:0 27:1 11:= 10:1 2:0
7 Aldridge, Alan 1881 6 15:0 49:1 16:= 18:1 9:1 13:1 2:- 0:= 8:1 4:0
8 Forster, Bill 1982 6 41:1 39:0 19:1 12:0 16:1 18:1 10:0 4:1 7:0 20:1
9 Pomeroy, Arthur 1998 6 0: 0: 20:1 10:= 7:0 16:1 12:= 17:1 3:0 14:1
10 Sole, Michael 1700 5.5 37:1 4:= 14:1 9:= 2:0 27:1 8:1 1:0 6:0 11:=
11 Stoeveken, Peter 1759 5.5 21:1 1:0 30:1 15:1 0:= 0:= 4:= 6:= 2:0 10:=
12 Benitez, Edgar 1741 5.5 50:1 2:0 28:1 8:1 4:0 17:1 9:= 5:0 20:0 27:1
13 Winter, Ryan 1850 5.5 49:1 30:1 0:= 0:= 5:= 7:0 0:0 0:0 22:1 17:1
14 Chen, Wei Kai 1699 5 46:1 5:1 10:0 27:1 26:0 3:0 19:1 15:1 1:0 9:0
15 Winsley, Nicholas 1400 5 7:1 40:1 6:0 11:0 29:1 22:1 3:0 14:0 0:= 0:=
16 He, Caleb 1534 5 6:0 33:1 7:= 22:1 8:0 9:0 29:1 19:0 21:= 28:1
17 Hall, Nathan 1600 5 0: 0: 5:0 44:1 30:1 12:0 18:1 9:0 27:1 13:0
18 Laking, Robert 1700 5 33:1 6:0 44:1 7:0 36:1 8:0 17:0 22:1 0:= 0:=
19 Brockway, Andrew 1545 5 2:0 50:1 8:0 35:1 27:0 28:1 14:0 16:1 0:= 0:=
20 Ashe, Michael 1600 5 48:1 27:0 9:0 24:1 3:0 41:1 0:= 0:= 12:1 8:0
21 Kibblewhite, Daniel 1300 5 11:0 22:= 29:1 40:0 28:0 25:1 0:= 0:= 16:= 30:1
22 Farrington, Lawrence 1566 4.5 1:0 21:= 41:1 16:0 33:1 15:0 36:1 18:0 13:0 29:1
23 Zhao, Aidan 1054 4.5 0: 0: 35:0 41:0 37:0 48:1 0:= 0:0 34:1 42:1
24 Darr, Samuel 1315 4.5 0: 0: 43:0 20:0 31:0 35:0 48: 25:= 38:1 33:1
25 Sharma, Vaibhav 4.5 0: 0: 33:= 34:0 35:1 21:0 44:1 24:= 28:0 32:=
26 Lyall, Gordon 1800 4 0: 0: 36:1 39:1 14:1 1:0 0:0 0:0 0:0 0:0
27 Jackson, Ross 1900 4 35:1 20:1 1:0 14:0 19:1 10:0 6:0 31:1 17:0 12:0
28 Wevers, Alexis 1500 4 5:0 35:1 12:0 45:0 21:1 19:0 0:= 0:= 25:1 16:0
29 Dixon, Hamish 1606 4 0: 0: 21:0 30:1 15:0 36:1 16:0 35:1 4:0 22:0
30 He, Paul 1413 4 3:1 13:0 11:0 29:0 17:0 37:1 31:0 0:1 35:1 21:0
31 Asher, Bruce 1033 4 39:0 41:1 40:0 36:0 24:1 33:0 30:1 27:0 0:= 0:=
32 Stracy, Don 3.5 0: 0: 0: 0: 0: 0: 34:1 44:1 33:0 25:=
33 Heyworth, Nicholas 1200 3.5 18:0 16:0 25:= 50:1 22:0 31:1 0:0 0:0 32:1 24:0
34 Carroll, Lewis 3.5 0: 0: 50:0 25:1 39:0 0:0 32:0 38:= 23:0 35:1
35 Frater, Dylan 1405 3 27:0 28:0 23:1 19:0 25:0 24:1 38:1 29:0 30:0 34:0
36 Hurndell, Robert 1500 3 4:0 37:1 26:0 31:1 18:0 29:0 22:0 48:1 0: 0:
37 Deyab, Mohamed 1100 2.5 10:0 36:0 0:= 0:= 23:1 30:0 0:= 0:0 42:- 38:-
38 Annamalai, Karthik 2.5 0: 0: 0: 0: 48:1 44:0 35:0 34:= 24:0 37:+
39 Day, Fabian 1650 2.5 31:1 8:1 2:0 26:0 34:= 0:0 0:0 0:0 0: 0:
40 Mullan, Brett 1800 2.5 47:= 15:0 31:1 21:1 0:0 0:0 0:0 0:0 0: 0:
41 Tagos, Bernardo 1478 2.5 8:0 31:0 22:0 23:1 44:1 20:0 0:= 0:0 0: 0:
42 Sole, Christopher 1037 2 0: 0: 0:0 0:0 0:0 0:0 0: 0: 37:+ 23:0
43 Wilkins, Mark 1719 2 0: 0: 24:1 5:0 0:0 0:0 0:0 0:0 0: 0:
44 Kierstead, James 1143 2 0: 0: 18:0 17:0 41:0 38:1 25:0 32:0 0: 0:
45 Timergazi, Layla 2014 2 0: 0: 4:0 28:1 0:0 0:0 0: 0: 0: 0:
46 Giminez, Federico 1100 2 14:0 48:+ 0:= 0:= 0: 0: 0: 0: 0: 0:
47 Alcorn, Simeon 1309 1.5 40:= 3:0 0:= 0:= 0:0 0:0 0: 0: 0: 0:
48 Srivastava, Krishh 1000 1 20:0 46:- 0:0 0:0 38:0 23:0 24:0 36:0 0:= 0:=
49 Benitez, Ric 1350 1 13:0 7:0 0:= 0:= 0:0 0:0 0: 0: 0: 0:
50 Theodosiou, Andreas 1252 1 12:0 19:0 34:1 33:0 0: 0: 0: 0: 0: 0:
Autumn Cup 2018 Results
Final Results
A Grade
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Croad, Nic 2422 4.5 * 1 = 1 1 1
2 Ker, Anthony 2472 3 0 * 1 1 - 1
3 Dive, Russell 2453 2.5 = 0 * 0 1 1
4 Nijman, Brian 2155 2 0 0 1 * 0 1
5 Nyberg, Michael 2109 1.5 0 - 0 1 * =
6 Timergazi, Layla 2119 .5 0 0 0 0 = *
B Grade
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Winter, Ryan 1999 4.5 * = 1 1 1 1
2 Pomeroy, Arthur 2093 2.5 = * = - = 1
3 Forster, Bill 2051 2.5 0 = * = 1 =
4 Jackson, Ross 1986 2.5 0 - = * 1 1
5 Sellen, Ian 2085 1.5 0 = 0 0 * 1
6 Rossiter, Philip 2010 .5 0 0 = 0 0 *
C Grade
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Benitez, Edgar 1908 4 * = 1 1 1 =
2 Mullan, Brett 1920 2.5 = * 0 = = 1
3 Wilkins, Mark 1922 2.5 0 1 * = - 1
4 Aldridge, Alan 1934 2 0 = = * - 1
5 Laking, Robert 1.5 0 = - - * 1
6 Brockway, Andrew 1888 .5 = 0 0 0 0 *
D Grade
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Day, Fabian 1778 4 * 1 = = 1 1
2 Chen, Wei Kai 1885 3 0 * = 1 = 1
3 Sole, Michael 1782 2.5 = = * 1 = 0
4 Stoeveken, Peter 1815 2.5 = 0 0 * 1 1
5 Farrington, Lawrenc 1769 2 0 = = 0 * 1
6 Wevers, Alexis 1821 1 0 0 1 0 0 *
E Grade
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Hall, Nathan 1529 4 * = 1 = 1 1
2 He, Caleb 1717 3.5 = * 1 0 + 1
3 Robinson, Max 3 0 0 * 1 1 1
4 Dixon, Hamish 1708 2 = 1 0 * 0 =
5 Forlong-Ford, Colwy 1701 1 0 - 0 1 * -
6 Rabina, Romeo 1725 .5 0 0 0 = - *
F Grade
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Stracy, Don 1631 3 * = = = = 1
2 Ashe, Michael 3 = * - = 1 1
3 Benitez, Rick 1551 2.5 = - * 1 1 -
4 Tagos, Bernardo 1575 2 = = 0 * 1 -
5 Herndall, Robert .5 = 0 0 0 * -
6 Konakanchi, Karthik 1586 0 0 0 - - - *
G Grade
No Name Rtg Total 1 2 3 4 5
1 Winsley, Nicholas 5 13:1 9:1 2:1 6:1 3:1
2 He, Paul 1223 4 8:1 5:1 1:0 10:1 6:1
3 Stannard, Lars 1402 3.5 0:= 13:1 7:1 5:1 1:0
4 Theodosiou, Andreas 1401 3.5 9:0 12:= 16:1 7:1 10:1
5 Stannard, Bobby 1306 3 12:1 2:0 15:+ 3:0 9:1
6 Kibblewhite, Daniel 1486 2.5 15:1 0:= 11:1 1:0 2:0
7 Darr, Samuel 1522 2.5 0:= 10:+ 3:0 4:0 13:+
8 Bennett, Sarah 1429 2.5 2:0 0:= 12:1 9:0 11:1
9 Deyab, Mohamed 2 4:1 1:0 10:0 8:1 5:0
10 Heyworth, Nicholas 2 16:1 7:- 9:1 2:0 4:0
11 Sole, Chris 1143 1.5 0:= 16:1 6:0 0:0 8:0
12 Johnson, Sean 1 5:0 4:= 8:0 0:= 0:0
13 Srivastava, Krishh 1 1:0 3:0 0:0 16:1 7:-
14 Alcorn, Simeon 1368 1 0:0 15:0 0:0 15:+ 0:0
15 Carroll, Lewis 1 6:0 14:1 5:- 14:- 0:0
16 Asher, Bruce 1263 .5 10:0 11:0 4:0 13:0 0:=