Wellington Chess Club

Tournaments 2014

2014 Consolidated Results

Tournament Results 2014

Club Championships 2014 - Final Results

A Grade

No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Dive, Russell 2440 8.5 * = 1 1 1 1 1 1 1 1
2 Ker, Anthony 2435 7 = * 0 1 = 1 1 1 1 1
3 Croad, Nic 2368 6.5 0 1 * = 0 1 1 1 1 1
4 Forster, Bill 2081 5.5 0 0 = * 1 0 1 1 1 1
5 Nijman, Brian 2180 4 0 = 1 0 * 0 0 1 1 =
6 Nyberg, Michael 2081 3.5 0 0 0 1 1 * 0 0 1 =
7 Timergazi, Layla 2071 3.5 0 0 0 0 1 1 * 0 1 =
8 Perry, Roger 2098 3 0 0 0 0 0 1 1 * 0 1
9 Stone, Andrew 2058 2 0 0 0 0 0 0 0 1 * 1
10 Sellen, Ian 2075 1.5 0 0 0 0 = = = 0 0 *

B Grade Results

No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Stoeveken, Peter 1856 7 * 1 = 1 = 0 1 1 1 1
2 Wilkins, Mark 1886 6.5 0 * 1 1 1 1 = = = 1
3 Roberts, Mike 1761 5.5 = 0 * 1 = 1 = = = 1
4 Brockway, Andrew 1784 5 0 0 0 * 1 1 = = 1 1
5 Rossiter, Philip 1922 4.5 = 0 = 0 * 0 1 = 1 1
6 Nicholls, Al 1850 4 1 0 0 0 1 * 0 1 0 1
7 Farrington, Lawrence 1852 4 0 = = = 0 1 * = 0 1
8 Jackson, Ross 1984 3.5 0 = = = = 0 = * 1 0
9 Aldridge, Alan 1951 3.5 0 = = 0 0 1 1 0 * =
10 Stracy, Don 1855 1.5 0 0 0 0 0 0 0 1 = *

C Grade Results

No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Mol, Aran 1700 6 * 0 1 1 0 1 1 0 1 1
2 Cunningham, Patrick 1734 6 1 * = 0 1 0 1 1 = 1
3 Sole, Michael 1746 6 0 = * 1 1 = 0 1 1 1
4 Coghini, Phillip 1747 5.5 0 1 0 * 1 0 1 = 1 1
5 Asplet, Mike 1566 5 1 0 0 0 * 0 1 1 1 1
6 Lamerton, Troy 1731 4.5 0 1 = 1 1 * 0 1 - 0
7 List, Robert 1724 4 0 0 1 0 0 1 * 1 0 1
8 Barr, Nick 1482 3.5 1 0 0 = 0 0 0 * 1 1
9 Dixon, Hamish 1500 3.5 0 = 0 0 0 + 1 0 * 1
10 Wight, Josh 1204 1 0 0 0 0 0 1 0 0 0 *

D Grade Cross Table

    No Name                 Loc  Total   1    2    3    4    5    6    7    8    9
    -------------------------------------------------------------------------------
    1  Baker, Jack          1396 8     11:W  4:W  3:W 13:W  0:D  2:W  7:W  6:W 10:D
    2  Patuwai, Bubbles     1280 6     16:W  3:L  0:D  7:W  4:W  1:L 11:W  8:D  6:W
    3  Meravanage, Satwik   1238 6     12:W  2:W  1:L  6:W  0:D  4:D  5:W  7:D 14:D
    4  Scarlett, William    1255 5      8:W  1:L 12:W 10:W  2:L  3:D  0:D 11:W  9:L
    5  Bennett, Sarah       1236 5     14:W  0:D 13:L 16:+  6:L 11:W  3:L  0:D 12:W
    6  Allsop, Lachlan      900  4.5    0:D  0:D 11:W  3:L  5:W 10:W  0:D  1:L  2:L
    7  Aumeier, Beate       1228 4     10:W 13:L  0:D  2:L  0:D 12:W  1:L  3:D  0:D
    8  Bailey, Daniel       1200 4      4:L 10:L 16:L  0:D  0:D  9:+ 14:W  2:D  0:D
    9  McBride, George           4      0:   0:   0:   0:D  0:D  8:- 10:W 14:W  4:W
    10 Sole, Chris          953  4      7:L  8:W 14:W  4:L  0:D  6:L  9:L 12:W  1:D
    11 Collings, Alex       1203 3.5    1:L 14:W  6:L  0:D 12:W  5:L  2:L  4:L  0:W
    12 Phillips, Cameron    1192 2.5    3:L 16:+  4:L 14:D 11:L  7:L  0:W 10:L  5:L
    13 Forlong-Ford, Colwyn 900  2.5    0:D  7:W  5:W  1:L  0:   0:   0:   0:   0:
    14 Sknar, Andriy        1039 2      5:L 11:L 10:L 12:D  0:D  0:D  8:L  9:L  3:D
    15 Corbett, Nigel            2      0:   0:   0:D  0:D 17:W  0:L  0:   0:   0:
    16 Strokov, Philipp     900  1.5    2:L 12:-  8:W  5:-  0:D  0:L  0:   0:   0:
    17 Corbett, Tai              1      0:   0:   0:D  0:D 15:L  0:L  0:   0:   0:
    18 Galacgac, Jacob      900  1      0:D  0:D  0:   0:   0:   0:   0:   0:   0:

Julian Mazur 2014 Crosstable

    No Name                 Loc  Total   1    2    3    4    5    6    7    8
    --------------------------------------------------------------------------
     1 Croad, Nic           2368 6.5   27:W 11:W  8:W  2:W  7:W  6:L  0:D  5:W
     2 Sellen, Ian          2075 6     15:W 16:W 10:W  1:L  3:D 23:W  6:W  4:D
     3 Perry, Roger         2098 6     29:W  9:D 11:W  5:W  2:D  4:L 16:W  6:W
     4 Stone, Andrew        2058 6      0:D 24:W  9:W  7:L 17:W  3:W 23:W  2:D
     5 Wilkins, Mark        1886 5.5   26:W 18:W  6:W  3:L 10:D  7:W  8:W  1:L
     6 Nyberg, Michael      2081 5     17:W 14:W  5:L 12:W  8:W  1:W  2:L  3:L
     7 Aldridge, Alan       1951 5      0:D 13:W 23:W  4:W  1:L  5:L 24:W 10:D
     8 Jackson, Ross        1984 5     31:W 19:W  1:L 16:W  6:L 13:W  5:L 18:+
     9 Brockway, Andrew     1784 5     30:W  3:D  4:L 27:W 12:L  0:D 15:W 16:+
    10 Stracy, Don          1855 5     28:W 36:W  2:L 19:W  5:D 12:L 18:W  7:D
    11 Farrington, Lawrence 1852 5     21:W  1:L  3:L 30:W 20:W 18:L 28:W 17:+
    12 Rossiter, Philip     1922 5      0:D 40:W 25:W  6:L  9:W 10:W  4:   0:D
    13 Coghini, Phillip     1700 5     40:D  7:L 35:W 25:W  0:D  8:L 19:W 24:W
    14 Sole, Michael        1746 4.5   38:W  6:L 15:D 40:W 16:L 17:L 20:W 23:W
    15 Konakanchi, Karthik  1351 4.5    2:L 33:W 14:D 24:W 23:L 29:W  9:L 26:W
    16 Kay, Bruce           1744 4     33:W  2:L 30:W  8:L 14:W 28:W  3:L  9:-
    17 Baker, Jack          1396 4      6:L 38:W 34:W  0:D  4:L 14:W  0:D 11:-
    18 Anderson, Gordon     1624 4     32:W  5:L 36:W 23:L 19:W 11:W 10:L  8:-
    19 Cunningham, Pat      1734 4     41:W  8:L 26:W 10:L 18:L 40:W 13:L 32:W
    20 Barr, Nick           1300 4      0:D 31:D 27:D  0:D 11:L 30:W 14:L 28:W
    21 Bennett, Sarah       1236 4     11:L  0:D 24:L 22:L  0:D 38:W 36:W 29:W
    22 List, Bob            1724 4     36:L  0:D 40:L 21:W 28:L 34:W 25:W  0:D
    23 Stoeveken, Peter     1856 3.5    0:D 35:W  7:L 18:W 15:W  2:L  4:L 14:L
    24 Roberts, Mike        1761 3.5    0:D  4:L 21:W 15:L 40:W 27:+  7:L 13:L
    25 Bailey, Daniel            3.5    0:W  0:D 12:L 13:L  0:D 31:D 22:L 34:W
    26 Scarlett, William    1255 3.5    5:L 32:W 19:L  0:D 30:L 35:W 31:W 15:L
    27 Asplet, Mike         1566 3      1:L 28:W 20:D  9:L  0:D 24:-  0:D  0:D
    28 Meravanage, Satwik   1238 3     10:L 27:L 33:W 34:W 22:W 16:L 11:L 20:L
    29 Patuwai, Bubbles     1500 3      3:L 30:L 31:W 32:W  0:D 15:L  0:D 21:L
    30 Wight, Joshua        1204 3      9:L 29:W 16:L 11:L 26:W 20:L 32:L 36:W
    31 Konakanchi, Pramodh  1300 3      8:L 20:D 29:L 35:+  0:D 25:D 26:L 33:D
    32 Sole, Chris          953  3     18:L 26:L 38:W 29:L 35:L  0:W 30:W 19:L
    33 Kierstead, James     1111 3     16:L 15:L 28:L 38:W 34:D  0:D  0:D 31:D
    34 Phillips, Cameron    1000 2.5    0:D  0:D 17:L 28:L 33:D 22:L 37:W 25:L
    35 Strokov, Philipp     1200 2.5    0:D 23:L 13:L 31:- 32:W 26:L 37:  38:W
    36 Aumeier, Beate       1090 2     22:W 10:L 18:L  0:D  0:D  0:L 21:L 30:L
    37 Allsop, Lachlan           2      0:   0:   0:   0:   0:D  0:D 34:L 40:W
    38 Collings, Alex       1203 2     14:L 17:L 32:L 33:L  0:W 21:L 39:W 35:L
    39 Galacgac, Jacob           1.5    0:   0:   0:   0:   0:D  0:D 38:L  0:D
    40 Scully, Ben          1046 1.5   13:D 12:L 22:W 14:L 24:L 19:L 34:  37:L
    41 Darvish, Shaiyan     1100 .5    19:L  0:D  0:   0:   0:   0:   0:   0:

Rapid Championships 2014 Crosstable

    No Name                   Rating Total   1    2    3    4    5    6    7    8    9    10
    ----------------------------------------------------------------------------------------
    1  Ker, Anthony             2361 9     14:W 16:W 11:L  3:W 10:W  2:W  4:W  5:W 13:W  6:W
    2  Dive, Russell            2384 8     13:W 35:W 10:W  4:W  5:W  1:L 11:W  6:W  3:L 12:W
    3  Perry, Roger             1808 8     28:W  5:L 21:W  1:L 24:W 23:W 12:W 11:W  2:W 14:W
    4  Nyberg, Michael          2041 7     19:W 15:W  9:W  2:L  8:W  5:W  1:L 10:W  0:D  0:D
    5  Croad, Nic               2345 6      8:W  3:W  7:W 11:W  2:L  4:L 16:W  1:L  6:L 10:W
    6  Sellen, Ian              1911 6     21:W 17:D 16:D 24:W 12:W 11:D  0:D  2:L  5:W  1:L
    7  Timergazi, Layla         1826 6     29:W 12:W  5:L  8:L 14:W  9:W 10:L 19:W  0:D  0:D
    8  List, Robert             1561 6      5:L 31:W 18:W  7:W  4:L 16:L 15:W 12:L 20:W 22:W
    9  Stoeveken, Peter         1662 6     30:W 13:W  4:L 10:L 20:W  7:L  0:D  0:D 26:W 16:W
    10 Jackson, Ross            1965 5.5   36:W 18:W  2:L  9:W  1:L 15:W  7:W  4:L 12:D  5:L
    11 Stone, Andrew            1919 5.5   26:W 22:W  1:W  5:L 17:W  6:D  2:L  3:L  0:D  0:D
    12 Nijman, Brian            2067 5.5   23:W  7:L 17:W 15:W  6:L 18:W  3:L  8:W 10:D  2:L
    13 Brockway, Andrew         1654 5.5    2:L  9:L 28:W 21:W 16:L 29:W 23:W 18:W  1:L 15:D
    14 Cunningham, Pat          1563 5.5    1:L 29:W 19:W 35:D  7:L 17:L 33:+ 23:W 16:+  3:L
    15 Rossiter, Philip         1700 5.5   27:W  4:L 34:W 12:L 26:W 10:L  8:L 17:W 19:W 13:D
    16 Aldridge, Alan           1907 5     33:W  1:L  6:D 20:D 13:W  8:W  5:L 22:W 14:-  9:L
    17 Farrington, Lawrence     1683 5     25:W  6:D 12:L 33:W 11:L 14:W 22:L 15:L 29:+ 18:D
    18 Wilkins, Mark            1750 5     32:W 10:L  8:L 29:W 19:W 12:L 26:W 13:L 22:D 17:D
    19 Sole, Michael            1500 5      4:L 28:W 14:L 27:W 18:L 20:W 24:W  7:L 15:L 26:W
    20 Scarlett, William             5     22:L 33:D 25:W 16:D  9:L 19:L 31:W 28:W  8:L  0:W
    21 Konakanchi, Karthik      1288 5      6:L 30:W  3:L 13:L 33:D 28:D 27:W 25:W  0:D  0:D
    22 Kay, Bruce               1681 4.5   20:W 11:L  0:D  0:D 23:L 33:W 17:W 16:L 18:D  8:L
    23 MacDonald, John          1561 4.5   12:L 32:W 35:L 25:W 22:W  3:L 13:L 14:L 27:W 24:D
    24 Anderson, Gordon         1647 4.5    0:D  0:D 27:W  6:L  3:L 25:W 19:L 26:L 30:W 23:D
    25 Konakanchi, Pramodh           4     17:L 36:W 20:L 23:L 28:W 24:L 29:W 21:L  0:D  0:D
    26 Rose, Nathan             1300 4     11:L 27:L 32:W 34:W 15:L 30:W 18:L 24:W  9:L 19:L
    27 Collings, Alex                4     15:L 26:W 24:L 19:L 29:L  0:W 21:L 31:W 23:L 32:W
    28 Bennett, Sarah           901  3.5    3:L 19:L 13:L 32:W 25:L 21:D 30:W 20:L  0:D  0:D
    29 Sknar, Andriy            940  3.5    7:L 14:L 30:W 18:L 27:W 13:L 25:L 34:W 17:-  0:D
    30 Sole, Chris                   3.5    9:L 21:L 29:L  0:W 31:W 26:L 28:L 32:W 24:L 34:D
    31 Aumeier, Beate           1090 3     35:L  8:L  0:D  0:D 30:L 32:W 20:L 27:L 34:L 33:W
    32 Bailey, Daniel                3     18:L 23:L 26:L 28:L  0:W 31:L 34:W 30:L 33:W 27:L
    33 Wight, Joshua            1204 2.5   16:L 20:D 36:+ 17:L 21:D 22:L 14:-  0:D 32:L 31:L
    34 Meravanage, Satwik            2.5    0:D  0:D 15:L 26:L  0:L  0:L 32:L 29:L 31:W 30:D
    35 Boardman, Jeff           1838 2.5   31:W  2:L 23:W 14:D  0:   0:   0:   0:   0:   0:
    36 Facchini, Fabrizio       1445 0     10:L 25:L 33:-  0:-  0:   0:   0:   0:   0:   0:

Autumn Cup 2014 Results

A Grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Ker, Anthony 2420 4.5 * = 1 1 1 1
2 Croad, Nic 2357 4 = * = 1 1 1
3 Dive, Russell 2451 3.5 0 = * 1 1 1
4 Van der Hoorn, Mark 2250 1 0 0 0 * 1 -
5 Sellen, Ian 2093 1 0 0 0 0 * 1
6 Stone, Andrew 2075 1 0 0 0 + 0 *

B Grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Nyberg, Michael 2030 4 * 0 1 1 1 1
2 Perry, Roger 2074 3 1 * 0 1 = =
3 Timergazi, Layla 1957 3 0 1 * 0 1 1
4 Jackson, Ross 2013 2.5 0 0 1 * = 1
5 Aldridge, Alan 1980 1.5 0 = 0 = * =
6 Wilkins, Mark 1898 1 0 = 0 0 = *

C Grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Tionko, Efrain 1891 4 * 0 1 1 1 1
2 Rossiter, Philip 1831 2.5 1 * 0 1 = 0
3 Stoeveken, Peter 1886 2.5 0 1 * = 0 1
4 Nicholls, Al 1848 2.5 0 0 = * 1 1
5 Stracy, Don 1854 2 0 = 1 0 * =
6 Frost, Paul 1814 1.5 0 1 0 0 = *

D Grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Farrington, Lawrence 1733 3 * = 1 = 0 1
2 Brockway, Andrew 1769 3 = * = 0 1 1
3 List, Bob 1661 3 0 = * 1 1 =
4 Roberts, Michael 1759 2 = 1 0 * = 0
5 Cunningham, Pat 1766 2 1 0 0 = * =
6 Kay, Bruce 1755 2 0 0 = 1 = *

E Grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Anderson, Gordon 1615 4 * 1 1 1 0 1
2 Facchini, Fabrizio 1288 3.5 0 * 1 = 1 1
3 Asplet, Mike 1358 3 0 0 * 1 1 1
4 Konakanchi, Karthik 1308 2.5 0 = 0 * 1 1
5 MacDonald, John 1505 2 1 0 0 0 * 1
6 Meravanage, Satwik 1316 0 0 0 0 0 0 *

F Grade

    No Name                Loc  Total   1    2    3    4    5    6
    ---------------------------------------------------------------
    1  Sole, Michael            5.5   11:W  5:W  8:W  2:W  3:D  4:W
    2  Konakanchi, Pramodh 1380 4.5    4:W 12:D 14:+  1:L  6:W  3:+
    3  Lamerton, Troy           4      0:D  9:W 12:W 10:W  1:D  2:-
    4  Baker, Jack              4      2:L 13:W 15:W 14:W 10:W  1:L
    5  Wight, Joshua       1267 3.5    0:D  1:L  6:L 15:W 14:W  7:W
    6  Scarlett, William        3.5   12:L 11:D  5:W 13:W  2:L 10:W
    7  Collings, Alex           3      0:D  0:D 10:L 11:W  8:W  5:L
    8  Theodosiou, Andreas 1364 3     13:W 10:D  1:L 12:W  7:L  0:D
    9  Aumeier, Beate      1110 3     10:L  3:L  0:D  0:D 12:W 14:W
    10 Rose, Nathan             2.5    9:W  8:D  7:W  3:L  4:L  6:L
    11 Carey, Bruce        889  2.5    1:L  6:D 13:L  7:L  0:W 15:W
    12 Bennett, Sarah      935  2      6:W  2:D  3:L  8:L  9:L  0:D
    13 Sole, Chris              2      8:L  4:L 11:W  6:L 15:L  0:W
    14 Kierstead, James    1177 1.5    0:D 15:W  2:-  4:L  5:L  9:L
    15 Sknar, Andriy       918  1.5    0:D 14:L  4:L  5:L 13:W 11:L

Six Round Fischer Random Rapid Crosstable

    No Name                 Feder Rtg Loc  Total   1    2    3    4    5    6
    --------------------------------------------------------------------------
    1  Ker, Anthony                   2361 6      8:W  3:W  6:W  7:W  5:W 11:W
    2  Nyberg, Michael                2041 4     11:W  6:L  4:W 10:W  0:D  0:D
    3  Jackson, Ross                  1965 4     12:W  1:L  5:L 13:W  8:W  6:W
    4  Van der Hoorn, Mark            2137 3.5   10:D  7:W  2:L 12:W  0:D  0:D
    5  Timergazi, Layla               1826 3      0:D  0:D  3:W  6:W  1:L  8:L
    6  Sellen, Ian                    1911 3     14:W  2:W  1:L  5:L 11:W  3:L
    7  Forster, Bill                  1941 3     13:W  4:L  8:W  1:L  0:D  0:D
    8  Aldridge, Alan                 1907 3      1:L 10:W  7:L 14:W  3:L  5:W
    9  Croad, Nic                     2350 3      0:D  0:D  0:L  0:L 10:W 12:W
    10 Farrington, Lawrence           1683 2.5    4:D  8:L 12:W  2:L  9:L 14:W
    11 Brockway, Andrew               1654 2      2:L 14:W  0:D  0:D  6:L  1:L
    12 List, Bob                      1561 2      3:L 13:W 10:L  4:L 14:W  9:L
    13 Aumeier, Beate                      2      7:L 12:L 14:W  3:L  0:D  0:D
    14 Bennett, Sarah                      0      6:L 11:L 13:L  8:L 12:L 10:L

Six Round Traditional Chess Rapid Crosstable

    No Name                     Feder Rtg Loc  Total   1    2    3    4    5    6
    ------------------------------------------------------------------------------
    1  Stone, Andrew                      1919 4.5   21:W  6:W  5:D 12:W  0:D  0:D
    2  Facchini, Fabrizio                      4.5    4:L 14:W 24:W 18:W 11:W  9:D
    3  Stoeveken, Peter                   1662 4     10:W 16:W 13:W  4:L  0:D  0:D
    4  Tionko, Efrain                          4      2:W 17:W 12:W  3:W  0:L  0:L
    5  Anderson, Gordon                        4     20:W  9:W  1:D 11:L  7:D 13:W
    6  Wight, Joshua                      1204 4      8:W  1:L 15:W 13:W  0:D  0:D
    7  Sole, Michael                           4     25:W 12:L 22:+  9:D  5:D 14:W
    8  Rossiter, Philip                        4      6:L 21:W  9:L 17:W 16:W 11:W
    9  Cunningham, Pat                    1563 3.5   19:W  5:L  8:W  7:D 10:D  2:D
    10 MacDonald, John                         3.5    3:L 15:- 19:W 15:W  9:D 16:W
    11 Theodosiou, Andreas                1227 3     14:W 13:L 20:W  5:W  2:L  8:L
    12 Konakanchi, Karthik                1288 3     23:W  7:W  4:L  1:L 14:L 20:W
    13 Sampathkumar, Shyamkumar                3     17:W 11:W  3:L  6:L 19:W  5:L
    14 Rose, Nathan                            3     11:L  2:L 21:W 24:W 12:W  7:L
    15 Sellen, Daniel                          2     16:L 10:+  6:L 10:L  0:D  0:D
    16 Baker, Jack                             2      0:D  0:D 18:L 20:W  8:L 10:L
    17 Sknar, Andriy                      940  2     13:L  4:L 25:W  8:L  0:D  0:D
    18 Lamerton, Troy                          2      0:D  0:D 16:W  2:L  0:L  0:L
    19 Meravanage, Satwik                      2      9:L 20:L 10:L  0:W 13:L 25:W
    20 Scarlett, William                       2      5:L 19:W 11:L 16:L 21:W 12:L
    21 Konakanchi, Pramodh                     2      1:L  8:L 14:L 25:W 20:L 24:W
    22 Darvish, Shaiyan                        1      0:D  0:D  7:-  0:L  0:L  0:L
    23 Messerli, Finnegan                      1     12:L 25:W  0:   0:L  0:L  0:L
    24 Sole, Chris                             1      0:D  0:D  2:L 14:L 25:L 21:L
    25 Collings, Alex                          1      7:L 23:L 17:L 21:L 24:W 19:L

Summer Cup 2014 Crosstable

    No Name                       Rating Total   1    2    3    4    5    6    7    8
    1  Dive, Russell                2441 7     12:W 23:W  3:D 13:W 10:W  2:D  6:W  7:W
    2  Ker, Anthony                 2423 6.5    0:D 24:W 11:W  3:W  5:D  1:D 10:W  9:W
    3  Timergazi, Layla             1952 6     26:W 35:W  1:D  2:L 12:W  5:W  9:D 10:W
    4  Sellen, Ian                  2112 5.5   15:L 34:W  8:W 23:W  9:L 11:D 17:W 14:W
    5  Pomeroy, Arthur              2115 5     18:D 19:W  9:D 17:W  2:D  3:L 15:D 16:+
    6  Van der Hoorn, Mark          2232 5      0:D  0:D 18:W  7:L 19:W 13:W  1:L 15:W
    7  Aldridge, Alan               1964 5     24:L 36:W 27:W  6:W 13:D 14:D 11:W  1:L
    8  List, Robert                 1670 5      9:L 22:W  4:L  0:D 24:W 23:W 20:W  0:D
    9  Forster, Bill                2054 4.5    8:W 11:D  5:D 15:W  4:W 10:L  3:D  2:L
    10 Nyberg, Michael              2021 4.5   30:W 17:W  0:D 14:W  1:L  9:W  2:L  3:L
    11 Rossiter, Philip             1835 4.5   29:W  9:D  2:L 32:W 16:W  4:D  7:L 13:D
    12 Roberts, Michael             1814 4.5    1:L 26:W 28:W 16:D  3:L 21:W 14:D  0:D
    13 Jackson, Ross                2000 4.5   25:W 15:W 14:D  1:L  7:D  6:L 23:W 11:D
    14 Stracy, Don                  1870 4.5   36:W 32:W 13:D 10:L 18:W  7:D 12:D  4:L
    15 Farrington, Lawrence         1721 4      4:W 13:L 20:W  9:L 23:D 18:W  5:D  6:L
    16 Meyer, Marany                2062 4      0:D 21:W  0:D 12:D 11:L 17:D 25:W  5:-
    17 Nicholls, Alistair           1848 4     38:W 10:L 24:W  5:L 26:W 16:D  4:L 19:D
    18 Cunningham, Patrick          1783 4      5:D 33:W  6:L 35:W 14:L 15:L 22:D 24:W
    19 Brockway, Andrew             1769 4      0:D  5:L 33:W 30:D  6:L 27:W 24:D 17:D
    20 Tionko, Efrain               1966 4      0:D  0:D 15:L 27:W 25:W  0:L  8:L 29:W
    21 Bennett, Sarah               860  4      0:D 16:L 25:L 33:W 34:W 12:L  0:D 26:W
    22 Sknar, Andriy                929  4     23:L  8:L 34:L  0:D 33:W 36:+ 18:D 25:W
    23 Stoeveken, Peter             1861 3.5   22:W  1:L 29:W  4:L 15:D  8:L 13:L 31:+
    24 Wight, Joshua                1253 3.5    7:W  2:L 17:L 31:W  8:L 28:W 19:D 18:L
    25 Theodosiou, Andreas          1374 3     13:L 29:L 21:W 28:W 20:L 26:W 16:L 22:L
    26 Konakanchi, Karthik          1235 3      3:L 12:L 37:W 29:W 17:L 25:L 27:W 21:L
    27 Baker, Jack                       3      0:D  0:D  7:L 20:L 31:W 19:L 26:L 33:W
    28 Aumeier, Beate               995  3      0:D  0:D 12:L 25:L 29:W 24:L  0:L 38:W
    29 Meravanage, Satwik                3     11:L 25:W 23:L 26:L 28:L 31:W 38:W 20:L
    30 Drinkwater, Blaise           1450 2.5   10:L 38:W  0:D 19:D  0:D  0:   0:   0:
    31 Darvish, Shaiyan             1000 2      0:D  0:D  0:L 24:L 27:L 29:L 33:+ 23:-
    32 Mouat, Bill                       2      0:W 14:L  0:D 11:L  0:D  0:   0:   0:
    33 Collings, Alex                    1.5    0:D 18:L 19:L 21:L 22:L 38:W 31:- 27:L
    34 Sknar, Andrew                1370 1.5   35:L  4:L 22:W  0:D 21:L  0:   0:   0:
    35 Marney, John                 1675 1.5   34:W  3:L  0:D 18:L  0:   0:   0:   0:
    36 Sampathkumar, Shyamkumar     1228 1     14:L  7:L  0:D  0:D  0:L 22:-  0:   0:
    37 MacDonald, John              1400 1      0:D  0:D 26:L  0:L  0:   0:   0:   0:
    38 Konakanchi, Pramodh               0     17:L 30:L  0:   0:   0:  33:L 29:L 28:L